ANGI Homeservices Inc. - (ANGI) Social Stream



ANGI Homeservices Inc. - (ANGI): $2.54

0.10 (+4.10%)

POWR Rating

Component Grades

Momentum

C

Stability

D

Sentiment

Quality

C

Add ANGI to Watchlist
Sign Up

Industry: Internet

Industry

B

Ranked

#12 of 53

in industry

Featured Post From StockTwits About ANGI

...𝐓op 𝐀fter-𝐇ours... 👈 👀🚀🚀💎💹🔥🔥

$UPST ↓ 135.68 ⇢ 160.00 (+18%) v: 3𝐌 (4m) ✔
$LPRO ↓ 36.36 ⇢ 42.74 (+18%) v: 870𝐊 (666k) ✔
$ANGI ↓ 10.81 ⇢ 12.20 (+13%) v: 1𝐌 (1m) ✔
$CURI ↓ 10.37 ⇢ 11.70 (+13%) v: 828𝐊 (358k) ✔
$ASAXW ↓ 0.71 ⇢ 0.80 (+13%) v: 644𝐊 (0) ✔
𝐅𝐔𝐁𝐎 ↑ 28.64 ⇢ 32.10 (+12%) v: 8𝐌 (4m)
𝐃𝐁𝐆𝐈 ↑ 4.28 ⇢ 4.79 (+12%) v: 830𝐊 (787k)
𝐒𝐅𝐓 ↑ 9.33 ⇢ 10.31 (+11%) v: 2𝐌 (705k)
𝐁𝐂𝐑𝐗 ↓ 15.21 ⇢ 16.75 (+10%) v: 8𝐌 (4m)
𝐌𝐑𝐕𝐈 ↓ 50.04 ⇢ 55.00 (+10%) v: 2𝐌 (1m)
𝐌𝐃𝐈𝐀 ↑ 10.10 ⇢ 11.00 (+9%) v: 24𝐌 (2m)
𝐆𝐌𝐃𝐀 ↓ 5.41 ⇢ 5.82 (+8%) v: 730𝐊 (465k)
𝐏𝐏𝐒𝐈 ↑ 4.67 ⇢ 5.02 (+7%) v: 825𝐊 (65k)
𝐓𝐃𝐔𝐏 ↓ 21.43 ⇢ 22.99 (+7%) v: 975𝐊 (406k)
𝐀𝐋𝐈𝐓 ↑ 10.50 ⇢ 11.25 (+7%) v: 4𝐌 (2m)
𝐆𝐃𝐒 ↓ 58.85 ⇢ 63.00 (+7%) v: 777𝐊 (2m)
𝐒𝐃 ↑ 7.33 ⇢ 7.84 (+7%) v: 907𝐊 (964k)
𝐍𝐂𝐌𝐈 ↓ 3.00 ⇢ 3.19 (+6%) v: 1𝐌 (525k)
𝐙𝐆𝐍𝐗 ↓ 14.09 ⇢ 14.93 (+6%) v: 999𝐊 (1m)
𝐀𝐇𝐏𝐈 ↑ 10.75 ⇢ 11.39 (+6%) v: 31𝐌 (12m)
𝐀𝐕𝐘𝐀 ↓ 21.24 ⇢ 22.42 (+6%) v: 2𝐌 (1m)
jenpennys, published August 11, 2021

Loading social stream, please wait...


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!