ANGI Homeservices Inc. - (ANGI) Social Stream
Featured Post From StockTwits About ANGI
...πop πfter-πours... π πππππΉπ₯π₯jenpennys, published August 11, 2021
$UPST β 135.68 β’ 160.00 (+18%) v: 3π (4m) β
$LPRO β 36.36 β’ 42.74 (+18%) v: 870π (666k) β
$ANGI β 10.81 β’ 12.20 (+13%) v: 1π (1m) β
$CURI β 10.37 β’ 11.70 (+13%) v: 828π (358k) β
$ASAXW β 0.71 β’ 0.80 (+13%) v: 644π (0) β
π πππ β 28.64 β’ 32.10 (+12%) v: 8π (4m)
ππππ β 4.28 β’ 4.79 (+12%) v: 830π (787k)
ππ π β 9.33 β’ 10.31 (+11%) v: 2π (705k)
ππππ β 15.21 β’ 16.75 (+10%) v: 8π (4m)
ππππ β 50.04 β’ 55.00 (+10%) v: 2π (1m)
ππππ β 10.10 β’ 11.00 (+9%) v: 24π (2m)
ππππ β 5.41 β’ 5.82 (+8%) v: 730π (465k)
ππππ β 4.67 β’ 5.02 (+7%) v: 825π (65k)
ππππ β 21.43 β’ 22.99 (+7%) v: 975π (406k)
ππππ β 10.50 β’ 11.25 (+7%) v: 4π (2m)
πππ β 58.85 β’ 63.00 (+7%) v: 777π (2m)
ππ β 7.33 β’ 7.84 (+7%) v: 907π (964k)
ππππ β 3.00 β’ 3.19 (+6%) v: 1π (525k)
ππππ β 14.09 β’ 14.93 (+6%) v: 999π (1m)
ππππ β 10.75 β’ 11.39 (+6%) v: 31π (12m)
ππππ β 21.24 β’ 22.42 (+6%) v: 2π (1m)
Loading social stream, please wait...