Essex Property Trust Inc. (ESS) Social Stream
ESSEX PROPERTY TRUST INC (ESS) Price Targets From Analysts
The tables below show price targets and recommendations from analysts covering ESSEX PROPERTY TRUST INC.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-08 | 18 | $390 | $268 | $337.111 | $223.87 | 50.58% |
2021-11-19 | 18 | $390 | $268 | $341.411 | $223.87 | 52.5% |
2021-11-22 | 18 | $390 | $268 | $342.352 | $223.87 | 52.92% |
2021-12-06 | 18 | $390 | $268 | $342.588 | $223.87 | 53.03% |
2021-12-07 | 19 | $390 | $268 | $347.611 | $223.87 | 55.27% |
2021-12-10 | 19 | $420 | $268 | $350.222 | $223.87 | 56.44% |
2021-12-13 | 20 | $420 | $268 | $351.263 | $223.87 | 56.9% |
2021-12-16 | 21 | $420 | $268 | $350.6 | $223.87 | 56.61% |
2022-01-10 | 21 | $420 | $268 | $354.1 | $223.87 | 58.17% |
2022-01-13 | 21 | $420 | $268 | $354.5 | $223.87 | 58.35% |
2022-01-18 | 21 | $420 | $268 | $355.1 | $223.87 | 58.62% |
2022-02-07 | 21 | $420 | $268 | $355.5 | $223.87 | 58.8% |
2022-02-11 | 21 | $420 | $268 | $355.2 | $223.87 | 58.66% |
2022-02-15 | 21 | $420 | $268 | $354.4 | $223.87 | 58.31% |
2022-02-22 | 21 | $420 | $268 | $353.4 | $223.87 | 57.86% |
2022-03-04 | 21 | $420 | $303 | $357.894 | $223.87 | 59.87% |
2022-03-09 | 20 | $420 | $303 | $358.315 | $223.87 | 60.05% |
2022-03-24 | 19 | $420 | $310 | $360.944 | $223.87 | 61.23% |
2022-04-08 | 18 | $420 | $323 | $365.705 | $223.87 | 63.36% |
2022-04-26 | 18 | $420 | $323 | $366.352 | $223.87 | 63.64% |
2022-05-06 | 18 | $400 | $323 | $363.882 | $223.87 | 62.54% |
2022-05-10 | 18 | $400 | $310 | $362.411 | $223.87 | 61.88% |
2022-05-11 | 18 | $400 | $310 | $359.588 | $223.87 | 60.62% |
2022-05-17 | 19 | $400 | $310 | $358.388 | $223.87 | 60.09% |
2022-05-19 | 19 | $400 | $310 | $358.111 | $223.87 | 59.96% |
2022-05-20 | 18 | $400 | $310 | $355.277 | $223.87 | 58.7% |
2022-05-25 | 19 | $400 | $310 | $347.777 | $223.87 | 55.35% |
2022-06-09 | 19 | $400 | $310 | $345.666 | $223.87 | 54.4% |
2022-06-16 | 19 | $400 | $310 | $345.352 | $223.87 | 54.26% |
2022-07-20 | 19 | $381 | $235 | $319.823 | $223.87 | 42.86% |
2022-07-28 | 20 | $381 | $235 | $318 | $223.87 | 42.05% |
2022-07-29 | 19 | $381 | $235 | $318.5 | $223.87 | 42.27% |
2022-08-08 | 19 | $381 | $235 | $318.368 | $223.87 | 42.21% |
2022-08-13 | 19 | $381 | $273 | $323 | $223.87 | 44.28% |
2022-08-14 | 19 | $381 | $273 | $323.789 | $223.87 | 44.63% |
2022-08-18 | 20 | $381 | $273 | $323.263 | $223.87 | 44.4% |
2022-08-22 | 20 | $381 | $273 | $324.578 | $223.87 | 44.99% |
2022-08-25 | 19 | $381 | $273 | $324.666 | $223.87 | 45.02% |
2022-09-15 | 19 | $381 | $273 | $324.111 | $223.87 | 44.78% |
2022-09-19 | 19 | $351 | $264.001 | $315.277 | $223.87 | 40.83% |
2022-09-28 | 19 | $351 | $264.001 | $315.055 | $223.87 | 40.73% |
2022-10-07 | 19 | $351 | $264.001 | $308.777 | $223.87 | 37.93% |
2022-10-14 | 19 | $351 | $264.001 | $306.722 | $223.87 | 37.01% |
2022-10-19 | 19 | $351 | $237 | $301.333 | $223.87 | 34.6% |
2022-10-21 | 19 | $351 | $237 | $298.055 | $223.87 | 33.14% |
2022-10-26 | 19 | $351 | $237 | $298.055 | $223.87 | 33.14% |
2022-10-28 | 19 | $351 | $237 | $295.444 | $223.87 | 31.97% |
2022-11-04 | 19 | $351 | $237 | $292.277 | $223.87 | 30.56% |
2022-11-11 | 19 | $333 | $219 | $281.666 | $223.87 | 25.82% |
2022-11-21 | 19 | $333 | $219 | $278.111 | $223.87 | 24.23% |
2022-11-23 | 19 | $333 | $219 | $278.111 | $223.87 | 24.23% |
2022-11-29 | 19 | $325 | $211 | $269.647 | $223.87 | 20.45% |
2022-11-30 | 19 | $325 | $211 | $265.117 | $223.87 | 18.42% |
2022-12-01 | 19 | $314 | $211 | $261.058 | $223.87 | 16.61% |
2022-12-02 | 19 | $314 | $211 | $258.353 | $223.87 | 15.4% |
2022-12-06 | 19 | $302 | $211 | $254 | $223.87 | 13.46% |
2022-12-15 | 20 | $302 | $211 | $251.294 | $223.87 | 12.25% |
2022-12-20 | 20 | $302 | $211 | $250.294 | $223.87 | 11.8% |
2023-01-03 | 21 | $302 | $211 | $247.833 | $223.87 | 10.7% |
2023-01-17 | 21 | $302 | $211 | $248 | $223.87 | 10.78% |
2023-01-31 | 21 | $302 | $211 | $246.888 | $223.87 | 10.28% |
2023-02-07 | 20 | $302 | $211 | $245.529 | $223.87 | 9.67% |
2023-02-10 | 20 | $302 | $211 | $246.47 | $223.87 | 10.1% |
2023-02-14 | 20 | $302 | $211 | $246.176 | $223.87 | 9.96% |
2023-02-15 | 20 | $302 | $211 | $245.705 | $223.87 | 9.75% |
2023-02-23 | 20 | $302 | $211 | $246.353 | $223.87 | 10.04% |
2023-03-01 | 20 | $302 | $211 | $247 | $223.87 | 10.33% |
2023-03-03 | 20 | $302 | $211 | $248.058 | $223.87 | 10.8% |
2023-04-04 | 20 | $302 | $211 | $248.353 | $223.87 | 10.94% |
2023-04-10 | 20 | $295.001 | $211 | $244.47 | $223.87 | 9.2% |
2023-04-12 | 20 | $295.001 | $226 | $246.176 | $223.87 | 9.96% |
2023-04-14 | 20 | $295.001 | $213 | $245 | $223.87 | 9.44% |
2023-04-17 | 20 | $295.001 | $200 | $242.5 | $223.87 | 8.32% |
2023-05-01 | 20 | $295.001 | $200 | $240.333 | $223.87 | 7.35% |
2023-05-12 | 20 | $295.001 | $200 | $241.944 | $223.87 | 8.07% |
2023-05-15 | 21 | $295.001 | $200 | $239.947 | $223.87 | 7.18% |
2023-05-18 | 21 | $295.001 | $200 | $238.631 | $223.87 | 6.59% |
2023-05-23 | 21 | $295.001 | $200 | $238.105 | $223.87 | 6.36% |
2023-05-31 | 21 | $295.001 | $200 | $237.184 | $223.87 | 5.95% |
2023-06-06 | 22 | $295.001 | $200 | $237.079 | $223.87 | 5.9% |
2023-07-17 | 22 | $295.001 | $200 | $238.605 | $223.87 | 6.58% |
2023-07-18 | 22 | $295.001 | $200 | $238.868 | $223.87 | 6.7% |
2023-07-19 | 22 | $295.001 | $200 | $239.684 | $223.87 | 7.06% |
2023-07-27 | 22 | $295.001 | $200 | $241.315 | $223.87 | 7.79% |
2023-07-31 | 22 | $295.001 | $200 | $241.947 | $223.87 | 8.07% |
2023-08-10 | 22 | $295.001 | $200 | $242.45 | $223.87 | 8.3% |
2023-08-11 | 22 | $295.001 | $200 | $242.6 | $223.87 | 8.37% |
2023-08-16 | 22 | $295.001 | $200 | $242.8 | $223.87 | 8.46% |
2023-08-18 | 22 | $295.001 | $200 | $243.6 | $223.87 | 8.81% |
2023-08-21 | 22 | $295.001 | $200 | $244.3 | $223.87 | 9.13% |
2023-08-22 | 22 | $282 | $200 | $243.55 | $223.87 | 8.79% |
2023-08-28 | 22 | $282 | $200 | $244.1 | $223.87 | 9.04% |
2023-09-08 | 22 | $282 | $200 | $243.9 | $223.87 | 8.95% |
2023-09-12 | 22 | $282 | $200 | $242.85 | $223.87 | 8.48% |
The Trend in the Analyst Price Target
Over the past 16 months, ESS's average price target has gone down $114.36.
ESS reports an average of 14.42% for its upside potential over the past 50 weeks.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2022-11-21 | 19 | 333.000 | 219 | 278.111 | 213.52 | 30.25% |
2023-03-18 | 20 | 302.000 | 211 | 248.353 | 207.19 | 19.87% |
2023-05-01 | 20 | 295.001 | 200 | 240.333 | 220.66 | 8.92% |
2023-05-25 | 21 | 295.001 | 200 | 237.184 | 206.82 | 14.68% |
2023-07-18 | 22 | 295.001 | 200 | 238.868 | 239.79 | -0.38% |
ESS Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
2.95 | 3 | 1 | 15 | 3 | 3 | 22 |
The Trend in the Broker Recommendations
Over the past 44 months, ESS's average broker recommendation rating worsened by 0.56.
Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.
- ESS has a higher average analyst price target than 10373.12% of all US stocks.
- To contextualize these metrics, consider that out of Trading stocks, ESSEX PROPERTY TRUST INC's number of analysts covering the stock is greater than 10755.25% of them.
- ESS has a higher upside potential (average analyst target price relative to current price) than 5188.12% of Real Estate stocks.
- ESS has a lower variance in analysts' estimates than -6322.13% of Real Estate stocks.
In the Trading industry, AVB, MAA, and SUI are the three stocks most similar to ESSEX PROPERTY TRUST INC regarding the price target and analyst recommendation information presented here.
View All Top Stocks by Price Target
What is the outlook for ESS? Use POWR Ratings for clearer insight into price direction.