Shopify Inc. Cl A (SHOP) Social Stream
SHOPIFY INC (SHOP) Price Targets From Analysts
The tables below show price targets and recommendations from analysts covering SHOPIFY INC.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-02 | 27 | $3300 | $1206 | $1702.812 | $62.62 | 2619.28% |
2021-11-15 | 26 | $3300 | $1206 | $1707.272 | $62.62 | 2626.4% |
2021-12-13 | 26 | $3300 | $1206 | $1703.235 | $62.62 | 2619.95% |
2021-12-16 | 26 | $3300 | $1206 | $1703.235 | $62.62 | 2619.95% |
2022-01-06 | 26 | $3300 | $1206 | $1698.823 | $62.62 | 2612.91% |
2022-01-10 | 26 | $3300 | $1206 | $1691.47 | $62.62 | 2601.17% |
2022-01-11 | 26 | $3300 | $1206 | $1684.117 | $62.62 | 2589.42% |
2022-01-23 | 26 | $3300 | $1206 | $1644.294 | $62.62 | 2525.83% |
2022-01-24 | 26 | $3300 | $1206 | $1629.588 | $62.62 | 2502.34% |
2022-02-01 | 28 | $3300 | $1200 | $1600.128 | $62.62 | 2455.3% |
2022-02-10 | 28 | $3300 | $1150 | $1589.385 | $62.62 | 2438.14% |
2022-02-13 | 28 | $3300 | $950 | $1566.528 | $62.62 | 2401.64% |
2022-02-17 | 28 | $3300 | $800 | $1385.727 | $62.62 | 2112.91% |
2022-02-18 | 28 | $3300 | $800 | $1362.242 | $62.62 | 2075.41% |
2022-02-22 | 29 | $3300 | $660 | $1276.757 | $62.62 | 1938.9% |
2022-04-05 | 29 | $3300 | $660 | $1263.735 | $62.62 | 1918.1% |
2022-04-19 | 30 | $3300 | $660 | $1260.794 | $62.62 | 1913.4% |
2022-04-21 | 30 | $3300 | $625 | $1254.176 | $62.62 | 1902.84% |
2022-04-22 | 30 | $2000 | $625 | $1178.545 | $62.62 | 1782.06% |
2022-04-25 | 30 | $2000 | $625 | $1163.393 | $62.62 | 1757.86% |
2022-04-26 | 30 | $2000 | $625 | $1138.242 | $62.62 | 1717.7% |
2022-04-28 | 30 | $2000 | $625 | $1140.218 | $62.62 | 1720.85% |
2022-05-02 | 28 | $2000 | $460 | $1106.156 | $62.62 | 1666.46% |
2022-05-03 | 28 | $2000 | $460 | $1096.562 | $62.62 | 1651.14% |
2022-05-05 | 29 | $2000 | $460 | $1105.937 | $62.62 | 1666.11% |
2022-05-06 | 29 | $2000 | $400 | $995.968 | $62.62 | 1490.5% |
2022-05-09 | 29 | $2000 | $375 | $882.062 | $62.62 | 1308.59% |
2022-05-23 | 29 | $2000 | $375 | $879.718 | $62.62 | 1304.85% |
2022-06-12 | 29 | $2000 | $375 | $839.562 | $62.62 | 1240.73% |
2022-06-21 | 28 | $2000 | $360 | $806.064 | $62.62 | 1187.23% |
2022-07-27 | 29 | $200 | $30 | $75.79 | $62.62 | 21.03% |
2022-07-28 | 30 | $188.9 | $30 | $62.774 | $62.62 | 0.25% |
2022-07-29 | 26 | $170 | $29 | $54.77 | $62.62 | -12.54% |
2022-08-13 | 26 | $170 | $29 | $53.009 | $62.62 | -15.35% |
2022-08-22 | 27 | $170 | $29 | $52.764 | $62.62 | -15.74% |
2022-09-06 | 27 | $170 | $29 | $52.303 | $62.62 | -16.48% |
2022-09-17 | 26 | $170 | $29 | $52.538 | $62.62 | -16.1% |
2022-09-20 | 26 | $170 | $29 | $52.409 | $62.62 | -16.31% |
2022-10-10 | 27 | $170 | $26 | $52.119 | $62.62 | -16.77% |
2022-10-12 | 27 | $170 | $26 | $49.345 | $62.62 | -21.2% |
2022-10-16 | 27 | $170 | $26 | $48.87 | $62.62 | -21.96% |
2022-10-20 | 27 | $170 | $26 | $48.145 | $62.62 | -23.12% |
2022-10-24 | 27 | $170 | $26 | $47.661 | $62.62 | -23.89% |
2022-10-28 | 27 | $170 | $4.5 | $46.806 | $62.62 | -25.25% |
2022-10-31 | 27 | $120.001 | $26 | $44.083 | $62.62 | -29.6% |
2022-11-15 | 28 | $120.001 | $26 | $43.629 | $62.62 | -30.33% |
2022-12-01 | 27 | $120.001 | $26 | $43.951 | $62.62 | -29.81% |
2022-12-08 | 31 | $120.001 | $26 | $43.5 | $62.62 | -30.53% |
2023-01-04 | 31 | $120.001 | $26 | $43.651 | $62.62 | -30.29% |
2023-01-12 | 30 | $120.001 | $26 | $43.651 | $62.62 | -30.29% |
2023-01-19 | 30 | $120.001 | $26 | $43.924 | $62.62 | -29.86% |
2023-01-22 | 30 | $120.001 | $26 | $43.924 | $62.62 | -29.86% |
2023-01-24 | 30 | $120.001 | $26 | $44.227 | $62.62 | -29.37% |
2023-01-26 | 31 | $120.001 | $26 | $44.578 | $62.62 | -28.81% |
2023-01-30 | 31 | $120.001 | $26 | $45.651 | $62.62 | -27.1% |
2023-02-02 | 32 | $120.001 | $26 | $46.132 | $62.62 | -26.33% |
2023-02-09 | 32 | $120.001 | $26 | $46.573 | $62.62 | -25.63% |
2023-02-13 | 32 | $120.001 | $26 | $46.867 | $62.62 | -25.16% |
2023-02-16 | 33 | $120.001 | $26 | $47.867 | $62.62 | -23.56% |
2023-02-20 | 33 | $120.001 | $26 | $48.485 | $62.62 | -22.57% |
2023-02-22 | 33 | $120.001 | $30 | $49.573 | $62.62 | -20.84% |
2023-03-14 | 34 | $120.001 | $30 | $51.044 | $62.62 | -18.49% |
2023-03-17 | 35 | $120.001 | $30 | $50.871 | $62.62 | -18.76% |
2023-04-05 | 35 | $120.001 | $30 | $50.814 | $62.62 | -18.85% |
2023-04-12 | 36 | $120.001 | $30 | $51.208 | $62.62 | -18.22% |
2023-04-13 | 36 | $120.001 | $30 | $51.291 | $62.62 | -18.09% |
2023-04-28 | 36 | $120.001 | $30 | $51.285 | $62.62 | -18.1% |
2023-05-02 | 36 | $120.001 | $30 | $51.34 | $62.62 | -18.01% |
2023-05-04 | 36 | $120.001 | $30 | $51.464 | $62.62 | -17.82% |
2023-05-05 | 37 | $120.001 | $30 | $56.019 | $62.62 | -10.54% |
2023-05-08 | 38 | $120.001 | $30 | $59.491 | $62.62 | -5% |
2023-05-09 | 38 | $120.001 | $30 | $60.1 | $62.62 | -4.02% |
2023-05-12 | 38 | $120.001 | $30 | $61.289 | $62.62 | -2.13% |
2023-06-06 | 39 | $120.001 | $30 | $61.289 | $62.62 | -2.13% |
2023-06-12 | 39 | $120.001 | $30 | $61.856 | $62.62 | -1.22% |
2023-06-20 | 39 | $120.001 | $30 | $62.127 | $62.62 | -0.79% |
2023-06-22 | 39 | $120.001 | $30 | $62.343 | $62.62 | -0.44% |
2023-06-28 | 38 | $120.001 | $30 | $62.343 | $62.62 | -0.44% |
2023-07-13 | 38 | $120.001 | $30 | $62.458 | $62.62 | -0.26% |
2023-07-19 | 38 | $120.001 | $30 | $62.819 | $62.62 | 0.32% |
2023-07-23 | 38 | $120.001 | $30 | $62.819 | $62.62 | 0.32% |
2023-07-24 | 38 | $120.001 | $42 | $64.097 | $62.62 | 2.36% |
2023-07-26 | 38 | $120.001 | $42 | $64.375 | $62.62 | 2.8% |
2023-08-02 | 38 | $120.001 | $42 | $64.513 | $62.62 | 3.02% |
2023-08-04 | 38 | $120.001 | $42 | $65.68 | $62.62 | 4.89% |
2023-08-08 | 38 | $120.001 | $42 | $66.868 | $62.62 | 6.78% |
2023-08-09 | 38 | $120.001 | $42 | $66.673 | $62.62 | 6.47% |
2023-08-21 | 37 | $120.001 | $42 | $67.919 | $62.62 | 8.46% |
2023-08-22 | 38 | $120.001 | $42 | $67.919 | $62.62 | 8.46% |
2023-08-30 | 38 | $120.001 | $42 | $67.75 | $62.62 | 8.19% |
2023-09-08 | 37 | $120.001 | $42 | $68.713 | $62.62 | 9.73% |
2023-09-12 | 36 | $120.001 | $42 | $68.713 | $62.62 | 9.73% |
The Trend in the Analyst Price Target
SHOP's average price target has moved down $1,192.08 over the prior 17 months.
Over the past 51 weeks, SHOP's average upside potential has been 14.08%.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2023-02-13 | 32 | 120.001 | 26 | 46.867 | 48.70 | -3.76% |
2023-02-27 | 34 | 120.001 | 30 | 51.044 | 40.48 | 26.1% |
2023-04-26 | 36 | 120.001 | 30 | 51.285 | 46.37 | 10.6% |
2023-08-28 | 38 | 120.001 | 42 | 67.750 | 56.31 | 20.32% |
2023-09-01 | 37 | 120.001 | 42 | 68.713 | 66.71 | 3% |
SHOP Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
2.25 | 14 | 1 | 20 | 1 | 1 | 36 |
The Trend in the Broker Recommendations
Over the past 30 weeks, SHOP's average broker recommendation rating worsened by 0.01.
The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.
- To contextualize these metrics, consider that out of all US stocks, SHOPIFY INC's number of analysts covering the stock is greater than 11787.92% of them.
- To contextualize these metrics, consider that out of all US stocks, SHOPIFY INC's variance in analysts' estimates is lower than -11401.98% of them.
- In the context of Business Services stocks, SHOPIFY INC's upside potential (average analyst target price relative to current price) is greater than 4607.86% of them.
- SHOPIFY INC's average analyst price target is higher than 6447.26% of stocks in the large market cap category.
In the Business Services industry, HUBS, PCTY, and PAYC are the three stocks most similar to SHOPIFY INC regarding the price target and analyst recommendation information presented here.
View All Top Stocks by Price Target
Is SHOP a Buy, Hold or Sell? See the POWR Ratings now!