Category | # Stocks | POWR Rating | |
---|---|---|---|
Grocery/Big Box Retailers | 49 | 446.19B | A |
Outsourcing - Staffing Services | 26 | 18.38B | A |
Outsourcing - Management Services | 5 | 15.39B | A |
Unlock Rankings Now! | |||
Unlock Rankings Now! | |||
Unlock Rankings Now! | |||
Unlock Rankings Now! | |||
Unlock Rankings Now! | |||
Unlock Rankings Now! | |||
Unlock Rankings Now! |
Stocks with the most upside based on average analyst price target. Excludes small, micro, and nano cap stocks.
Stock | Recent Price | Average Target Price | Forecasted Gain |
---|---|---|---|
AMYRIS INC (AMRS) | $2.42 | $16.17 | 568.02% |
LANNETT CO INC (LCI) | $0.53 | $2.25 | 326.94% |
UNIQURE NV (QURE) | $13.41 | $56.10 | 318.34% |
CORE SCIENTIFIC INC (CORZ) | $3.88 | $16.19 | 317.19% |
GINKGO BIOWORKS HOLDINGS INC (DNA) | $2.52 | $10.17 | 303.41% |
StockNews applied a dividend discount model to find the most undervalued dividend stocks.
Stock |
Recent Price |
DDM Target Price |
Upside Potential |
Rogers Communications Inc (RCI) | $55.32 | $1150.03 | 1978.87% |
Xcel Energy Inc (XEL) | $71.83 | $1489.79 | 1974.06% |
Entergy Corp (ETR) | $116.37 | $2410.30 | 1971.24% |
Easterly Government Properties Inc (DEA) | $21.37 | $442.51 | 1970.71% |
Chevron Corp (CVX) | $164.32 | $3386.28 | 1960.78% |
Below are the best performing winners in the previous trading day amongst large cap stocks (those with a market capitalization of $10 billion or greater).
Ticker | Name | Current Price | Daily Change |
MP | MP Materials Corp | $38.22 | 13% |
CLF | Cleveland-Cliffs Inc | $21.79 | 12.04% |
NVDA | Nvidia Corp | $166.94 | 9.82% |
GFS | GLOBALFOUNDRIES Inc | $55.00 | 8.75% |
BGNE | BeiGene Ltd | $137.32 | 8.07% |
LOGI | Logitech International Sa | $58.67 | 7.6% |
EQT | EQT Corp | $40.85 | 7.11% |
Here are the biggest declines in the day prior out of US-listed large cap stocks.
Ticker | Name | Current Price | Daily Change |
PDD | Pinduoduo Inc | $40.90 | -9.03% |
EPAM | EPAM Systems Inc | $320.39 | -6.07% |
BLDR | Builders FirstSource Inc | $60.82 | -5.39% |
SNX | Td Synnex Corp | $96.07 | -5.27% |
CPNG | Coupang Inc | $13.00 | -4.64% |
FCNCA | First Citizens Bancshares Inc | $635.70 | -4.62% |
JD | JDcom Inc | $52.17 | -4.31% |
Below are a list of the least volatile dividend stocks, with a market capitalization of at least $1 billion USD, that are classified as real estate investment trusts.
Stock |
Current Price | Dividend Per Share | Dividend Yield |
W P Carey Inc | $81.28 | $4.205 | 5.29% |
Washington Real Estate Investment Trust | $23.18 | $0.94 | 2.76% |
Welltower Inc | $88.11 | $2.44 | 2.63% |
Brandywine Realty Trust | $10.68 | $0.76 | 5.63 |
Ladder Capital Corp | $10.97 | $0.8 | 6.7% |
Below are a list of the least volatile dividend stocks that are NOT dividend stocks.
Stock |
Current Price | Dividend Per Share | Dividend Yield |
Shaw Communications Inc | $28.13 | $0.947 | 3.04% |
Goldman Sachs BDC Inc | $17.32 | $1.9 | 9.07% |
Sanderson Farms Inc | $188.64 | $1.76 | 0.98% |
Kellogg Co | $67.74 | $2.31 | 3.77% |
GOLUB CAPITAL BDC Inc | $13.87 | $1.17 | 7.97% |
Explore stocks and ETFs getting a surprising amount of buzz on the Internet by clicking the links below.
UBRT (ETF) | Learning Tree International Inc |
TRCH (ETF) | GPX (ETF) |
Precipio Inc | PTHN (ETF) |
ARPO (ETF) | COG (ETF) |
Fuelcell Energy Inc | iBio Inc |
IZEA Worldwide Inc | XpresSpa Group Inc |
AFIN (ETF) | COWB (ETF) |
Below are the US-listed stocks that currently have the largest market capitalization.
Stock |
Market Capitalization |
Apple Inc | 2.84 T |
Microsoft Corp | 2.28 T |
Alphabet Inc | 1.87 T |
Amazon Com Inc | 1.67 T |
Tesla Inc | 1.05 T |
Get daily stock insights from our market experts. Never miss another important market development again!
StockNews.com respects your privacy.
We've grouped and ranked all U.S.-listed stocks to help you find the best ones to buy now.
View Stock RankingsWe've grouped and ranked all U.S.-listed ETFs to help you find the best ones to buy now.
View ETF Rankings