iShares Global Green Bond ETF (BGRN) Dividends
BGRN Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2024-10-01 | Dividend | $0.17 | +0.61% |
2024-09-03 | Dividend | $0.16 | -- |
2024-08-01 | Dividend | $0.16 | +7.89% |
2024-07-01 | Dividend | $0.15 | -2.56% |
2024-06-03 | Dividend | $0.16 | +1.30% |
2024-05-01 | Dividend | $0.15 | +2.67% |
2024-04-01 | Dividend | $0.15 | +1.35% |
2024-03-01 | Dividend | $0.15 | +0.68% |
2024-02-01 | Dividend | $0.15 | -2.65% |
2023-12-14 | Dividend | $0.15 | -- |
2023-12-01 | Dividend | $0.15 | +4.14% |
2023-11-01 | Dividend | $0.15 | +4.32% |
2023-10-02 | Dividend | $0.14 | -- |
2023-09-01 | Dividend | $0.14 | -- |
2023-08-01 | Dividend | $0.14 | +1.46% |
2023-07-03 | Dividend | $0.14 | +2.24% |
2023-06-01 | Dividend | $0.13 | -- |
2023-05-01 | Dividend | $0.13 | -- |
2023-04-03 | Dividend | $0.13 | +3.88% |
2023-03-01 | Dividend | $0.13 | -0.77% |
2023-02-01 | Dividend | $0.13 | -2.99% |
2022-12-15 | Dividend | $0.13 | -3.60% |
2022-12-01 | Dividend | $0.14 | +11.20% |
2022-11-01 | Dividend | $0.13 | +6.84% |
2022-10-03 | Dividend | $0.12 | +11.43% |
2022-09-01 | Dividend | $0.11 | -8.70% |
2022-08-01 | Dividend | $0.12 | +9.52% |
2022-07-01 | Dividend | $0.11 | -13.93% |
2022-06-01 | Dividend | $0.12 | -25.61% |
2022-05-02 | Dividend | $0.16 | +64.00% |
2022-04-01 | Dividend | $0.10 | -76.36% |
2021-12-16 | Dividend | $0.42 | +164.38% |
2020-11-02 | Dividend | $0.16 | +700.00% |
2020-10-01 | Dividend | $0.02 | -20.00% |
2020-09-01 | Dividend | $0.03 | -37.50% |
2020-08-03 | Dividend | $0.04 | -39.39% |
2020-07-01 | Dividend | $0.07 | -34.65% |
2020-06-01 | Dividend | $0.10 | -21.09% |
2020-05-01 | Dividend | $0.13 | -14.67% |
2020-04-01 | Dividend | $0.15 | -9.64% |
2020-03-02 | Dividend | $0.17 | -0.60% |
2020-02-03 | Dividend | $0.17 | -64.84% |
2019-12-19 | Dividend | $0.48 | +40.53% |
2019-12-02 | Dividend | $0.34 | +126.85% |
2019-11-01 | Dividend | $0.15 | +8.76% |
2019-10-01 | Dividend | $0.14 | +9.60% |
2019-09-03 | Dividend | $0.13 | +8.70% |
2019-08-01 | Dividend | $0.12 | +17.35% |
2019-07-01 | Dividend | $0.10 | +10.11% |
2019-06-03 | Dividend | $0.09 | +11.25% |
2019-05-01 | Dividend | $0.08 | +12.68% |
2019-04-01 | Dividend | $0.07 | +9.23% |
2019-03-01 | Dividend | $0.07 | -7.14% |
2019-02-01 | Dividend | $0.07 | -34.58% |
2018-12-18 | Dividend | $0.11 | -- |
BGRN Dividends vs. Peers
BGRN's dividend yield currently ranks #34 of 36 vs. its peers in the Global Bond ETFs category.