Alpha Architect 1-3 Month Box ETF (BOXX): Price and Financial Metrics ETF
BOXX Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $109.82 | 52-week high | $109.87 |
Prev. close | $109.82 | 52-week low | $104.60 |
Day low | $109.82 | Volume | 296,790 |
Day high | $109.85 | Avg. volume | 510,577 |
50-day MA | $109.34 | Dividend yield | N/A |
200-day MA | $107.89 |
BOXX Stock Price Chart Interactive Chart >
BOXX ETF Info
Issuer | Alpha Architect |
Expense Ratio | 0.39% |
Asset Class | Fixed Income |
Sector | Ultra-Short Term Bonds |
Assets Under Management (AUM) | 4.24B |
Net Asset Value (NAV) | $109.82 |
Options? | No |
Total Holdings | 34 |
BOXX Top Holdings
Symbol | Company | % of Total |
SPY 01/17/2025 10010.01 P | 72.35% | |
QQQ 12/20/2024 10010.01 P | 46.13% | |
SPY 03/21/2025 10010.01 P | 22.09% | |
SPY 01/17/2025 10.01 C | 4.59% | |
SPY 12/20/2024 10010.01 P | 2.36% | |
SPY 03/21/2025 10.01 C | 1.41% | |
SPX US 12/20/24 C5000 | 0.52% | |
SPY 12/20/2024 10.01 C | 0.15% | |
Cash & Other | 0.07% |
BOXX Price Returns
1-mo | 0.35% |
3-mo | 1.19% |
6-mo | 2.20% |
1-year | 4.91% |
3-year | N/A |
5-year | N/A |
YTD | 4.44% |
2023 | 5.04% |
2022 | N/A |
2021 | N/A |
2020 | N/A |
2019 | N/A |