Invesco Dynamic Large Cap Growth ETF (PWB) Dividends
PWB Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2024-03-18 | Dividend | $0.01 | -92.16% |
2023-12-18 | Dividend | $0.10 | +209.09% |
2023-09-18 | Dividend | $0.03 | -53.52% |
2023-06-20 | Dividend | $0.07 | -14.46% |
2023-03-20 | Dividend | $0.08 | -25.89% |
2022-12-19 | Dividend | $0.11 | +111.32% |
2022-09-19 | Dividend | $0.05 | +253.33% |
2022-06-21 | Dividend | $0.02 | +114.29% |
2022-03-21 | Dividend | $0.01 | -50.00% |
2021-09-20 | Dividend | $0.01 | -- |
2021-06-21 | Dividend | $0.01 | -22.22% |
2020-12-21 | Dividend | $0.02 | +50.00% |
2020-09-21 | Dividend | $0.01 | -77.78% |
2020-06-22 | Dividend | $0.05 | -3.57% |
2020-03-23 | Dividend | $0.06 | +21.74% |
2019-12-23 | Dividend | $0.05 | +15.00% |
2019-09-23 | Dividend | $0.04 | -68.00% |
2019-06-24 | Dividend | $0.13 | +43.68% |
2019-03-18 | Dividend | $0.09 | -46.30% |
2018-12-24 | Dividend | $0.16 | +82.02% |
2018-09-24 | Dividend | $0.09 | -15.24% |
2018-06-18 | Dividend | $0.11 | +128.26% |
2018-03-19 | Dividend | $0.05 | -26.98% |
2017-12-18 | Dividend | $0.06 | +21.15% |
2017-09-18 | Dividend | $0.05 | -51.85% |
2017-06-16 | Dividend | $0.11 | +5.88% |
2016-12-16 | Dividend | $0.10 | +34.21% |
2016-09-16 | Dividend | $0.08 | +7.04% |
2016-06-17 | Dividend | $0.07 | +446.15% |
2016-03-18 | Dividend | $0.01 | -79.37% |
2015-12-18 | Dividend | $0.06 | +61.95% |
2015-09-18 | Dividend | $0.04 | -43.46% |
2015-06-19 | Dividend | $0.07 | +73.30% |
2015-03-20 | Dividend | $0.04 | +1.02% |
2014-12-19 | Dividend | $0.04 | -3.91% |
2014-09-19 | Dividend | $0.04 | -10.31% |
2014-06-20 | Dividend | $0.05 | +14.00% |
2013-12-20 | Dividend | $0.04 | +89.57% |
2013-09-20 | Dividend | $0.02 | -55.95% |
2013-06-21 | Dividend | $0.05 | -60.15% |
2012-12-21 | Dividend | $0.12 | +286.50% |
2012-09-21 | Dividend | $0.03 | -39.38% |
2012-06-15 | Dividend | $0.05 | +451.61% |
2012-03-16 | Dividend | $0.01 | -84.45% |
2011-12-16 | Dividend | $0.06 | +96.71% |
2011-09-16 | Dividend | $0.03 | -28.47% |
2011-06-17 | Dividend | $0.04 | +308.65% |
2011-03-18 | Dividend | $0.01 | -81.98% |
2010-12-17 | Dividend | $0.06 | +239.41% |
2010-09-17 | Dividend | $0.02 | -27.35% |
2010-06-18 | Dividend | $0.02 | +368.00% |
2010-03-19 | Dividend | $0.01 | -85.71% |
2009-12-18 | Dividend | $0.04 | +191.67% |
2009-09-18 | Dividend | $0.01 | -69.92% |
2009-06-19 | Dividend | $0.04 | -35.65% |
2008-12-19 | Dividend | $0.06 | +321.77% |
2008-06-20 | Dividend | $0.01 | -59.17% |
2007-12-21 | Dividend | $0.04 | +88.48% |
2006-12-15 | Dividend | $0.02 | +1,810.00% |
2006-06-16 | Dividend | $0.00 | -50.00% |
2005-12-16 | Dividend | $0.00 | -- |
PWB Dividends vs. Peers
PWB's dividend yield currently ranks #20 of 65 vs. its peers in the Large Cap Growth ETFs category.