TopBuild Corp. (BLD) Social Stream
TOPBUILD CORP (BLD) Price Targets From Analysts
The tables below show the price targets and recommendations analysts covering BLD.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-04 | 8 | $302 | $234 | $286 | $369.72 | -22.64% |
2021-12-01 | 8 | $302 | $234 | $286 | $369.72 | -22.64% |
2022-01-04 | 9 | $302 | $234 | $289.125 | $369.72 | -21.8% |
2022-02-23 | 9 | $300 | $234 | $278.625 | $369.72 | -24.64% |
2022-03-01 | 9 | $300 | $225 | $267 | $369.72 | -27.78% |
2022-03-21 | 9 | $300 | $225 | $264.142 | $369.72 | -28.56% |
2022-03-30 | 9 | $300 | $219 | $255.714 | $369.72 | -30.84% |
2022-04-13 | 9 | $300 | $210 | $248.571 | $369.72 | -32.77% |
2022-04-20 | 9 | $300 | $193 | $244.857 | $369.72 | -33.77% |
2022-05-05 | 9 | $300 | $193 | $239.857 | $369.72 | -35.12% |
2022-05-09 | 9 | $300 | $193 | $243.666 | $369.72 | -34.09% |
2022-05-11 | 9 | $300 | $209 | $246.333 | $369.72 | -33.37% |
2022-06-06 | 8 | $292 | $209 | $238 | $369.72 | -35.63% |
2022-07-15 | 8 | $292 | $190 | $233.666 | $369.72 | -36.8% |
2022-08-03 | 8 | $292 | $190 | $239.833 | $369.72 | -35.13% |
2022-08-08 | 8 | $292 | $200 | $241.5 | $369.72 | -34.68% |
2022-08-19 | 8 | $292 | $200 | $238.125 | $369.72 | -35.59% |
2022-09-19 | 8 | $292 | $200 | $234.444 | $369.72 | -36.59% |
2022-10-10 | 8 | $292 | $200 | $233.555 | $369.72 | -36.83% |
2022-10-21 | 8 | $250 | $200 | $222.5 | $369.72 | -39.82% |
2022-11-02 | 9 | $250 | $170 | $207.625 | $369.72 | -43.84% |
2022-11-08 | 9 | $250 | $153 | $201.125 | $369.72 | -45.6% |
2022-12-01 | 8 | $250 | $153 | $201.125 | $369.72 | -45.6% |
2022-12-14 | 8 | $250 | $153 | $200.875 | $369.72 | -45.67% |
2023-01-03 | 8 | $250 | $167 | $202.625 | $369.72 | -45.2% |
2023-01-11 | 8 | $250 | $167 | $205.875 | $369.72 | -44.32% |
2023-01-12 | 7 | $250 | $167 | $207 | $369.72 | -44.01% |
2023-02-08 | 8 | $250 | $167 | $209.25 | $369.72 | -43.4% |
2023-02-23 | 7 | $250 | $167 | $215.142 | $369.72 | -41.81% |
2023-02-24 | 7 | $250 | $170 | $221.142 | $369.72 | -40.19% |
2023-03-02 | 7 | $275 | $209 | $236.571 | $369.72 | -36.01% |
2023-04-19 | 8 | $290 | $209 | $238.714 | $369.72 | -35.43% |
2023-05-04 | 8 | $290 | $209 | $242.428 | $369.72 | -34.43% |
2023-05-08 | 8 | $295 | $209 | $247.857 | $369.72 | -32.96% |
2023-05-23 | 9 | $295 | $224 | $251.25 | $369.72 | -32.04% |
2023-06-06 | 9 | $295 | $224 | $251.428 | $369.72 | -32% |
2023-06-08 | 9 | $295 | $224 | $252.428 | $369.72 | -31.72% |
2023-06-26 | 9 | $341 | $224 | $259 | $369.72 | -29.95% |
2023-06-30 | 9 | $341 | $224 | $267.571 | $369.72 | -27.63% |
2023-07-31 | 9 | $341 | $224 | $283 | $369.72 | -23.46% |
2023-08-02 | 10 | $341 | $224 | $287 | $369.72 | -22.37% |
2023-08-04 | 10 | $341 | $224 | $292.5 | $369.72 | -20.89% |
2023-08-08 | 11 | $372 | $224 | $312.5 | $369.72 | -15.48% |
2023-08-18 | 11 | $372 | $250 | $324 | $369.72 | -12.37% |
2023-08-23 | 10 | $372 | $250 | $324 | $369.72 | -12.37% |
2023-09-13 | 11 | $372 | $250 | $326.777 | $369.72 | -11.62% |
2023-10-11 | 11 | $372 | $310 | $335.666 | $369.72 | -9.21% |
2023-10-13 | 11 | $372 | $310 | $331.888 | $369.72 | -10.23% |
2023-10-18 | 11 | $372 | $308 | $329.5 | $369.72 | -10.88% |
2023-10-31 | 11 | $372 | $308 | $327.4 | $369.72 | -11.45% |
2023-11-01 | 11 | $372 | $280 | $318.2 | $369.72 | -13.93% |
2023-11-03 | 11 | $372 | $260 | $313.2 | $369.72 | -15.29% |
2023-11-08 | 11 | $367 | $260 | $312.5 | $369.72 | -15.48% |
2023-12-01 | 12 | $368 | $260 | $318.5 | $369.72 | -13.85% |
2023-12-06 | 13 | $368 | $260 | $321.818 | $369.72 | -12.96% |
2023-12-13 | 13 | $435 | $260 | $325.272 | $369.72 | -12.02% |
2023-12-18 | 13 | $435 | $260 | $332.09 | $369.72 | -10.18% |
2023-12-29 | 13 | $440 | $260 | $342 | $369.72 | -7.5% |
The Trend in the Analyst Price Target
BLD's average price target has moved up $85 over the prior 28 months.
Over the past 50 weeks, BLD's average upside potential has been 15.82%.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2023-03-02 | 7 | 275 | 170 | 228.000 | 206.25 | 10.55% |
2023-08-29 | 11 | 372 | 250 | 326.777 | 286.73 | 13.97% |
2023-11-13 | 12 | 368 | 260 | 318.500 | 269.01 | 18.4% |
2023-12-12 | 13 | 435 | 260 | 325.272 | 322.27 | 0.93% |
2023-12-26 | 13 | 440 | 260 | 342.000 | 378.00 | -9.52% |
BLD Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
1.62 | 9 | 0 | 4 | 0 | 0 | 13 |
The Trend in the Broker Recommendations
Over the past 17 months, BLD's average broker recommendation rating improved by 0.33.
The bullet points below may help you gain a better understanding of what the metrics in the price target and recommendations tables above mean for BLD as an investment opportunity.
- BLD has a higher upside potential (average analyst target price relative to current price) than 416.37% of all US stocks.
- TOPBUILD CORP's average analyst price target is greater than 6302.33% of all US stocks.
- In terms of how TOPBUILD CORP fares relative to stocks in the mid market cap category, note that its number of analysts covering the stock is greater than 4293.49% of that group.
- TOPBUILD CORP's variance in analysts' estimates is lower than -2680.68% of stocks in the mid market cap category.
In the Construction industry, AMRC, APG, and BBUC are the three stocks most similar to TOPBUILD CORP regarding the price target and analyst recommendation information presented here.
View All Top Stocks by Price Target
Is BLD a Buy, Hold or Sell? See the POWR Ratings now!