VanEck Vectors ChinaAMC China Bond ETF (CBON): Price and Financial Metrics ETF
GET POWR RATINGS... FREE!
CBON Stock Price Chart Interactive Chart >
CBON Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $22.47 | 52-week high | $24.67 |
Prev. close | $22.42 | 52-week low | $21.08 |
Day low | $22.43 | Volume | 14,000 |
Day high | $22.47 | Avg. volume | 13,661 |
50-day MA | $22.49 | Dividend yield | 2.38% |
200-day MA | $22.43 |
VanEck Vectors ChinaAMC China Bond ETF (CBON) ETF Bio
The investment objective of the Market Vectors ChinaAMC China Bond ETF seeks to replicate as closely as possible the price and yield performance of the ChinaBond China High Quality Bond Index. The fund normally invests at least 80% of its total assets in securities that comprise the fund's benchmark index. The index is comprised of fixed-rate, Renminbi ("RMB")-denominated bonds issued in China by Chinese credit, governmental or quasi-governmental (e.g., policy banks) issuers ("RMB Bonds").
CBON ETF Info
Issuer | Van Eck Associates |
Expense Ratio | 0.51% |
Underlying Index | ChinaBond China High Quality Bond Index |
Asset Class | Portfolio-Multi Asset |
Sector | Emerging Markets Bonds ETFs |
Assets Under Management (AUM) | 54.76M |
Net Asset Value (NAV) | $22.82 |
Options? | Yes |
Total Holdings | 84 |
CBON Top Holdings
Symbol | Company | % of Total |
China Development Bank | 2.97% | |
China Cinda Asset Management Co Ltd | 2.92% | |
Yankuang Energy Group Co Ltd | 2.78% | |
Guangdong Guangxin Holdings Group Ltd | 2.78% | |
Chemchina Petrochemical Co Ltd | 2.71% | |
China Government Bond | 2.59% | |
Shandong Hi-Speed Group Co Ltd | 2.44% | |
Beijing State-Owned Capital Operation M | 2.12% | |
Guangzhou Asset Management Co Ltd | 2.11% | |
China Huaneng Group Co Ltd | 2.09% |
CBON Price Returns
1-mo | 0.78% |
3-mo | 1.85% |
6-mo | 3.44% |
1-year | -6.60% |
3-year | 11.17% |
5-year | 9.58% |
YTD | 1.85% |
2022 | -7.99% |
2021 | 5.93% |
2020 | 12.01% |
2019 | 2.68% |
2018 | 1.88% |
CBON Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |