Fieldstone UVA Unconstrained Medium-Term Fixed Income ETF (FFIU): Price and Financial Metrics ETF
FFIU Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $21.71 | 52-week high | $23.04 |
Prev. close | $21.72 | 52-week low | $20.96 |
Day low | $21.71 | Volume | 2,017 |
Day high | $21.81 | Avg. volume | 3,007 |
50-day MA | $22.17 | Dividend yield | 4% |
200-day MA | $21.94 |
FFIU Stock Price Chart Interactive Chart >
Fieldstone UVA Unconstrained Medium-Term Fixed Income ETF (FFIU) ETF Bio
The investment objective of the Fieldstone/UVA Unconstrained Medium-Term Fixed Income ETF seeks current income with limited risk to principal by investing in fixed-income securities of any kind. Fixed-income securities include bonds, debt securities and income-producing instruments of any kind issued by governmental or private-sector entities. The fund will typically hold fixed-income instruments rated BB or better, but it will invest up to 20% of fixed-income securities below BB and those that are unrated. This 20% bucket may also include mortgage-backed securities regardless of credit rating.
FFIU ETF Info
Issuer | Spinnaker |
Expense Ratio | 0.53% |
Underlying Index | Bloomberg Barclays Global Aggregate Bond Index |
Asset Class | Fixed Income |
Sector | Non-Traditional Bond ETFs |
Assets Under Management (AUM) | 45.91M |
Net Asset Value (NAV) | $21.86 |
Options? | Yes |
Total Holdings | 124 |
FFIU Top Holdings
Symbol | Company | % of Total |
Cash | Cash / Cash Equivalents | 5.16% |
FR SD2700 Mtge | 3.77% | |
CHARLES SCHWAB 5.375 9/70 | 3.3% | |
FN MA5165 | 2.73% | |
FN DA9523 Mtge | 2.09% | |
US TREASURY N/B 2.25 2/52 | 2.07% | |
T 4 11/15/42 | 2% | |
FN MA5038 Mtge 6/1/2053 | 1.92% | |
EBAY INC 4 7/42 | 1.89% | |
T 3 02/15/48 Govt | 1.66% |
FFIU Price Returns
1-mo | -0.94% |
3-mo | -2.87% |
6-mo | 2.54% |
1-year | 5.74% |
3-year | -7.52% |
5-year | -0.09% |
YTD | 1.05% |
2023 | 7.43% |
2022 | -15.17% |
2021 | 0.10% |
2020 | 7.91% |
2019 | 9.62% |
FFIU Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |