New Media Investment Group Inc. Common Stock (NEWM)
New Media Investment Group Inc. Common Stock (NEWM) Company Bio
New Media Investment Group is a publisher of locally-based print and online media spanning across 379 markets and 27 states. The company was founded in 1997 and is based in New York, New York.
NEWM Stock Chart More Charts
NEWM Price/Volume Stats
Current price | $13.63 |
Prev. close | $13.42 |
Day low | $13.39 |
Day high | $13.67 |
50-day MA | $12.81 |
200-day MA | $15.48 |
52-week high | $19.10 |
52-week low | $10.88 |
Volume | 408,500 |
Avg. volume | 325,013 |
Dividend yield | 11.15% |
Market Cap | 821.85M |
NEWM Returns
1-mo | 2.25% |
3-mo | -0.51% |
6-mo | -11.47% |
1-year | -6.32% |
3-year | 21.43% |
5-year | 55.14% |
YTD | 17.80% |
2018 | -24.27% |
2017 | 15.86% |
2016 | -10.65% |
2015 | -11.91% |
2014 | N/A |
NEWM Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Loading social stream, please wait...