Global X U.S. Preferred ETF (PFFD) Dividends
PFFD Dividend History
Ex-Dividend Date | Type | Payout Amount | Change |
---|---|---|---|
2024-11-05 | Dividend | $0.10 | -2.86% |
2024-10-03 | Dividend | $0.11 | -- |
2024-09-05 | Dividend | $0.11 | -- |
2024-08-05 | Dividend | $0.11 | -- |
2024-07-03 | Dividend | $0.11 | -- |
2024-06-05 | Dividend | $0.11 | -- |
2024-05-03 | Dividend | $0.11 | -- |
2024-04-03 | Dividend | $0.11 | -- |
2024-03-05 | Dividend | $0.11 | -- |
2024-02-05 | Dividend | $0.11 | -- |
2023-12-28 | Dividend | $0.11 | -- |
2023-12-05 | Dividend | $0.11 | -- |
2023-11-03 | Dividend | $0.11 | -- |
2023-10-04 | Dividend | $0.11 | -- |
2023-09-06 | Dividend | $0.11 | -- |
2023-08-03 | Dividend | $0.11 | -- |
2023-07-06 | Dividend | $0.11 | -- |
2023-06-05 | Dividend | $0.11 | -- |
2023-05-03 | Dividend | $0.11 | -- |
2023-04-05 | Dividend | $0.11 | -- |
2023-03-03 | Dividend | $0.11 | -- |
2023-02-03 | Dividend | $0.11 | -- |
2022-12-29 | Dividend | $0.11 | -- |
2022-12-05 | Dividend | $0.11 | -- |
2022-11-03 | Dividend | $0.11 | -- |
2022-10-05 | Dividend | $0.11 | -- |
2022-09-06 | Dividend | $0.11 | -- |
2022-08-03 | Dividend | $0.11 | -3.67% |
2022-07-06 | Dividend | $0.11 | -- |
2022-06-03 | Dividend | $0.11 | -- |
2022-05-04 | Dividend | $0.11 | -- |
2022-04-05 | Dividend | $0.11 | -- |
2022-03-03 | Dividend | $0.11 | -- |
2022-02-03 | Dividend | $0.11 | -- |
2021-12-30 | Dividend | $0.11 | -- |
2021-12-03 | Dividend | $0.11 | -- |
2021-11-03 | Dividend | $0.11 | -- |
2021-10-05 | Dividend | $0.11 | -3.54% |
2021-09-03 | Dividend | $0.11 | +3.67% |
2021-08-04 | Dividend | $0.11 | -- |
2021-07-06 | Dividend | $0.11 | -- |
2021-06-03 | Dividend | $0.11 | -- |
2021-05-05 | Dividend | $0.11 | -- |
2021-04-05 | Dividend | $0.11 | -- |
2021-03-03 | Dividend | $0.11 | -- |
2021-02-03 | Dividend | $0.11 | -- |
2020-12-30 | Dividend | $0.11 | -- |
2020-12-03 | Dividend | $0.11 | -- |
2020-11-04 | Dividend | $0.11 | -- |
2020-10-05 | Dividend | $0.11 | -- |
2020-09-03 | Dividend | $0.11 | -- |
2020-08-05 | Dividend | $0.11 | -3.54% |
2020-07-06 | Dividend | $0.11 | -- |
2020-06-03 | Dividend | $0.11 | -- |
2020-05-05 | Dividend | $0.11 | -- |
2020-04-03 | Dividend | $0.11 | -- |
2020-03-04 | Dividend | $0.11 | -- |
2020-02-05 | Dividend | $0.11 | -- |
2019-12-30 | Dividend | $0.11 | -- |
2019-12-04 | Dividend | $0.11 | -- |
2019-11-05 | Dividend | $0.11 | -- |
2019-10-03 | Dividend | $0.11 | -- |
2019-09-05 | Dividend | $0.11 | -1.74% |
2019-08-05 | Dividend | $0.12 | -- |
2019-07-03 | Dividend | $0.12 | -- |
2019-06-05 | Dividend | $0.12 | -- |
2019-05-03 | Dividend | $0.12 | -- |
2019-04-03 | Dividend | $0.12 | -- |
2019-03-05 | Dividend | $0.12 | -- |
2019-02-05 | Dividend | $0.12 | -- |
2018-12-28 | Dividend | $0.12 | -- |
2018-12-06 | Dividend | $0.12 | -- |
2018-11-05 | Dividend | $0.12 | -0.86% |
2018-10-03 | Dividend | $0.12 | -- |
2018-09-06 | Dividend | $0.12 | -- |
2018-08-03 | Dividend | $0.12 | -- |
2018-07-05 | Dividend | $0.12 | -1.69% |
2018-06-05 | Dividend | $0.12 | -- |
2018-05-03 | Dividend | $0.12 | -- |
2018-04-04 | Dividend | $0.12 | -- |
2018-03-05 | Dividend | $0.12 | -- |
2018-02-05 | Dividend | $0.12 | -7.81% |
2017-12-28 | Dividend | $0.13 | +8.47% |
2017-12-01 | Dividend | $0.12 | -- |
2017-11-01 | Dividend | $0.12 | -- |
2017-10-02 | Dividend | $0.12 | -- |
PFFD Dividends vs. Peers
PFFD's dividend yield currently ranks #18 of 22 vs. its peers in the Convertible Bond/Preferred Stock ETFs category.