SolarEdge Technologies Inc. (SEDG) Social Stream
SOLAREDGE TECHNOLOGIES INC (SEDG) Price Targets From Analysts
The tables below show the price targets and recommendations analysts covering SEDG.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-04 | 16 | $400 | $210 | $348.062 | $79.58 | 337.37% |
2021-11-23 | 16 | $441 | $210 | $353.529 | $79.58 | 344.24% |
2021-11-30 | 15 | $441 | $210 | $351.875 | $79.58 | 342.17% |
2021-12-07 | 16 | $441 | $210 | $354.705 | $79.58 | 345.72% |
2021-12-21 | 16 | $441 | $210 | $356.176 | $79.58 | 347.57% |
2022-01-13 | 16 | $441 | $210 | $347.444 | $79.58 | 336.6% |
2022-01-24 | 17 | $441 | $210 | $339.944 | $79.58 | 327.17% |
2022-01-28 | 17 | $441 | $210 | $339.166 | $79.58 | 326.2% |
2022-02-03 | 18 | $441 | $210 | $339.578 | $79.58 | 326.71% |
2022-02-04 | 18 | $441 | $210 | $334.789 | $79.58 | 320.69% |
2022-02-15 | 18 | $441 | $210 | $330.684 | $79.58 | 315.54% |
2022-02-16 | 18 | $441 | $210 | $328.421 | $79.58 | 312.69% |
2022-02-22 | 18 | $441 | $184 | $327.052 | $79.58 | 310.97% |
2022-03-13 | 18 | $441 | $184 | $333.263 | $79.58 | 318.78% |
2022-03-21 | 17 | $441 | $184 | $333.263 | $79.58 | 318.78% |
2022-03-30 | 17 | $441 | $184 | $338.842 | $79.58 | 325.79% |
2022-03-31 | 17 | $441 | $184 | $350.21 | $79.58 | 340.07% |
2022-04-01 | 17 | $424 | $184 | $349.052 | $79.58 | 338.62% |
2022-04-07 | 17 | $424 | $184 | $350.277 | $79.58 | 340.16% |
2022-04-14 | 18 | $490 | $184 | $357.631 | $79.58 | 349.4% |
2022-05-03 | 18 | $490 | $184 | $354.473 | $79.58 | 345.43% |
2022-05-04 | 18 | $490 | $172 | $352.578 | $79.58 | 343.05% |
2022-05-23 | 19 | $490.001 | $172 | $356.6 | $79.58 | 348.1% |
2022-06-02 | 19 | $490.001 | $172 | $355.523 | $79.58 | 346.75% |
2022-06-13 | 19 | $490 | $172 | $354.714 | $79.58 | 345.73% |
2022-06-16 | 19 | $490 | $172 | $355.523 | $79.58 | 346.75% |
2022-07-26 | 19 | $490 | $172 | $356.19 | $79.58 | 347.59% |
2022-08-03 | 19 | $490 | $172 | $357.75 | $79.58 | 349.55% |
2022-08-04 | 19 | $490 | $245 | $370.368 | $79.58 | 365.4% |
2022-08-05 | 19 | $490 | $245 | $371.3 | $79.58 | 366.57% |
2022-08-08 | 18 | $490 | $245 | $373.6 | $79.58 | 369.46% |
2022-08-15 | 18 | $490 | $245 | $372.75 | $79.58 | 368.4% |
2022-08-18 | 18 | $490 | $245 | $374.55 | $79.58 | 370.66% |
2022-09-17 | 18 | $448 | $245 | $371.05 | $79.58 | 366.26% |
2022-10-17 | 17 | $448 | $245 | $367.55 | $79.58 | 361.86% |
2022-10-20 | 17 | $448 | $241 | $357.2 | $79.58 | 348.86% |
2022-10-24 | 17 | $448 | $241 | $354.15 | $79.58 | 345.02% |
2022-10-25 | 17 | $448 | $241 | $351.25 | $79.58 | 341.38% |
2022-11-02 | 17 | $448 | $241 | $350.85 | $79.58 | 340.88% |
2022-11-03 | 16 | $448 | $241 | $350.85 | $79.58 | 340.88% |
2022-11-08 | 18 | $448 | $241 | $350.85 | $79.58 | 340.88% |
2022-11-09 | 18 | $448 | $245 | $341.35 | $79.58 | 328.94% |
2022-11-16 | 19 | $448 | $245 | $337.476 | $79.58 | 324.07% |
2022-11-18 | 19 | $448 | $245 | $339.333 | $79.58 | 326.4% |
2022-12-06 | 19 | $448 | $245 | $341.761 | $79.58 | 329.46% |
2022-12-07 | 19 | $448 | $245 | $346.428 | $79.58 | 335.32% |
2022-12-22 | 19 | $448 | $245 | $349.523 | $79.58 | 339.21% |
2022-12-23 | 20 | $448 | $245 | $348.409 | $79.58 | 337.81% |
2023-01-03 | 19 | $448 | $245 | $345.333 | $79.58 | 333.94% |
2023-01-08 | 19 | $405 | $245 | $346.578 | $79.58 | 335.51% |
2023-01-10 | 17 | $405 | $245 | $348.157 | $79.58 | 337.49% |
2023-01-24 | 16 | $405 | $245 | $352.631 | $79.58 | 343.12% |
2023-01-26 | 16 | $405 | $245 | $353.421 | $79.58 | 344.11% |
2023-02-01 | 16 | $405 | $245 | $353.21 | $79.58 | 343.84% |
2023-02-09 | 16 | $405 | $245 | $356.166 | $79.58 | 347.56% |
2023-02-13 | 16 | $405 | $245 | $356.894 | $79.58 | 348.47% |
2023-02-15 | 16 | $405 | $255 | $364.333 | $79.58 | 357.82% |
2023-03-02 | 18 | $405 | $255 | $363.315 | $79.58 | 356.54% |
2023-04-16 | 19 | $395 | $255 | $360.473 | $79.58 | 352.97% |
2023-04-18 | 19 | $407 | $255 | $361.21 | $79.58 | 353.9% |
2023-04-25 | 19 | $407 | $255 | $361.105 | $79.58 | 353.76% |
2023-05-03 | 19 | $407 | $305 | $366.777 | $79.58 | 360.89% |
2023-05-05 | 19 | $400 | $305 | $367.555 | $79.58 | 361.87% |
2023-05-21 | 19 | $400 | $325 | $376.055 | $79.58 | 372.55% |
2023-05-24 | 19 | $418 | $325 | $378.157 | $79.58 | 375.19% |
2023-06-06 | 18 | $418 | $325 | $378.611 | $79.58 | 375.76% |
2023-06-21 | 18 | $418 | $325 | $376.944 | $79.58 | 373.67% |
2023-07-11 | 18 | $418 | $325 | $377.222 | $79.58 | 374.02% |
2023-07-14 | 18 | $418 | $325 | $378.333 | $79.58 | 375.41% |
2023-07-18 | 18 | $418 | $325 | $374.944 | $79.58 | 371.15% |
2023-07-19 | 19 | $418 | $325 | $372.842 | $79.58 | 368.51% |
2023-08-01 | 19 | $418 | $325 | $371.526 | $79.58 | 366.86% |
2023-08-02 | 20 | $418 | $325 | $371.526 | $79.58 | 366.86% |
2023-08-04 | 21 | $418 | $274 | $336.55 | $79.58 | 322.91% |
2023-08-07 | 21 | $418 | $274 | $333.05 | $79.58 | 318.51% |
2023-08-15 | 21 | $418 | $253 | $327 | $79.58 | 310.91% |
2023-08-16 | 21 | $418 | $253 | $327 | $79.58 | 310.91% |
2023-09-06 | 21 | $418 | $181 | $320.05 | $79.58 | 302.17% |
2023-09-12 | 21 | $418 | $181 | $315.35 | $79.58 | 296.27% |
2023-09-18 | 21 | $418 | $181 | $308.85 | $79.58 | 288.1% |
2023-09-27 | 21 | $418 | $181 | $307.05 | $79.58 | 285.84% |
2023-09-29 | 21 | $418 | $155 | $305.75 | $79.58 | 284.2% |
2023-10-02 | 21 | $418 | $155 | $305.75 | $79.58 | 284.2% |
2023-10-04 | 21 | $418 | $152 | $299.65 | $79.58 | 276.54% |
2023-10-06 | 21 | $418 | $152 | $294.2 | $79.58 | 269.69% |
2023-10-11 | 21 | $418 | $146 | $292.45 | $79.58 | 267.49% |
2023-10-17 | 21 | $418 | $146 | $280.047 | $79.58 | 251.91% |
2023-10-18 | 21 | $418 | $146 | $269.761 | $79.58 | 238.98% |
2023-10-20 | 21 | $418 | $110 | $247.95 | $79.58 | 211.57% |
2023-10-23 | 23 | $418 | $65 | $202.227 | $79.58 | 154.12% |
2023-10-24 | 24 | $418 | $65 | $191 | $79.58 | 140.01% |
2023-10-25 | 25 | $418 | $65 | $173.708 | $79.58 | 118.28% |
2023-11-01 | 25 | $418 | $65 | $163.5 | $79.58 | 105.45% |
2023-11-03 | 26 | $418 | $48 | $144.916 | $79.58 | 82.1% |
2023-11-06 | 26 | $384 | $48 | $121.791 | $79.58 | 53.04% |
2023-11-07 | 26 | $384 | $48 | $117.291 | $79.58 | 47.39% |
2023-11-15 | 26 | $384 | $48 | $109.583 | $79.58 | 37.7% |
2023-11-17 | 26 | $384 | $48 | $109.583 | $79.58 | 37.7% |
2023-11-20 | 26 | $384 | $35.55 | $106.622 | $79.58 | 33.98% |
2023-11-27 | 27 | $384 | $35.55 | $103.328 | $79.58 | 29.84% |
2023-12-01 | 27 | $384 | $34.42 | $103.285 | $79.58 | 29.79% |
2023-12-04 | 27 | $384 | $34.42 | $103.746 | $79.58 | 30.37% |
2023-12-06 | 27 | $384 | $33.46 | $103.71 | $79.58 | 30.32% |
2023-12-08 | 27 | $384 | $33.46 | $104.479 | $79.58 | 31.29% |
2023-12-15 | 27 | $384 | $33.46 | $104.517 | $79.58 | 31.34% |
2023-12-18 | 27 | $384 | $33.46 | $104.863 | $79.58 | 31.77% |
2023-12-19 | 27 | $384 | $33.46 | $105.171 | $79.58 | 32.16% |
2023-12-20 | 27 | $384 | $33.46 | $105.748 | $79.58 | 32.88% |
2023-12-29 | 27 | $384 | $33.46 | $106.325 | $79.58 | 33.61% |
The Trend in the Analyst Price Target
SEDG's average price target has moved down $254.15 over the prior 37 weeks.
SEDG reports an average of 63.51% for its upside potential over the past 50 weeks.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2023-07-28 | 19 | 418 | 325.00 | 371.526 | 236.79 | 56.9% |
2023-10-03 | 21 | 418 | 152.00 | 299.650 | 120.31 | 149.06% |
2023-10-17 | 21 | 418 | 146.00 | 280.047 | 127.65 | 119.39% |
2023-11-13 | 26 | 384 | 48.00 | 109.583 | 71.62 | 53.01% |
2023-11-24 | 27 | 384 | 35.55 | 103.328 | 78.08 | 32.34% |
SEDG Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
2.56 | 7 | 1 | 17 | 1 | 1 | 27 |
The Trend in the Broker Recommendations
Over the past 39 weeks, SEDG's average broker recommendation rating worsened by 0.78.
The bullet points below may help you gain a better understanding of what the metrics in the price target and recommendations tables above mean for SEDG as an investment opportunity.
- In the context of all US stocks, SOLAREDGE TECHNOLOGIES INC's average analyst price target is higher than 12156.85% of them.
- To contextualize these metrics, consider that out of all US stocks, SOLAREDGE TECHNOLOGIES INC's number of analysts covering the stock is greater than 11610.26% of them.
- In terms of how SOLAREDGE TECHNOLOGIES INC fares relative to stocks in the large market cap category, note that its upside potential (average analyst target price relative to current price) is higher than 12292.44% of that group.
- In the context of stocks in the large market cap category, SOLAREDGE TECHNOLOGIES INC's variance in analysts' estimates is lower than -8933.25% of them.
In the Electronic Equipment industry, QRVO, ENPH, and FSLR are the three stocks most similar to SOLAREDGE TECHNOLOGIES INC regarding the price target and analyst recommendation information presented here.
View All Top Stocks by Price Target
Is SEDG a Buy, Hold or Sell? See the POWR Ratings now!