Today's Biggest Stock Winners and Losers
Last Updated: Dec 5 at 11:59pm
Today's Winners
Symbol | Price | $ Chg | % Chg | Catalyst |
---|---|---|---|---|
YGYI | 0.01 | +0.01 | +362.50% | Commentary |
DWHHF | 28.65 | +9.72 | +51.35% | Commentary |
NET | 94.16 | +3.25 | +3.57% | Commentary |
Unlock Now! | 214.10 | +5.19 | +2.48% | Commentary |
Unlock Now! | 624.60 | +6.94 | +1.12% | Commentary |
Unlock Now! | 64.46 | +0.41 | +0.64% | Commentary |
Unlock Now! | 123.75 | +0.38 | +0.31% | Commentary |
Unlock Now! | 597.19 | +0.29 | +0.05% | Commentary |
Today's Losers
Symbol | Price | $ Chg | % Chg | Catalyst |
---|---|---|---|---|
MARA | 21.70 | -3.53 | -13.99% | Commentary |
NVDA | 146.27 | -2.02 | -1.36% | Commentary |
BMY | 58.41 | -0.61 | -1.03% | Commentary |
Unlock Now! | 56.90 | -0.12 | -0.21% | Commentary |
Unlock Now! | 106.45 | -0.04 | -0.04% | Commentary |