Cincinnati Bell Inc. (CBB) Social Stream
Cincinnati Bell Inc (CBB) Price Targets From Analysts
The tables below show the price targets and recommendations analysts covering CBB.
Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|
1 | $15.5 | $15.5 | $15.5 | $15.48 | 0.13% |
Price Target Last Issued August 14, 2021
The Trend in the Analyst Price Target
Over the past 31 weeks, CBB's average price target has gone down $0.
Over the past 16 months, CBB's average upside potential has been 1.07%.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2021-08-14 | 1 | 15.5 | 15.5 | 15.5 | 15.47 | 0.19% |
2021-08-07 | 1 | 15.5 | 15.5 | 15.5 | 15.33 | 1.11% |
2021-08-05 | 1 | 15.5 | 15.5 | 15.5 | 15.34 | 1.04% |
2021-08-01 | 1 | 15.5 | 15.5 | 15.5 | 15.34 | 1.04% |
2021-07-24 | 1 | 15.5 | 15.5 | 15.5 | 15.37 | 0.85% |
2021-07-17 | 1 | 15.5 | 15.5 | 15.5 | 15.34 | 1.04% |
2021-07-10 | 1 | 15.5 | 15.5 | 15.5 | 15.36 | 0.91% |
2021-07-03 | 1 | 15.5 | 15.5 | 15.5 | 15.42 | 0.52% |
2021-06-26 | 1 | 15.5 | 15.5 | 15.5 | 15.39 | 0.71% |
2021-06-13 | 1 | 15.5 | 15.5 | 15.5 | 15.42 | 0.52% |
2021-05-07 | 1 | 15.5 | 15.5 | 15.5 | 15.43 | 0.45% |
2021-04-25 | 1 | 15.5 | 15.5 | 15.5 | 15.42 | 0.52% |
2021-04-17 | 1 | 15.5 | 15.5 | 15.5 | 15.42 | 0.52% |
2021-04-10 | 1 | 15.5 | 15.5 | 15.5 | 15.41 | 0.58% |
2021-04-03 | 1 | 15.5 | 15.5 | 15.5 | 15.36 | 0.91% |
2021-03-20 | 1 | 15.5 | 15.5 | 15.5 | 15.41 | 0.58% |
2021-03-13 | 1 | 15.5 | 15.5 | 15.5 | 15.37 | 0.85% |
2021-03-06 | 1 | 15.5 | 15.5 | 15.5 | 15.29 | 1.37% |
2021-02-27 | 1 | 15.5 | 15.5 | 15.5 | 15.28 | 1.44% |
2021-02-20 | 1 | 15.5 | 15.5 | 15.5 | 15.30 | 1.31% |
2021-02-13 | 1 | 15.5 | 15.5 | 15.5 | 15.28 | 1.44% |
2021-02-06 | 1 | 15.5 | 15.5 | 15.5 | 15.29 | 1.37% |
2021-01-30 | 1 | 15.5 | 15.5 | 15.5 | 15.24 | 1.71% |
2021-01-23 | 1 | 15.5 | 15.5 | 15.5 | 15.26 | 1.57% |
2021-01-16 | 1 | 15.5 | 15.5 | 15.5 | 15.28 | 1.44% |
2021-01-09 | 1 | 15.5 | 15.5 | 15.5 | 15.32 | 1.17% |
2021-01-02 | 1 | 15.5 | 15.5 | 15.5 | 15.28 | 1.44% |
2020-12-26 | 1 | 15.5 | 15.5 | 15.5 | 15.29 | 1.37% |
2020-12-19 | 1 | 15.5 | 15.5 | 15.5 | 15.30 | 1.31% |
2020-12-09 | 1 | 15.5 | 15.5 | 15.5 | 15.19 | 2.04% |
2020-12-07 | 1 | 15.5 | 15.5 | 15.5 | 15.22 | 1.84% |
2020-07-19 | 1 | 15.5 | 15.5 | 15.5 | NA | NA% |
2020-07-09 | 1 | 15.5 | 15.5 | 15.5 | NA | NA% |
2020-06-16 | 2 | 15.5 | 15.5 | 15.5 | NA | NA% |
2020-05-05 | 1 | 15.5 | 15.5 | 15.5 | NA | NA% |
CBB Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 0 | 1 |
The bullet points below may help you gain a better understanding of what the metrics in the price target and recommendations tables above mean for CBB as an investment opportunity.
- The number of analysts covering the stock of CBB is greater than nearly none of all US stocks.
- Cincinnati Bell Inc's variance in analysts' estimates is less than almost 100% of all US stocks.
- The average analyst price target of CBB is greater than 17.9% of stocks in the mid market cap category.
- The upside potential (average analyst target price relative to current price) of CBB is higher than 20.34% of Communication Services stocks.
Stocks similar to Cincinnati Bell Inc in the Communication industry regarding analyst recommendations and price targets are SHEN, CNSL and ORBC.
Is CBB a Buy, Hold or Sell? See the POWR Ratings now!