Camden Property Trust (CPT) Social Stream
CAMDEN PROPERTY TRUST (CPT) Price Targets From Analysts
The tables below show the price targets and recommendations analysts covering CPT.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-19 | 16 | $190 | $150 | $167.923 | $98.19 | 71.02% |
2021-11-22 | 16 | $190 | $150 | $168.384 | $98.19 | 71.49% |
2021-12-06 | 17 | $190 | $150 | $170.846 | $98.19 | 74% |
2021-12-07 | 17 | $192 | $150 | $172.357 | $98.19 | 75.53% |
2021-12-10 | 16 | $203 | $150 | $175 | $98.19 | 78.23% |
2022-01-03 | 17 | $203 | $150 | $177.857 | $98.19 | 81.14% |
2022-01-20 | 17 | $203 | $150 | $178.071 | $98.19 | 81.35% |
2022-02-03 | 17 | $203 | $150 | $178.357 | $98.19 | 81.64% |
2022-02-07 | 16 | $203 | $150 | $177.923 | $98.19 | 81.2% |
2022-02-08 | 17 | $203 | $150 | $178.714 | $98.19 | 82.01% |
2022-02-11 | 15 | $200 | $150 | $177.692 | $98.19 | 80.97% |
2022-02-22 | 15 | $200 | $150 | $178.461 | $98.19 | 81.75% |
2022-03-08 | 14 | $200 | $150 | $178.461 | $98.19 | 81.75% |
2022-03-22 | 15 | $200 | $150 | $180.285 | $98.19 | 83.61% |
2022-04-01 | 15 | $200 | $150 | $179.571 | $98.19 | 82.88% |
2022-04-06 | 14 | $200 | $150 | $179.571 | $98.19 | 82.88% |
2022-04-07 | 13 | $200 | $150 | $178.153 | $98.19 | 81.44% |
2022-04-18 | 13 | $200 | $150 | $177.769 | $98.19 | 81.05% |
2022-04-28 | 14 | $200 | $150 | $179.357 | $98.19 | 82.66% |
2022-05-04 | 14 | $200 | $150 | $178.285 | $98.19 | 81.57% |
2022-05-06 | 14 | $200 | $150 | $177.571 | $98.19 | 80.84% |
2022-05-10 | 15 | $200 | $150 | $178.428 | $98.19 | 81.72% |
2022-05-17 | 15 | $200 | $150 | $177.066 | $98.19 | 80.33% |
2022-05-19 | 15 | $194 | $150 | $175.812 | $98.19 | 79.05% |
2022-05-20 | 15 | $194 | $150 | $175.125 | $98.19 | 78.35% |
2022-05-26 | 15 | $194 | $150 | $172.875 | $98.19 | 76.06% |
2022-07-28 | 15 | $189 | $142 | $165.25 | $98.19 | 68.3% |
2022-08-01 | 16 | $189 | $142 | $164.875 | $98.19 | 67.91% |
2022-08-05 | 16 | $189 | $142 | $165.062 | $98.19 | 68.1% |
2022-08-09 | 15 | $186 | $142 | $164.125 | $98.19 | 67.15% |
2022-08-15 | 15 | $186 | $142 | $164.75 | $98.19 | 67.79% |
2022-08-17 | 15 | $186 | $142 | $165.062 | $98.19 | 68.1% |
2022-08-18 | 16 | $184 | $142 | $165.625 | $98.19 | 68.68% |
2022-08-25 | 16 | $184 | $142 | $166 | $98.19 | 69.06% |
2022-08-29 | 14 | $184 | $142 | $166.2 | $98.19 | 69.26% |
2022-09-15 | 15 | $184 | $142 | $165.866 | $98.19 | 68.92% |
2022-09-19 | 16 | $184 | $136 | $164.5 | $98.19 | 67.53% |
2022-09-27 | 16 | $184 | $136 | $164.312 | $98.19 | 67.34% |
2022-10-04 | 16 | $184 | $136 | $163.625 | $98.19 | 66.64% |
2022-10-12 | 16 | $184 | $136 | $160.062 | $98.19 | 63.01% |
2022-10-14 | 16 | $184 | $136 | $159.625 | $98.19 | 62.57% |
2022-10-18 | 16 | $184 | $128 | $157.75 | $98.19 | 60.66% |
2022-10-21 | 16 | $184 | $128 | $156.5 | $98.19 | 59.38% |
2022-10-27 | 16 | $184 | $128 | $156 | $98.19 | 58.88% |
2022-11-01 | 16 | $184 | $128 | $155.062 | $98.19 | 57.92% |
2022-11-02 | 16 | $184 | $128 | $154.687 | $98.19 | 57.54% |
2022-11-04 | 16 | $184 | $128 | $154.5 | $98.19 | 57.35% |
2022-11-27 | 16 | $184 | $119 | $148.062 | $98.19 | 50.79% |
2022-11-30 | 16 | $175 | $119 | $144.562 | $98.19 | 47.23% |
2022-12-13 | 16 | $171 | $119 | $143.187 | $98.19 | 45.83% |
2023-01-03 | 17 | $171 | $119 | $142.823 | $98.19 | 45.46% |
2023-01-06 | 17 | $171 | $119 | $142.058 | $98.19 | 44.68% |
2023-01-10 | 17 | $171 | $125 | $142.411 | $98.19 | 45.04% |
2023-01-17 | 17 | $171 | $125 | $142.117 | $98.19 | 44.74% |
2023-02-01 | 17 | $171 | $125 | $142.058 | $98.19 | 44.68% |
2023-02-02 | 17 | $171 | $125 | $142.058 | $98.19 | 44.68% |
2023-02-05 | 17 | $171 | $125 | $141.058 | $98.19 | 43.66% |
2023-02-06 | 17 | $171 | $125 | $139.812 | $98.19 | 42.39% |
2023-02-08 | 17 | $171 | $125 | $138 | $98.19 | 40.54% |
2023-02-10 | 17 | $171 | $125 | $138.294 | $98.19 | 40.84% |
2023-02-21 | 16 | $171 | $125 | $138.294 | $98.19 | 40.84% |
2023-03-18 | 16 | $171 | $128 | $138.705 | $98.19 | 41.26% |
2023-03-29 | 15 | $171 | $123 | $137.705 | $98.19 | 40.24% |
2023-04-06 | 15 | $171 | $117 | $136.941 | $98.19 | 39.47% |
2023-04-13 | 17 | $154 | $112 | $133.47 | $98.19 | 35.93% |
2023-04-19 | 17 | $154 | $112 | $133 | $98.19 | 35.45% |
2023-05-01 | 17 | $154 | $112 | $131.705 | $98.19 | 34.13% |
2023-05-02 | 17 | $154 | $112 | $131.47 | $98.19 | 33.89% |
2023-05-15 | 18 | $154 | $112 | $130.823 | $98.19 | 33.23% |
2023-05-23 | 18 | $154 | $112 | $130.117 | $98.19 | 32.52% |
2023-05-24 | 18 | $154 | $112 | $129.941 | $98.19 | 32.34% |
2023-06-06 | 19 | $154 | $112 | $129.47 | $98.19 | 31.86% |
2023-06-22 | 18 | $154 | $112 | $129.875 | $98.19 | 32.27% |
2023-07-18 | 19 | $154 | $112 | $129.647 | $98.19 | 32.04% |
2023-08-03 | 19 | $154 | $112 | $129.5 | $98.19 | 31.89% |
2023-08-07 | 19 | $154 | $112 | $129.617 | $98.19 | 32.01% |
2023-08-08 | 19 | $154 | $112 | $130.029 | $98.19 | 32.43% |
2023-08-21 | 20 | $147 | $112 | $129.264 | $98.19 | 31.65% |
2023-08-22 | 20 | $147 | $112 | $128.676 | $98.19 | 31.05% |
2023-08-28 | 20 | $147 | $112 | $128.558 | $98.19 | 30.93% |
2023-09-12 | 20 | $147 | $107 | $127.361 | $98.19 | 29.71% |
2023-09-22 | 20 | $141 | $107 | $126.264 | $98.19 | 28.59% |
2023-09-26 | 19 | $141 | $101 | $125.264 | $98.19 | 27.57% |
2023-10-03 | 20 | $141 | $101 | $124.416 | $98.19 | 26.71% |
2023-10-09 | 20 | $141 | $101 | $123.71 | $98.19 | 25.99% |
2023-10-16 | 20 | $141 | $101 | $122.657 | $98.19 | 24.92% |
2023-10-26 | 20 | $141 | $101 | $121.394 | $98.19 | 23.63% |
2023-11-01 | 20 | $141 | $80 | $118.078 | $98.19 | 20.25% |
2023-11-06 | 20 | $141 | $80 | $114.447 | $98.19 | 16.56% |
2023-11-07 | 20 | $141 | $80 | $113.342 | $98.19 | 15.43% |
2023-11-19 | 20 | $141 | $80 | $113.315 | $98.19 | 15.4% |
2023-11-29 | 20 | $141 | $80 | $112.789 | $98.19 | 14.87% |
2023-12-04 | 20 | $141 | $80 | $112.421 | $98.19 | 14.49% |
2023-12-06 | 20 | $141 | $80 | $111.105 | $98.19 | 13.15% |
2023-12-12 | 21 | $141 | $80 | $110 | $98.19 | 12.03% |
2023-12-15 | 21 | $141 | $84 | $109.2 | $98.19 | 11.21% |
2023-12-17 | 21 | $141 | $90 | $109.95 | $98.19 | 11.98% |
2023-12-20 | 22 | $141 | $90 | $110.25 | $98.19 | 12.28% |
The Trend in the Analyst Price Target
Over the past 23 months, CPT's average price target has gone down $67.82.
Over the past 49 weeks, CPT's average upside potential has been 22.36%.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2023-02-10 | 17 | 171 | 125 | 138.294 | 122.82 | 12.6% |
2023-03-09 | 16 | 171 | 128 | 138.705 | 110.79 | 25.2% |
2023-04-28 | 17 | 154 | 112 | 131.470 | 110.05 | 19.46% |
2023-06-06 | 18 | 154 | 112 | 129.875 | 109.85 | 18.23% |
2023-11-06 | 20 | 141 | 80 | 116.710 | 88.01 | 32.61% |
CPT Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
2.48 | 7 | 2 | 9 | 2 | 2 | 21 |
The Trend in the Broker Recommendations
Over the past 35 weeks, CPT's average broker recommendation rating worsened by 0.57.
The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.
- In the context of all US stocks, CAMDEN PROPERTY TRUST's number of analysts covering the stock is greater than 10315.08% of them.
- CPT has a greater average analyst price target than 10547.92% of Real Estate stocks.
- In the context of Trading stocks, CAMDEN PROPERTY TRUST's upside potential (average analyst target price relative to current price) is higher than 9757.63% of them.
- CPT has a lower variance in analysts' estimates than -3802.23% of stocks in the large market cap category.
In the Trading industry, ELS, KIM, and NNN are the three stocks most similar to CAMDEN PROPERTY TRUST regarding the price target and analyst recommendation information presented here.
View All Top Stocks by Price Target
Is CPT a Buy, Hold or Sell? See the POWR Ratings now!