iShares ESG MSCI EM ETF (ESGE) ETF
iShares ESG MSCI EM ETF (ESGE) ETF Bio
The investment objective of the iShares MSCI EM ESG Select ETF seeks to track the investment results of an index composed of large- and mid-capitalization emerging market equities that have positive environmental, social and governance characteristics as identified by the index provider.
ESGE ETF Info
Issuer | BlackRock iShares |
Expense Ratio | 0.25% |
Underlying Index | MSCI Emerging Markets ESG Focus Index |
Asset Class | Equity |
Sector | Emerging Markets Equities ETFs |
Assets Under Management (AUM) | 496.47M |
Net Asset Value (NAV) | $33.54 |
Options? | Yes |
Total Holdings | 341 |
ESGE Stock Chart More Charts
ESGE Price/Volume Stats
Current price | $33.47 |
Prev. close | $33.52 |
Day low | $33.38 |
Day high | $33.51 |
50-day MA | $32.08 |
200-day MA | $33.19 |
52-week high | $39.54 |
52-week low | $29.49 |
Volume | 91,300 |
Avg. volume | 115,197 |
Dividend yield | 2% |
ESGE Top Holdings
Symbol | Company | % of Total |
700 | TENCENT HOLDINGS LTD | 5.21% |
2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | 4.41% |
BABA | ALIBABA GROUP HOLDING ADR REPRESEN | 4.05% |
5930 | SAMSUNG ELECTRONICS LTD | 3.89% |
NPN | NASPERS LIMITED N LTD | 1.84% |
939 | CHINA CONSTRUCTION BANK CORP H | 1.68% |
2412 | CHUNGHWA TELECOM LTD | 1.34% |
BBDC4 | BANCO BRADESCO PREF SA | 1.22% |
INFY | INFOSYS ADR REPRESENTING ONE LTD | 1.2% |
ITUB4 | ITAU UNIBANCO HOLDING PREF SA | 1.18% |
ESGE Returns
1-mo | 2.67% |
3-mo | 7.45% |
6-mo | 1.62% |
1-year | -12.62% |
3-year | N/A |
5-year | N/A |
YTD | 9.13% |
2018 | -15.24% |
2017 | 38.85% |
2016 | N/A |
2015 | N/A |
2014 | N/A |
ESGE Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |