Pinnacle Focused Opportunities ETF (FCUS): Price and Financial Metrics ETF
FCUS Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $33.67 | 52-week high | $38.02 |
Prev. close | $33.54 | 52-week low | $23.44 |
Day low | $33.31 | Volume | 7,700 |
Day high | $33.74 | Avg. volume | 9,517 |
50-day MA | $31.49 | Dividend yield | 9.6% |
200-day MA | $29.55 |
FCUS Stock Price Chart Interactive Chart >
FCUS ETF Info
Issuer | Pinnacle Dynamic ETFs |
Expense Ratio | 0.81% |
Underlying Index | EQM Pinnacle Focused Equity Index |
Asset Class | Equity |
Sector | Large Cap Blend ETFs |
Assets Under Management (AUM) | 49.48M |
Net Asset Value (NAV) | $33.55 |
Options? | Yes |
Total Holdings | N/A |
FCUS Price Returns
1-mo | 11.04% |
3-mo | 12.24% |
6-mo | 34.05% |
1-year | 42.20% |
3-year | N/A |
5-year | N/A |
YTD | 17.03% |
2024 | 30.59% |
2023 | 21.13% |
2022 | N/A |
2021 | N/A |
2020 | N/A |
FCUS Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |