Independence Contract Drilling, Inc. (ICD) Social Stream
Independence Contract Drilling Inc (ICD) Price Targets From Analysts
The tables below show price targets and recommendations from analysts covering Independence Contract Drilling Inc.
Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|
2 | $4 | $1 | $2.5 | $4.25 | -41.18% |
The Trend in the Analyst Price Target
Over the past 26 weeks, ICD's average price target has gone down $1.
Over the past 16 months, ICD's average upside potential has been -4.33%.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2021-09-20 | 2 | 4 | 1 | 2.50 | 2.740 | -8.76% |
2021-09-19 | 2 | 4 | 1 | 2.50 | 2.710 | -7.75% |
2021-09-18 | 2 | 4 | 1 | 2.50 | 2.710 | -7.75% |
2021-09-11 | 2 | 4 | 1 | 2.50 | 2.990 | -16.39% |
2021-09-04 | 2 | 4 | 1 | 2.50 | 3.090 | -19.09% |
2021-08-28 | 2 | 4 | 1 | 2.50 | 3.180 | -21.38% |
2021-08-14 | 2 | 4 | 1 | 2.50 | 3.030 | -17.49% |
2021-08-07 | 2 | 4 | 1 | 2.50 | 3.280 | -23.78% |
2021-08-05 | 2 | 6 | 1 | 3.50 | 3.150 | 11.11% |
2021-08-01 | 2 | 6 | 1 | 3.50 | 3.160 | 10.76% |
2021-07-24 | 2 | 6 | 1 | 3.50 | 3.230 | 8.36% |
2021-07-17 | 2 | 6 | 1 | 3.50 | 3.130 | 11.82% |
2021-07-10 | 2 | 6 | 1 | 3.50 | 3.880 | -9.79% |
2021-07-03 | 2 | 6 | 1 | 3.50 | 4.570 | -23.41% |
2021-06-26 | 2 | 6 | 1 | 3.50 | 4.800 | -27.08% |
2021-06-13 | 2 | 6 | 1 | 3.50 | 4.730 | -26% |
2021-06-05 | 2 | 6 | 1 | 3.50 | 4.060 | -13.79% |
2021-05-22 | 2 | 6 | 1 | 3.50 | 3.130 | 11.82% |
2021-05-15 | 2 | 6 | 1 | 3.50 | 3.150 | 11.11% |
2021-05-08 | 2 | 6 | 1 | 3.50 | 3.530 | -0.85% |
2021-04-25 | 2 | 6 | 1 | 3.50 | 3.330 | 5.11% |
2021-04-17 | 2 | 6 | 1 | 3.50 | 3.350 | 4.48% |
2021-04-10 | 2 | 6 | 1 | 3.50 | 3.660 | -4.37% |
2021-04-03 | 2 | 6 | 1 | 3.50 | 3.730 | -6.17% |
2021-03-20 | 2 | 6 | 1 | 3.50 | 3.900 | -10.26% |
2021-03-13 | 2 | 6 | 1 | 3.50 | 5.040 | -30.56% |
2021-03-06 | 3 | 6 | 1 | 3.33 | 5.250 | -36.57% |
2021-02-27 | 3 | 7 | 1 | 3.67 | 6.270 | -41.47% |
2021-02-20 | 3 | 7 | 1 | 3.67 | 6.640 | -44.73% |
2021-02-13 | 3 | 7 | 1 | 3.67 | 5.130 | -28.46% |
2021-02-06 | 3 | 7 | 1 | 3.67 | 3.970 | -7.56% |
2021-01-30 | 3 | 7 | 1 | 3.67 | 3.680 | -0.27% |
2021-01-23 | 4 | 7 | 1 | 3.75 | 3.660 | 2.46% |
2021-01-16 | 4 | 7 | 1 | 3.75 | 4.020 | -6.72% |
2021-01-09 | 4 | 7 | 3 | 4.25 | 3.800 | 11.84% |
2021-01-02 | 4 | 7 | 3 | 4.25 | 2.940 | 44.56% |
2020-12-26 | 4 | 7 | 3 | 4.25 | 3.082 | 37.9% |
2020-12-19 | 4 | 7 | 3 | 4.25 | 3.200 | 32.81% |
2020-12-09 | 4 | 7 | 3 | 4.00 | 3.460 | 15.61% |
2020-12-07 | 4 | 7 | 3 | 4.00 | 3.820 | 4.71% |
2020-11-11 | 4 | 7 | 1 | 3.50 | 2.530 | 38.34% |
2020-10-13 | 4 | 6 | 3 | 3.75 | NA | NA% |
2020-08-22 | 4 | 7 | 3 | 4.50 | NA | NA% |
2020-08-04 | 4 | 7 | 3 | 4.50 | NA | NA% |
2020-07-21 | 4 | 7 | 3 | 4.75 | NA | NA% |
2020-06-30 | 4 | 7 | 3 | 4.75 | NA | NA% |
2020-06-23 | 4 | 7 | 3 | 5.00 | NA | NA% |
2020-06-08 | 5 | 8 | 3 | 5.60 | NA | NA% |
ICD Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 0 | 1 |
The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.
- ICD has a greater average analyst price target than 2.44% of all US stocks.
- ICD has a lower variance in analysts' estimates than 2.65000000000001% of all US stocks.
- ICD has a greater upside potential (average analyst target price relative to current price) than 4.64% of all US stocks.
- The number of analysts covering the stock of ICD is greater than 15.48% of Energy stocks.
Stocks similar to Independence Contract Drilling Inc in the Petroleum and Natural Gas industry regarding analyst recommendations and price targets are TGA, TUSK and CPG.
Is ICD a Buy, Hold or Sell? See the POWR Ratings now!