Packaging Corporation of America (PKG) Social Stream
PACKAGING CORP OF AMERICA (PKG) Price Targets From Analysts
The tables below show the price targets and recommendations analysts covering PKG.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-12-15 | 10 | $160 | $134 | $142.625 | $167.14 | -14.67% |
2022-01-03 | 10 | $160 | $129 | $141.875 | $167.14 | -15.12% |
2022-01-07 | 9 | $160 | $129 | $142.5 | $167.14 | -14.74% |
2022-01-20 | 8 | $155 | $129 | $141.666 | $167.14 | -15.24% |
2022-01-27 | 8 | $155 | $129 | $143.166 | $167.14 | -14.34% |
2022-01-31 | 8 | $170 | $129 | $148.5 | $167.14 | -11.15% |
2022-03-24 | 9 | $170 | $140 | $151.428 | $167.14 | -9.4% |
2022-04-01 | 9 | $170 | $140 | $152.142 | $167.14 | -8.97% |
2022-04-07 | 9 | $170 | $140 | $154.285 | $167.14 | -7.69% |
2022-04-20 | 9 | $170 | $140 | $156.714 | $167.14 | -6.24% |
2022-04-25 | 9 | $185 | $140 | $159.571 | $167.14 | -4.53% |
2022-04-27 | 9 | $185 | $140 | $161.285 | $167.14 | -3.5% |
2022-04-29 | 9 | $190 | $140 | $165.142 | $167.14 | -1.2% |
2022-05-20 | 7 | $190 | $140 | $166.5 | $167.14 | -0.38% |
2022-06-21 | 8 | $190 | $140 | $164 | $167.14 | -1.88% |
2022-07-27 | 9 | $176 | $140 | $154.222 | $167.14 | -7.73% |
2022-07-28 | 9 | $176 | $130 | $153.125 | $167.14 | -8.39% |
2022-08-01 | 9 | $190 | $130 | $156.875 | $167.14 | -6.14% |
2022-08-13 | 9 | $175 | $130 | $152.625 | $167.14 | -8.68% |
2022-09-07 | 9 | $175 | $130 | $152.5 | $167.14 | -8.76% |
2022-09-10 | 9 | $175 | $130 | $152.5 | $167.14 | -8.76% |
2022-09-17 | 9 | $175 | $112 | $150.25 | $167.14 | -10.11% |
2022-09-29 | 9 | $172 | $112 | $147.375 | $167.14 | -11.83% |
2022-10-07 | 9 | $172 | $112 | $145 | $167.14 | -13.25% |
2022-10-11 | 9 | $172 | $112 | $142.125 | $167.14 | -14.97% |
2022-10-13 | 9 | $172 | $112 | $139.5 | $167.14 | -16.54% |
2022-10-20 | 9 | $172 | $104 | $134.5 | $167.14 | -19.53% |
2022-10-25 | 9 | $172 | $104 | $133 | $167.14 | -20.43% |
2022-10-28 | 9 | $172 | $99 | $131.125 | $167.14 | -21.55% |
2022-11-08 | 9 | $165 | $99 | $130.25 | $167.14 | -22.07% |
2022-11-22 | 9 | $165 | $99 | $132 | $167.14 | -21.02% |
2023-01-03 | 9 | $165 | $99 | $131.125 | $167.14 | -21.55% |
2023-01-04 | 9 | $165 | $99 | $131.875 | $167.14 | -21.1% |
2023-01-05 | 9 | $165 | $99 | $131.625 | $167.14 | -21.25% |
2023-01-13 | 9 | $165 | $99 | $131.75 | $167.14 | -21.17% |
2023-01-24 | 9 | $165 | $104 | $132.375 | $167.14 | -20.8% |
2023-01-27 | 9 | $165 | $104 | $133.125 | $167.14 | -20.35% |
2023-01-30 | 9 | $165 | $104 | $133.875 | $167.14 | -19.9% |
2023-02-15 | 9 | $165 | $104 | $131.857 | $167.14 | -21.11% |
2023-03-16 | 7 | $165 | $104 | $131.857 | $167.14 | -21.11% |
2023-04-06 | 7 | $165 | $106 | $132.428 | $167.14 | -20.77% |
2023-04-20 | 7 | $165 | $106 | $132.571 | $167.14 | -20.68% |
2023-04-26 | 7 | $165 | $106 | $131.285 | $167.14 | -21.45% |
2023-06-06 | 7 | $165 | $106 | $131.428 | $167.14 | -21.37% |
2023-06-30 | 7 | $165 | $103 | $131 | $167.14 | -21.62% |
2023-07-13 | 7 | $165 | $103 | $129.875 | $167.14 | -22.3% |
2023-07-25 | 7 | $165 | $103 | $129.25 | $167.14 | -22.67% |
2023-07-26 | 7 | $165 | $103 | $131.25 | $167.14 | -21.47% |
2023-07-27 | 6 | $165 | $105 | $143 | $167.14 | -14.44% |
2023-07-28 | 7 | $165 | $105 | $135.625 | $167.14 | -18.86% |
2023-08-01 | 7 | $165 | $105 | $140 | $167.14 | -16.24% |
2023-09-21 | 6 | $170 | $105 | $145 | $167.14 | -13.25% |
2023-09-27 | 6 | $170 | $132 | $150.285 | $167.14 | -10.08% |
2023-10-16 | 6 | $170 | $132 | $151 | $167.14 | -9.66% |
2023-10-25 | 6 | $170 | $132 | $150.714 | $167.14 | -9.83% |
2023-11-28 | 6 | $170 | $132 | $152 | $167.14 | -9.06% |
2023-11-30 | 6 | $173 | $132 | $158.285 | $167.14 | -5.3% |
2023-12-14 | 6 | $173 | $150 | $164.333 | $167.14 | -1.68% |
The Trend in the Analyst Price Target
Over the past 47 weeks, PKG's average price target has gone up $31.96.
PKG reports an average of -3.65% for its upside potential over the past 48 weeks.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2023-04-06 | 7 | 165 | 106 | 132.428 | 141.15 | -6.18% |
2023-04-20 | 7 | 165 | 106 | 132.571 | 143.34 | -7.51% |
2023-08-01 | 7 | 165 | 105 | 140.000 | 153.10 | -8.56% |
2023-09-21 | 6 | 170 | 105 | 145.000 | 149.81 | -3.21% |
2023-10-19 | 6 | 170 | 132 | 150.714 | 149.55 | 0.78% |
PKG Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
2.33 | 2 | 0 | 4 | 0 | 0 | 6 |
The Trend in the Broker Recommendations
Over the past 16 months, PKG's average broker recommendation rating improved by 0.
Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.
- To contextualize these metrics, consider that out of all US stocks, PACKAGING CORP OF AMERICA's upside potential (average analyst target price relative to current price) is greater than 809.38% of them.
- In terms of how PACKAGING CORP OF AMERICA fares relative to Shipping Containers stocks, note that its average analyst price target is greater than 5976.98% of that group.
- To contextualize these metrics, consider that out of stocks in the large market cap category, PACKAGING CORP OF AMERICA's number of analysts covering the stock is higher than 1007.92% of them.
- In terms of how PACKAGING CORP OF AMERICA fares relative to Shipping Containers stocks, note that its variance in analysts' estimates is lower than -2507.66% of that group.
In the Shipping Containers industry, STVN, GEF, and GPK are the three stocks most similar to PACKAGING CORP OF AMERICA regarding the price target and analyst recommendation information presented here.
View All Top Stocks by Price Target
Make investment decisions regarding PKG using the data that counts. Try POWR Ratings for free.