UltraPro Short Dow30 (SDOW): Price and Financial Metrics ETF
SDOW Stock Price Chart Interactive Chart >
SDOW Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $12.00 | 52-week high | $95.94 |
Prev. close | $11.50 | 52-week low | $10.88 |
Day low | $11.45 | Volume | 15,716,400 |
Day high | $12.02 | Avg. volume | 9,976,916 |
50-day MA | $12.33 | Dividend yield | 0.57% |
200-day MA | $18.01 |
UltraPro Short Dow30 (SDOW) ETF Bio
The investment objective of the ProShares UltraPro Short Dow30 ETF seeks daily investment results that correspond to three times the inverse (-3x) of the daily performance of the Dow Jones Industrial Average.
SDOW ETF Info
Issuer | ProShares |
Expense Ratio | 0.95% |
Underlying Index | Dow Jones Industrial Average |
Asset Class | Portfolio-Multi Asset |
Sector | Inverse Equities ETFs |
Assets Under Management (AUM) | 472.63M |
Net Asset Value (NAV) | $11.49 |
Options? | Yes |
Total Holdings | 30 |
SDOW Top Holdings
SDOW Price Returns
1-mo | -4.91% |
3-mo | -12.92% |
6-mo | -31.11% |
1-year | -76.58% |
3-year | -82.63% |
5-year | -96.03% |
YTD | -5.88% |
2020 | -66.48% |
2019 | -49.06% |
2018 | -0.30% |
2017 | -52.26% |
2016 | -42.36% |
SDOW Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |
Get Free Updates
Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!