Union Pacific Corp. (UNP) Social Stream
UNION PACIFIC CORP (UNP) Price Targets From Analysts
The tables below show price targets and recommendations from analysts covering UNION PACIFIC CORP.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-01 | 20 | $269 | $215 | $250.789 | $241.7 | 3.76% |
2021-12-02 | 20 | $270 | $215 | $251.263 | $241.7 | 3.96% |
2021-12-07 | 20 | $271 | $215 | $251.842 | $241.7 | 4.2% |
2021-12-17 | 19 | $271 | $215 | $251.842 | $241.7 | 4.2% |
2022-01-03 | 18 | $271 | $215 | $252.105 | $241.7 | 4.3% |
2022-01-12 | 17 | $290 | $215 | $255.578 | $241.7 | 5.74% |
2022-01-14 | 17 | $290 | $215 | $256.631 | $241.7 | 6.18% |
2022-01-24 | 18 | $306 | $215 | $261.789 | $241.7 | 8.31% |
2022-03-15 | 18 | $306 | $215 | $263.157 | $241.7 | 8.88% |
2022-03-24 | 17 | $306 | $215 | $264.5 | $241.7 | 9.43% |
2022-04-01 | 17 | $306 | $215 | $266.333 | $241.7 | 10.19% |
2022-04-04 | 17 | $306 | $215 | $267.166 | $241.7 | 10.54% |
2022-04-08 | 17 | $310 | $215 | $266.833 | $241.7 | 10.4% |
2022-04-11 | 17 | $310 | $215 | $267.941 | $241.7 | 10.86% |
2022-04-14 | 17 | $310 | $215 | $267.647 | $241.7 | 10.74% |
2022-04-22 | 18 | $310 | $215 | $267.882 | $241.7 | 10.83% |
2022-05-11 | 18 | $310 | $215 | $268 | $241.7 | 10.88% |
2022-05-19 | 18 | $310 | $215 | $267.444 | $241.7 | 10.65% |
2022-05-26 | 19 | $310 | $215 | $265.947 | $241.7 | 10.03% |
2022-06-15 | 20 | $310 | $215 | $266.736 | $241.7 | 10.36% |
2022-06-21 | 20 | $310 | $215 | $265.421 | $241.7 | 9.81% |
2022-07-25 | 18 | $292 | $207 | $243.47 | $241.7 | 0.73% |
2022-08-01 | 18 | $270 | $207 | $240.235 | $241.7 | -0.61% |
2022-08-24 | 17 | $270 | $207 | $240.235 | $241.7 | -0.61% |
2022-08-26 | 18 | $270 | $207 | $240.333 | $241.7 | -0.57% |
2022-09-17 | 19 | $270 | $207 | $241.526 | $241.7 | -0.07% |
2022-09-29 | 19 | $270 | $207 | $238.526 | $241.7 | -1.31% |
2022-09-30 | 19 | $270 | $207 | $237.473 | $241.7 | -1.75% |
2022-10-04 | 19 | $270 | $187 | $233.579 | $241.7 | -3.36% |
2022-10-10 | 19 | $270 | $187 | $233.157 | $241.7 | -3.53% |
2022-10-16 | 19 | $270 | $187 | $231.684 | $241.7 | -4.14% |
2022-10-21 | 20 | $270 | $177 | $224.722 | $241.7 | -7.02% |
2022-10-25 | 20 | $270 | $177 | $217.473 | $241.7 | -10.02% |
2022-11-01 | 21 | $270 | $177 | $216.789 | $241.7 | -10.31% |
2022-12-14 | 21 | $270 | $177 | $217.157 | $241.7 | -10.15% |
2022-12-15 | 21 | $270 | $177 | $218.052 | $241.7 | -9.78% |
2022-12-21 | 21 | $270 | $177 | $217.631 | $241.7 | -9.96% |
2023-01-03 | 21 | $270 | $177 | $218.105 | $241.7 | -9.76% |
2023-01-04 | 21 | $270 | $177 | $217.842 | $241.7 | -9.87% |
2023-01-11 | 21 | $270 | $179 | $217.842 | $241.7 | -9.87% |
2023-01-17 | 21 | $270 | $179 | $219.105 | $241.7 | -9.35% |
2023-01-21 | 21 | $270 | $179 | $219.578 | $241.7 | -9.15% |
2023-01-25 | 21 | $270 | $179 | $219.578 | $241.7 | -9.15% |
2023-01-26 | 23 | $270 | $179 | $220.666 | $241.7 | -8.7% |
2023-01-30 | 23 | $270 | $179 | $219.571 | $241.7 | -9.16% |
2023-02-02 | 23 | $270 | $179 | $219.952 | $241.7 | -9% |
2023-02-27 | 23 | $270 | $179 | $221.047 | $241.7 | -8.54% |
2023-04-03 | 23 | $270 | $179 | $220.666 | $241.7 | -8.7% |
2023-04-06 | 23 | $270 | $176 | $220.523 | $241.7 | -8.76% |
2023-04-11 | 23 | $270 | $176 | $220.809 | $241.7 | -8.64% |
2023-04-13 | 23 | $245 | $176 | $218.35 | $241.7 | -9.66% |
2023-04-14 | 22 | $245 | $176 | $217.85 | $241.7 | -9.87% |
2023-04-20 | 22 | $245 | $176 | $218.5 | $241.7 | -9.6% |
2023-04-24 | 22 | $247 | $171 | $218.5 | $241.7 | -9.6% |
2023-05-01 | 22 | $247 | $171 | $216.8 | $241.7 | -10.3% |
2023-05-15 | 22 | $247 | $171 | $216.55 | $241.7 | -10.41% |
2023-06-12 | 22 | $257 | $171 | $219.05 | $241.7 | -9.37% |
2023-06-22 | 22 | $257 | $171 | $218.75 | $241.7 | -9.5% |
2023-07-07 | 22 | $257 | $168 | $218.6 | $241.7 | -9.56% |
2023-07-11 | 22 | $242 | $168 | $217.45 | $241.7 | -10.03% |
2023-07-17 | 23 | $242 | $168 | $218.047 | $241.7 | -9.79% |
2023-07-26 | 23 | $242 | $168 | $218.38 | $241.7 | -9.65% |
2023-07-28 | 24 | $282 | $182 | $230 | $241.7 | -4.84% |
2023-07-31 | 24 | $285 | $182 | $240.608 | $241.7 | -0.45% |
2023-08-25 | 24 | $285 | $182 | $245.13 | $241.7 | 1.42% |
2023-09-11 | 23 | $285 | $182 | $245.272 | $241.7 | 1.48% |
2023-09-15 | 23 | $285 | $182 | $245.454 | $241.7 | 1.55% |
2023-09-22 | 22 | $285 | $182 | $248.523 | $241.7 | 2.82% |
2023-09-25 | 22 | $285 | $182 | $248.333 | $241.7 | 2.74% |
2023-10-03 | 22 | $285 | $182 | $247.952 | $241.7 | 2.59% |
2023-10-04 | 22 | $285 | $182 | $247.904 | $241.7 | 2.57% |
2023-10-11 | 22 | $282 | $182 | $246.476 | $241.7 | 1.98% |
2023-10-13 | 22 | $282 | $182 | $245.619 | $241.7 | 1.62% |
2023-10-16 | 21 | $282 | $182 | $244.19 | $241.7 | 1.03% |
2023-10-18 | 21 | $282 | $182 | $242.523 | $241.7 | 0.34% |
2023-10-20 | 21 | $282 | $182 | $242.571 | $241.7 | 0.36% |
2023-10-24 | 21 | $282 | $182 | $243.238 | $241.7 | 0.64% |
2023-10-25 | 21 | $282 | $182 | $242.761 | $241.7 | 0.44% |
2023-11-03 | 21 | $282 | $182 | $242.857 | $241.7 | 0.48% |
2023-11-24 | 21 | $282 | $182 | $242.095 | $241.7 | 0.16% |
2023-11-29 | 22 | $282 | $182 | $241.5 | $241.7 | -0.08% |
2023-12-13 | 22 | $282 | $182 | $241.772 | $241.7 | 0.03% |
2023-12-20 | 22 | $282 | $182 | $242.09 | $241.7 | 0.16% |
2023-12-22 | 22 | $282 | $182 | $242.571 | $241.7 | 0.36% |
2023-12-27 | 21 | $282 | $182 | $242.666 | $241.7 | 0.4% |
2023-12-29 | 21 | $282 | $182 | $242.904 | $241.7 | 0.5% |
The Trend in the Analyst Price Target
UNP's average price target has moved up $72.28 over the prior 43 months.
Over the past 51 weeks, UNP's average upside potential has been 10.03%.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2023-01-17 | 21 | 270 | 179 | 219.105 | 214.31 | 2.24% |
2023-08-18 | 24 | 285 | 182 | 245.130 | 225.26 | 8.82% |
2023-08-22 | 24 | 285 | 182 | 245.130 | 222.41 | 10.22% |
2023-09-25 | 22 | 285 | 182 | 248.333 | 208.48 | 19.12% |
2023-09-29 | 22 | 285 | 182 | 247.952 | 203.63 | 21.77% |
UNP Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
1.86 | 11 | 2 | 8 | 0 | 0 | 21 |
The Trend in the Broker Recommendations
UNP's average broker recommendation rating improved by 0.18 over the prior 39 weeks.
The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.
- UNION PACIFIC CORP's number of analysts covering the stock is greater than 8384.55% of all US stocks.
- In the context of all US stocks, UNION PACIFIC CORP's average analyst price target is higher than 8336.85% of them.
- UNP has a higher upside potential (average analyst target price relative to current price) than 2607.8% of stocks in the large market cap category.
- To contextualize these metrics, consider that out of Transportation stocks, UNION PACIFIC CORP's variance in analysts' estimates is lower than -3189.79% of them.
In terms of price targets and recommendations offered by analysts, the stocks in the Transportation industry with the ratings most similar to UNION PACIFIC CORP are RYAAY, ALK, and UAL.
View All Top Stocks by Price Target
Make investment decisions regarding UNP using the data that counts. Try POWR Ratings for free.