Allstate Corp. (ALL) Social Stream



Allstate Corp. (ALL): $196.88

1.10 (+0.56%)

POWR Rating

Component Grades

Momentum

A

Stability

B

Sentiment

Quality

C

ALLSTATE CORP (ALL) Price Targets From Analysts

The tables below show the price targets and recommendations analysts covering ALL.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-11-04 13 $176 $123 $141.181 $150.37 -6.11%
2021-11-10 13 $176 $123 $139 $150.37 -7.56%
2021-11-19 14 $176 $121 $137.5 $150.37 -8.56%
2022-01-04 14 $176 $105 $135 $150.37 -10.22%
2022-01-06 14 $176 $105 $134.75 $150.37 -10.39%
2022-01-21 14 $178 $105 $135.5 $150.37 -9.89%
2022-02-03 14 $164 $105 $133.5 $150.37 -11.22%
2022-02-04 14 $164 $105 $134.333 $150.37 -10.67%
2022-02-07 14 $164 $105 $133.916 $150.37 -10.94%
2022-02-08 14 $164 $105 $134.416 $150.37 -10.61%
2022-02-09 14 $164 $105 $134.25 $150.37 -10.72%
2022-02-23 13 $164 $105 $135.083 $150.37 -10.17%
2022-03-14 13 $164 $105 $135.916 $150.37 -9.61%
2022-03-18 13 $165 $105 $137.583 $150.37 -8.5%
2022-04-01 13 $165 $105 $137.75 $150.37 -8.39%
2022-04-04 13 $165 $105 $139.416 $150.37 -7.28%
2022-04-11 13 $165 $105 $139.833 $150.37 -7.01%
2022-04-12 13 $167 $105 $140.083 $150.37 -6.84%
2022-04-21 13 $167 $119 $142.583 $150.37 -5.18%
2022-04-25 13 $167 $119 $142.333 $150.37 -5.34%
2022-05-05 13 $165 $119 $141.416 $150.37 -5.95%
2022-05-09 13 $165 $119 $141.666 $150.37 -5.79%
2022-05-10 13 $165 $119 $141.833 $150.37 -5.68%
2022-05-23 15 $165 $123 $142.538 $150.37 -5.21%
2022-05-24 15 $165 $123 $144 $150.37 -4.24%
2022-07-22 15 $159 $110 $139.307 $150.37 -7.36%
2022-08-08 15 $159 $110 $139.846 $150.37 -7%
2022-08-13 14 $159 $110 $140.909 $150.37 -6.29%
2022-09-19 14 $159 $110 $141 $150.37 -6.23%
2022-10-03 14 $159 $110 $142.09 $150.37 -5.51%
2022-10-07 15 $159 $110 $142.636 $150.37 -5.14%
2022-10-17 15 $159 $112 $144.583 $150.37 -3.85%
2022-10-20 15 $159 $112 $144 $150.37 -4.24%
2022-10-24 15 $159 $100 $140.416 $150.37 -6.62%
2022-11-03 15 $159 $100 $141.416 $150.37 -5.95%
2022-11-08 15 $158 $100 $140 $150.37 -6.9%
2022-11-09 15 $158 $100 $141.333 $150.37 -6.01%
2022-11-22 15 $158 $100 $140.666 $150.37 -6.45%
2022-12-15 14 $158 $100 $141.181 $150.37 -6.11%
2023-01-04 14 $158 $100 $141.818 $150.37 -5.69%
2023-01-09 14 $166 $100 $144 $150.37 -4.24%
2023-01-10 14 $166 $100 $144.545 $150.37 -3.87%
2023-01-19 14 $166 $100 $144.454 $150.37 -3.93%
2023-01-25 14 $166 $105 $145.818 $150.37 -3.03%
2023-02-02 16 $166 $105 $144.692 $150.37 -3.78%
2023-02-08 16 $166 $104 $144.23 $150.37 -4.08%
2023-02-22 16 $166 $104 $143.833 $150.37 -4.35%
2023-03-20 15 $166 $104 $142.916 $150.37 -4.96%
2023-03-30 16 $166 $104 $141.153 $150.37 -6.13%
2023-03-31 16 $166 $104 $140.692 $150.37 -6.44%
2023-04-04 16 $166 $104 $140.153 $150.37 -6.79%
2023-04-05 16 $166 $100 $139.846 $150.37 -7%
2023-04-12 16 $166 $100 $140.461 $150.37 -6.59%
2023-04-18 16 $166 $100 $138.769 $150.37 -7.71%
2023-04-24 16 $166 $100 $138.923 $150.37 -7.61%
2023-05-11 16 $166 $100 $138.846 $150.37 -7.66%
2023-05-18 16 $166 $100 $138 $150.37 -8.23%
2023-06-06 15 $166 $100 $138.23 $150.37 -8.07%
2023-06-15 15 $166 $100 $137.846 $150.37 -8.33%
2023-06-20 16 $166 $100 $136.846 $150.37 -8.99%
2023-06-27 16 $166 $100 $134.857 $150.37 -10.32%
2023-07-07 16 $166 $100 $134.428 $150.37 -10.6%
2023-07-12 16 $166 $100 $134.5 $150.37 -10.55%
2023-07-21 16 $166 $100 $134.928 $150.37 -10.27%
2023-08-02 16 $166 $100 $134.642 $150.37 -10.46%
2023-08-03 16 $166 $100 $132.642 $150.37 -11.79%
2023-08-16 16 $166 $100 $132.428 $150.37 -11.93%
2023-10-11 16 $166 $100 $132.214 $150.37 -12.07%
2023-10-18 16 $166 $100 $132.071 $150.37 -12.17%
2023-10-20 16 $166 $100 $133.571 $150.37 -11.17%
2023-10-24 16 $166 $100 $135.071 $150.37 -10.17%
2023-11-02 16 $166 $100 $136.428 $150.37 -9.27%
2023-11-07 16 $166 $100 $137.214 $150.37 -8.75%
2023-11-15 17 $160 $100 $137.642 $150.37 -8.46%
2023-11-17 17 $160 $100 $138.857 $150.37 -7.66%
2023-12-08 18 $160 $100 $140.266 $150.37 -6.72%
2023-12-15 18 $160 $100 $141.6 $150.37 -5.83%
2023-12-28 18 $160 $100 $141.812 $150.37 -5.69%

The Trend in the Analyst Price Target


ALL's average price target has moved up $23.88 over the prior 43 months.

Over the past 49 weeks, ALL's average upside potential has been 15.59%.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2023-04-05 16 166 100 139.846 114.88 21.73%
2023-05-04 16 166 100 138.846 114.02 21.77%
2023-06-06 15 166 100 138.230 109.99 25.68%
2023-07-21 16 166 100 134.642 110.82 21.5%
2023-08-02 16 166 100 134.642 106.51 26.41%

ALL Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
1.94 10 1 6 1 1 18

The Trend in the Broker Recommendations


Over the past 19 months, ALL's average broker recommendation rating improved by 0.2.

Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.

  • ALLSTATE CORP's upside potential (average analyst target price relative to current price) is higher than 1711.52% of all US stocks.
  • In the context of all US stocks, ALLSTATE CORP's average analyst price target is higher than 7949.71% of them.
  • ALLSTATE CORP's number of analysts covering the stock is greater than 8326.33% of Financial Services stocks.
  • In the context of Insurance stocks, ALLSTATE CORP's variance in analysts' estimates is lower than -6961.06% of them.

In the Insurance industry, CB, HIG, and TRV are the three stocks most similar to ALLSTATE CORP regarding the price target and analyst recommendation information presented here.

Is ALL a Buy, Hold or Sell? See the POWR Ratings now!


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!