Broadcom Inc. (AVGO) Social Stream



Broadcom Inc. (AVGO): $807.96

4.62 (+0.58%)

POWR Rating

Component Grades

Momentum

B

Stability

C

Sentiment

Quality

A

Add AVGO to Watchlist
Sign Up

Industry: Semiconductor & Wireless Chip

Industry

C

Ranked

#16 of 91

in industry

BROADCOM INC (AVGO) Price Targets From Analysts

The tables below show price targets and recommendations from analysts covering BROADCOM INC.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-09-07 20 $600 $460 $557.421 $803.34 -30.61%
2021-11-10 20 $650 $460 $563.736 $803.34 -29.83%
2021-11-11 19 $650 $460 $566.631 $803.34 -29.47%
2021-12-03 19 $650 $460 $570.578 $803.34 -28.97%
2021-12-06 19 $655 $460 $573.473 $803.34 -28.61%
2021-12-13 22 $750 $460 $616.631 $803.34 -23.24%
2021-12-15 23 $750 $460 $663.35 $803.34 -17.43%
2022-01-04 23 $750 $460 $677.85 $803.34 -15.62%
2022-03-04 23 $750 $460 $680.35 $803.34 -15.31%
2022-03-07 22 $780 $615 $696.263 $803.34 -13.33%
2022-04-01 22 $780 $615 $695.21 $803.34 -13.46%
2022-05-24 22 $780 $615 $693.684 $803.34 -13.65%
2022-05-27 20 $780 $615 $692.5 $803.34 -13.8%
2022-06-01 20 $780 $615 $699.222 $803.34 -12.96%
2022-06-15 19 $780 $615 $699.222 $803.34 -12.96%
2022-09-01 19 $780 $540 $682.833 $803.34 -15%
2022-09-17 15 $750 $540 $669.888 $803.34 -16.61%
2022-10-13 15 $750 $540 $666.833 $803.34 -16.99%
2022-10-18 15 $750 $540 $663.5 $803.34 -17.41%
2022-12-02 16 $750 $540 $664.882 $803.34 -17.24%
2022-12-05 16 $750 $540 $662.235 $803.34 -17.56%
2022-12-09 18 $775 $540 $663.705 $803.34 -17.38%
2022-12-16 16 $775 $555 $675 $803.34 -15.98%
2023-01-09 15 $775 $555 $675 $803.34 -15.98%
2023-01-12 15 $775 $555 $673.214 $803.34 -16.2%
2023-01-23 15 $775 $555 $673 $803.34 -16.22%
2023-03-01 15 $775 $540 $671.928 $803.34 -16.36%
2023-03-02 16 $775 $540 $674.428 $803.34 -16.05%
2023-03-03 15 $775 $540 $680 $803.34 -15.35%
2023-03-09 15 $775 $540 $686.071 $803.34 -14.6%
2023-04-05 15 $775 $600 $691.428 $803.34 -13.93%
2023-04-24 16 $775 $600 $693.666 $803.34 -13.65%
2023-05-05 16 $775 $600 $696.666 $803.34 -13.28%
2023-05-23 16 $800 $600 $701.666 $803.34 -12.66%

The Trend in the Analyst Price Target


Over the past 18 months, AVGO's average price target has gone up $85.04.

AVGO reports an average of 21.89% for its upside potential over the past 51 weeks.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2022-06-01 20 780 615 695.888 573.62 21.32%
2022-06-15 19 780 615 699.222 526.71 32.75%
2022-09-01 19 780 540 682.833 492.01 38.78%
2022-09-06 15 750 540 669.888 498.20 34.46%
2023-04-05 15 775 600 691.428 629.01 9.92%

AVGO Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
1.5 12 0 4 0 0 16

The Trend in the Broker Recommendations


AVGO's average broker recommendation rating worsened by 0.12 over the prior 35 weeks.

The bullet points below may help you gain a better understanding of what the metrics in the price target and recommendations tables above mean for AVGO as an investment opportunity.

  • BROADCOM INC's average analyst price target is greater than 4457.8% of all US stocks.
  • To contextualize these metrics, consider that out of all US stocks, BROADCOM INC's upside potential (average analyst target price relative to current price) is greater than 162.07% of them.
  • AVGO has a greater number of analysts covering the stock than 3559.29% of Electronic Equipment stocks.
  • To contextualize these metrics, consider that out of Technology stocks, BROADCOM INC's variance in analysts' estimates is lower than -873.27% of them.

In the Electronic Equipment industry, NVDA, INTC, and NOC are the three stocks most similar to BROADCOM INC regarding the price target and analyst recommendation information presented here.

Is AVGO a Buy, Hold or Sell? See the POWR Ratings now!


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!




Page generated in 0.8057 seconds.