EOG Resources Inc. (EOG) Social Stream
EOG RESOURCES INC (EOG) Price Targets From Analysts
The tables below show the price targets and recommendations analysts covering EOG.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-10 | 18 | $130 | $78 | $104.15 | $120.38 | -13.48% |
2021-11-12 | 18 | $130 | $78 | $105 | $120.38 | -12.78% |
2021-11-16 | 18 | $130 | $78 | $105.4 | $120.38 | -12.44% |
2021-11-19 | 18 | $130 | $78 | $107.6 | $120.38 | -10.62% |
2021-12-01 | 18 | $130 | $78 | $107.95 | $120.38 | -10.33% |
2021-12-07 | 18 | $130 | $78 | $108.1 | $120.38 | -10.2% |
2021-12-13 | 18 | $130 | $78 | $108.7 | $120.38 | -9.7% |
2021-12-29 | 18 | $130 | $82 | $110.21 | $120.38 | -8.45% |
2022-01-05 | 18 | $130 | $82 | $110.578 | $120.38 | -8.14% |
2022-01-13 | 18 | $130 | $82 | $111.263 | $120.38 | -7.57% |
2022-01-14 | 18 | $130 | $82 | $111.842 | $120.38 | -7.09% |
2022-01-25 | 18 | $131 | $82 | $112 | $120.38 | -6.96% |
2022-01-26 | 18 | $134 | $82 | $112.421 | $120.38 | -6.61% |
2022-01-31 | 18 | $135 | $82 | $114 | $120.38 | -5.3% |
2022-02-02 | 18 | $136 | $82 | $115 | $120.38 | -4.47% |
2022-02-07 | 18 | $136 | $82 | $115.263 | $120.38 | -4.25% |
2022-02-27 | 18 | $136 | $82 | $115.894 | $120.38 | -3.73% |
2022-02-28 | 18 | $136 | $82 | $115.947 | $120.38 | -3.68% |
2022-03-08 | 18 | $146 | $82 | $116.789 | $120.38 | -2.98% |
2022-03-10 | 18 | $146 | $82 | $117 | $120.38 | -2.81% |
2022-03-14 | 18 | $146 | $82 | $118.833 | $120.38 | -1.29% |
2022-03-24 | 18 | $150 | $82 | $122.157 | $120.38 | 1.48% |
2022-03-31 | 18 | $172 | $82 | $126.21 | $120.38 | 4.84% |
2022-04-13 | 18 | $172 | $82 | $129.894 | $120.38 | 7.9% |
2022-04-22 | 17 | $178 | $82 | $134 | $120.38 | 11.31% |
2022-05-05 | 17 | $178 | $82 | $138.2 | $120.38 | 14.8% |
2022-05-06 | 17 | $178 | $82 | $138.1 | $120.38 | 14.72% |
2022-05-10 | 17 | $178 | $82 | $139 | $120.38 | 15.47% |
2022-05-13 | 16 | $178 | $82 | $138.85 | $120.38 | 15.34% |
2022-05-20 | 16 | $178 | $82 | $140 | $120.38 | 16.3% |
2022-05-25 | 17 | $178 | $82 | $143.684 | $120.38 | 19.36% |
2022-05-26 | 17 | $178 | $82 | $143.5 | $120.38 | 19.21% |
2022-06-06 | 17 | $178 | $82 | $143.736 | $120.38 | 19.4% |
2022-06-08 | 17 | $178 | $82 | $145.333 | $120.38 | 20.73% |
2022-06-15 | 17 | $178 | $82 | $146.388 | $120.38 | 21.6% |
2022-06-22 | 17 | $178 | $82 | $148.294 | $120.38 | 23.19% |
2022-07-29 | 17 | $182 | $82 | $145.444 | $120.38 | 20.82% |
2022-08-05 | 17 | $182 | $82 | $145.352 | $120.38 | 20.74% |
2022-08-14 | 16 | $182 | $82 | $145.294 | $120.38 | 20.7% |
2022-08-16 | 16 | $175 | $82 | $144.764 | $120.38 | 20.26% |
2022-08-18 | 16 | $175 | $82 | $144.411 | $120.38 | 19.96% |
2022-08-24 | 16 | $175 | $82 | $145 | $120.38 | 20.45% |
2022-08-26 | 15 | $175 | $82 | $145.411 | $120.38 | 20.79% |
2022-08-29 | 15 | $175 | $82 | $145.294 | $120.38 | 20.7% |
2022-09-07 | 15 | $175 | $82 | $145.764 | $120.38 | 21.09% |
2022-09-17 | 14 | $175 | $109 | $148.933 | $120.38 | 23.72% |
2022-09-19 | 15 | $175 | $109 | $149.933 | $120.38 | 24.55% |
2022-09-20 | 16 | $175 | $109 | $150.375 | $120.38 | 24.92% |
2022-09-21 | 16 | $175 | $109 | $149.705 | $120.38 | 24.36% |
2022-09-28 | 16 | $175 | $109 | $149.235 | $120.38 | 23.97% |
2022-10-05 | 16 | $175 | $109 | $147.823 | $120.38 | 22.8% |
2022-10-12 | 16 | $167 | $109 | $147.294 | $120.38 | 22.36% |
2022-10-17 | 16 | $167 | $109 | $147.235 | $120.38 | 22.31% |
2022-10-18 | 18 | $167 | $109 | $147.388 | $120.38 | 22.44% |
2022-10-19 | 18 | $167 | $109 | $147.789 | $120.38 | 22.77% |
2022-10-24 | 19 | $166 | $109 | $146.894 | $120.38 | 22.03% |
2022-10-25 | 19 | $166 | $109 | $147.65 | $120.38 | 22.65% |
2022-11-04 | 19 | $166 | $109 | $147.95 | $120.38 | 22.9% |
2022-11-07 | 19 | $172 | $109 | $149.6 | $120.38 | 24.27% |
2022-11-11 | 19 | $172 | $109 | $151.428 | $120.38 | 25.79% |
2022-11-17 | 19 | $179 | $127 | $154.25 | $120.38 | 28.14% |
2022-11-23 | 19 | $179 | $130 | $155.1 | $120.38 | 28.84% |
2022-11-28 | 19 | $179 | $130 | $156.45 | $120.38 | 29.96% |
2022-12-01 | 19 | $173 | $130 | $156.15 | $120.38 | 29.71% |
2022-12-09 | 19 | $173 | $130 | $156.05 | $120.38 | 29.63% |
2022-12-14 | 19 | $173 | $130 | $155.35 | $120.38 | 29.05% |
2022-12-21 | 19 | $173 | $130 | $155.7 | $120.38 | 29.34% |
2023-01-03 | 19 | $173 | $130 | $155.2 | $120.38 | 28.93% |
2023-01-08 | 19 | $173 | $130 | $155.5 | $120.38 | 29.17% |
2023-01-10 | 19 | $173 | $130 | $155.75 | $120.38 | 29.38% |
2023-01-23 | 19 | $173 | $130 | $155.6 | $120.38 | 29.26% |
2023-01-24 | 19 | $173 | $130 | $155.2 | $120.38 | 28.93% |
2023-01-27 | 20 | $174 | $130 | $155.619 | $120.38 | 29.27% |
2023-01-31 | 20 | $174 | $130 | $155.714 | $120.38 | 29.35% |
2023-02-02 | 20 | $174 | $130 | $155.761 | $120.38 | 29.39% |
2023-02-24 | 20 | $174 | $130 | $155.428 | $120.38 | 29.11% |
2023-02-27 | 21 | $174 | $130 | $154.954 | $120.38 | 28.72% |
2023-03-06 | 21 | $174 | $130 | $153.818 | $120.38 | 27.78% |
2023-03-08 | 21 | $172 | $130 | $153.272 | $120.38 | 27.32% |
2023-03-10 | 21 | $172 | $130 | $152.818 | $120.38 | 26.95% |
2023-03-15 | 21 | $172 | $130 | $152.909 | $120.38 | 27.02% |
2023-03-18 | 21 | $172 | $122 | $151.636 | $120.38 | 25.96% |
2023-03-27 | 21 | $172 | $122 | $149.272 | $120.38 | 24% |
2023-04-05 | 21 | $172 | $122 | $148.59 | $120.38 | 23.43% |
2023-04-12 | 21 | $172 | $122 | $149.136 | $120.38 | 23.89% |
2023-04-17 | 22 | $172 | $122 | $148.318 | $120.38 | 23.21% |
2023-04-18 | 22 | $172 | $122 | $148.173 | $120.38 | 23.09% |
2023-04-19 | 22 | $172 | $122 | $147.478 | $120.38 | 22.51% |
2023-04-21 | 23 | $172 | $122 | $147.666 | $120.38 | 22.67% |
2023-04-27 | 23 | $172 | $122 | $147.708 | $120.38 | 22.7% |
2023-05-07 | 22 | $172 | $122 | $148.478 | $120.38 | 23.34% |
2023-05-08 | 22 | $172 | $122 | $148.608 | $120.38 | 23.45% |
2023-05-15 | 22 | $172 | $122 | $148.26 | $120.38 | 23.16% |
2023-05-18 | 22 | $172 | $122 | $147.826 | $120.38 | 22.8% |
2023-05-22 | 21 | $172 | $122 | $147.173 | $120.38 | 22.26% |
2023-06-09 | 21 | $172 | $122 | $147.173 | $120.38 | 22.26% |
2023-06-14 | 21 | $172 | $122 | $146.521 | $120.38 | 21.72% |
2023-07-06 | 21 | $172 | $122 | $146.391 | $120.38 | 21.61% |
2023-07-11 | 21 | $172 | $113 | $145 | $120.38 | 20.45% |
2023-07-17 | 21 | $172 | $113 | $144.916 | $120.38 | 20.38% |
2023-07-19 | 21 | $172 | $113 | $144.791 | $120.38 | 20.28% |
2023-07-20 | 21 | $172 | $113 | $144.833 | $120.38 | 20.31% |
2023-08-04 | 21 | $172 | $113 | $144.416 | $120.38 | 19.97% |
2023-08-06 | 21 | $172 | $113 | $143.833 | $120.38 | 19.48% |
2023-08-09 | 21 | $172 | $113 | $144.333 | $120.38 | 19.9% |
2023-08-14 | 21 | $172 | $113 | $144.541 | $120.38 | 20.07% |
2023-08-16 | 21 | $172 | $113 | $145.125 | $120.38 | 20.56% |
2023-08-22 | 21 | $172 | $113 | $146.458 | $120.38 | 21.66% |
2023-08-30 | 20 | $172 | $113 | $146.782 | $120.38 | 21.93% |
2023-09-18 | 20 | $172 | $113 | $146.869 | $120.38 | 22% |
2023-09-27 | 21 | $172 | $113 | $148.478 | $120.38 | 23.34% |
2023-10-02 | 21 | $172 | $113 | $147.608 | $120.38 | 22.62% |
2023-10-04 | 21 | $172 | $113 | $147.739 | $120.38 | 22.73% |
2023-10-09 | 21 | $172 | $113 | $147.782 | $120.38 | 22.76% |
2023-10-17 | 21 | $172 | $113 | $148.26 | $120.38 | 23.16% |
2023-10-19 | 22 | $172 | $113 | $148.304 | $120.38 | 23.2% |
2023-10-23 | 22 | $172 | $113 | $148.208 | $120.38 | 23.12% |
2023-11-02 | 23 | $165 | $113 | $148.166 | $120.38 | 23.08% |
2023-11-07 | 23 | $169 | $113 | $148.333 | $120.38 | 23.22% |
2023-11-13 | 23 | $169 | $113 | $148.5 | $120.38 | 23.36% |
2023-11-16 | 23 | $169 | $113 | $148.208 | $120.38 | 23.12% |
2023-11-22 | 22 | $169 | $113 | $147.478 | $120.38 | 22.51% |
2023-11-28 | 22 | $169 | $113 | $147.26 | $120.38 | 22.33% |
2023-11-30 | 22 | $169 | $113 | $147.565 | $120.38 | 22.58% |
2023-12-06 | 22 | $169 | $113 | $147.304 | $120.38 | 22.37% |
2023-12-13 | 22 | $169 | $113 | $147.304 | $120.38 | 22.37% |
2023-12-14 | 22 | $169 | $113 | $146.434 | $120.38 | 21.64% |
2023-12-21 | 23 | $169 | $113 | $145.304 | $120.38 | 20.7% |
The Trend in the Analyst Price Target
Over the past 43 months, EOG's average price target has gone up $83.15.
EOG reports an average of 21.91% for its upside potential over the past 49 weeks.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2023-02-27 | 21 | 174 | 130 | 154.090 | 114.75 | 34.28% |
2023-06-14 | 21 | 172 | 122 | 146.521 | 110.67 | 32.39% |
2023-09-18 | 20 | 172 | 113 | 146.869 | 131.88 | 11.37% |
2023-11-16 | 23 | 169 | 113 | 147.565 | 120.70 | 22.26% |
2023-12-13 | 22 | 169 | 113 | 147.304 | 118.48 | 24.33% |
EOG Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
1.78 | 14 | 0 | 9 | 0 | 0 | 23 |
The Trend in the Broker Recommendations
Over the past 43 weeks, EOG's average broker recommendation rating worsened by 0.3.
The bullet points below may help you gain a better understanding of what the metrics in the price target and recommendations tables above mean for EOG as an investment opportunity.
- In the context of all US stocks, EOG RESOURCES INC's number of analysts covering the stock is greater than 14638.56% of them.
- EOG RESOURCES INC's average analyst price target is higher than 14767.67% of Energy stocks.
- In terms of how EOG RESOURCES INC fares relative to Petroleum and Natural Gas stocks, note that its variance in analysts' estimates is lower than -6724.63% of that group.
- In terms of how EOG RESOURCES INC fares relative to stocks in the large market cap category, note that its upside potential (average analyst target price relative to current price) is greater than 9130.32% of that group.
In the Petroleum and Natural Gas industry, OXY, MUR, and MRO are the three stocks most similar to EOG RESOURCES INC regarding the price target and analyst recommendation information presented here.
View All Top Stocks by Price Target
Is EOG a Buy, Hold or Sell? See the POWR Ratings now!