FirstEnergy Corp. (FE) Social Stream
FIRSTENERGY CORP (FE) Price Targets From Analysts
The tables below show price targets and recommendations from analysts covering FIRSTENERGY CORP.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-07 | 8 | $46 | $38 | $41.875 | $38.52 | 8.71% |
2021-11-22 | 8 | $46 | $38 | $41.75 | $38.52 | 8.39% |
2021-12-07 | 8 | $46 | $38 | $42.125 | $38.52 | 9.36% |
2021-12-09 | 8 | $46 | $39 | $42.25 | $38.52 | 9.68% |
2021-12-22 | 8 | $47 | $39 | $42.625 | $38.52 | 10.66% |
2022-01-07 | 9 | $47 | $39 | $43 | $38.52 | 11.63% |
2022-01-13 | 9 | $47 | $39 | $43.166 | $38.52 | 12.06% |
2022-01-18 | 9 | $47 | $39 | $43.5 | $38.52 | 12.93% |
2022-01-24 | 9 | $49 | $39 | $43.722 | $38.52 | 13.5% |
2022-01-26 | 9 | $49 | $39 | $43.944 | $38.52 | 14.08% |
2022-03-14 | 9 | $47 | $39 | $43.722 | $38.52 | 13.5% |
2022-03-23 | 9 | $50 | $39 | $44.111 | $38.52 | 14.51% |
2022-04-05 | 9 | $50 | $39 | $44.666 | $38.52 | 15.96% |
2022-04-07 | 9 | $50 | $39 | $45.222 | $38.52 | 17.4% |
2022-04-19 | 9 | $50 | $39 | $45.666 | $38.52 | 18.55% |
2022-04-20 | 9 | $53 | $39 | $46.222 | $38.52 | 19.99% |
2022-05-12 | 9 | $53 | $39 | $46.444 | $38.52 | 20.57% |
2022-05-16 | 9 | $53 | $39 | $45.555 | $38.52 | 18.26% |
2022-05-17 | 9 | $53 | $39 | $45.222 | $38.52 | 17.4% |
2022-05-23 | 9 | $51 | $39 | $45 | $38.52 | 16.82% |
2022-06-06 | 9 | $51 | $39 | $45.055 | $38.52 | 16.97% |
2022-06-16 | 9 | $51 | $40 | $45.166 | $38.52 | 17.25% |
2022-07-22 | 9 | $49 | $40 | $43.722 | $38.52 | 13.5% |
2022-08-14 | 8 | $49 | $40 | $44.055 | $38.52 | 14.37% |
2022-08-24 | 8 | $53 | $40 | $44.5 | $38.52 | 15.52% |
2022-09-17 | 8 | $53 | $40 | $44.944 | $38.52 | 16.68% |
2022-09-22 | 8 | $53.001 | $40 | $44.944 | $38.52 | 16.68% |
2022-10-19 | 8 | $53.001 | $40 | $44.389 | $38.52 | 15.24% |
2022-10-20 | 8 | $47.5 | $40 | $42.388 | $38.52 | 10.04% |
2022-10-24 | 8 | $46 | $40 | $41.888 | $38.52 | 8.74% |
2022-11-11 | 8 | $46 | $40 | $42.222 | $38.52 | 9.61% |
2022-12-06 | 8 | $46 | $40 | $42.388 | $38.52 | 10.04% |
2022-12-15 | 8 | $47 | $40 | $42.611 | $38.52 | 10.62% |
2022-12-28 | 8 | $47 | $40 | $42.944 | $38.52 | 11.48% |
2023-01-08 | 7 | $47 | $40 | $42.562 | $38.52 | 10.49% |
2023-01-16 | 7 | $47 | $40 | $42.687 | $38.52 | 10.82% |
2023-01-26 | 8 | $48 | $38 | $42.833 | $38.52 | 11.2% |
2023-02-03 | 8 | $48 | $38 | $42.888 | $38.52 | 11.34% |
2023-02-06 | 9 | $48 | $38 | $43.111 | $38.52 | 11.92% |
2023-02-22 | 9 | $47 | $38 | $43 | $38.52 | 11.63% |
2023-03-10 | 9 | $47 | $38 | $42.777 | $38.52 | 11.05% |
2023-03-24 | 9 | $46 | $38 | $42.444 | $38.52 | 10.19% |
2023-04-05 | 9 | $46 | $38 | $42.222 | $38.52 | 9.61% |
2023-04-13 | 9 | $46 | $39 | $42.333 | $38.52 | 9.9% |
2023-04-28 | 10 | $48 | $39 | $43 | $38.52 | 11.63% |
2023-05-02 | 9 | $48 | $39 | $43.3 | $38.52 | 12.41% |
2023-05-19 | 10 | $48 | $39 | $43.3 | $38.52 | 12.41% |
2023-06-06 | 10 | $46 | $39 | $43.1 | $38.52 | 11.89% |
2023-06-19 | 10 | $46 | $39 | $42.6 | $38.52 | 10.59% |
2023-06-23 | 10 | $46 | $39 | $42.5 | $38.52 | 10.33% |
2023-07-07 | 10 | $45 | $39 | $42.3 | $38.52 | 9.81% |
2023-07-12 | 10 | $45 | $39 | $42.666 | $38.52 | 10.76% |
2023-07-18 | 9 | $45 | $37 | $42.444 | $38.52 | 10.19% |
2023-07-24 | 9 | $46 | $37 | $42.555 | $38.52 | 10.48% |
2023-08-03 | 10 | $46 | $36 | $42.444 | $38.52 | 10.19% |
2023-08-15 | 10 | $46 | $36 | $42.2 | $38.52 | 9.55% |
2023-08-24 | 10 | $45 | $36 | $41.454 | $38.52 | 7.62% |
2023-09-13 | 11 | $45 | $36 | $41.333 | $38.52 | 7.3% |
2023-09-21 | 11 | $45 | $36 | $41.416 | $38.52 | 7.52% |
2023-10-05 | 12 | $44 | $36 | $41.083 | $38.52 | 6.65% |
2023-10-09 | 12 | $44 | $36 | $40.583 | $38.52 | 5.36% |
2023-10-10 | 12 | $44 | $35 | $40.416 | $38.52 | 4.92% |
2023-10-12 | 12 | $44 | $35 | $40.166 | $38.52 | 4.27% |
2023-10-17 | 12 | $44 | $35 | $40.23 | $38.52 | 4.44% |
2023-10-25 | 12 | $43 | $35 | $40.076 | $38.52 | 4.04% |
2023-10-27 | 12 | $43 | $32 | $39.769 | $38.52 | 3.24% |
2023-11-27 | 13 | $43 | $32 | $39.785 | $38.52 | 3.28% |
2023-12-01 | 13 | $43 | $32 | $39.857 | $38.52 | 3.47% |
2023-12-14 | 13 | $44 | $32 | $40 | $38.52 | 3.84% |
2023-12-20 | 13 | $44 | $32 | $39.857 | $38.52 | 3.47% |
The Trend in the Analyst Price Target
FE's average price target has moved down $5.09 over the prior 16 months.
Over the past 48 weeks, FE's average upside potential has been 10.09%.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2023-01-24 | 8 | 48 | 38 | 42.833 | 41.18 | 4.01% |
2023-04-28 | 10 | 48 | 39 | 43.000 | 39.80 | 8.04% |
2023-06-23 | 10 | 46 | 39 | 42.500 | 38.49 | 10.42% |
2023-07-07 | 10 | 45 | 39 | 42.300 | 38.77 | 9.1% |
2023-12-01 | 13 | 43 | 32 | 39.857 | 37.36 | 6.68% |
FE Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
2.27 | 4 | 2 | 6 | 0 | 0 | 13 |
The Trend in the Broker Recommendations
Over the past 19 months, FE's average broker recommendation rating worsened by 0.09.
The bullet points below may help you gain a better understanding of what the metrics in the price target and recommendations tables above mean for FE as an investment opportunity.
- To contextualize these metrics, consider that out of all US stocks, FIRSTENERGY CORP's variance in analysts' estimates is lower than -1357.19% of them.
- FE has a higher number of analysts covering the stock than 1839.23% of stocks in the large market cap category.
- To contextualize these metrics, consider that out of stocks in the large market cap category, FIRSTENERGY CORP's average analyst price target is greater than 1945.53% of them.
- FE has a greater upside potential (average analyst target price relative to current price) than 2868.23% of Utilities stocks.
In the Utilities industry, NRG, DTE, and PPL are the three stocks most similar to FIRSTENERGY CORP regarding the price target and analyst recommendation information presented here.
View All Top Stocks by Price Target
Is FE a Buy, Hold or Sell? See the POWR Ratings now!