Johnson Outdoors Inc. - (JOUT) Social Stream
Johnson Outdoors Inc (JOUT) Price Targets From Analysts
Use the tables below to see what analysts covering Johnson Outdoors Inc think about its future price and what recommendations they have for investors and traders.
Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|
1 | $180 | $180 | $180 | $105.72 | 70.26% |
Price Target Last Issued September 9, 2021
The Trend in the Analyst Price Target
Over the past 42 weeks, JOUT's average price target has gone up $77.
Over the past 16 months, JOUT's average upside potential has been 49.59%.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2021-09-09 | 1 | 180 | 180 | 180 | 110.86 | 62.37% |
2021-09-04 | 1 | 180 | 180 | 180 | 114.04 | 57.84% |
2021-08-28 | 1 | 180 | 180 | 180 | 118.18 | 52.31% |
2021-08-14 | 1 | 180 | 180 | 180 | 118.60 | 51.77% |
2021-08-07 | 1 | 180 | 180 | 180 | 118.15 | 52.35% |
2021-08-05 | 1 | 180 | 180 | 180 | 116.60 | 54.37% |
2021-08-01 | 1 | 180 | 180 | 180 | 118.37 | 52.07% |
2021-07-24 | 1 | 180 | 180 | 180 | 116.84 | 54.06% |
2021-07-17 | 1 | 180 | 180 | 180 | 112.87 | 59.48% |
2021-07-10 | 1 | 180 | 180 | 180 | 118.10 | 52.41% |
2021-07-03 | 1 | 180 | 180 | 180 | 119.21 | 50.99% |
2021-06-26 | 1 | 180 | 180 | 180 | 120.10 | 49.88% |
2020-11-21 | 1 | 103 | 103 | 103 | 84.30 | 22.18% |
2020-11-20 | 1 | 103 | 103 | 103 | 84.30 | 22.18% |
2020-09-07 | 1 | 103 | 103 | 103 | NA | NA% |
2020-07-31 | 1 | 99 | 99 | 99 | NA | NA% |
2020-07-22 | 1 | 92 | 92 | 92 | NA | NA% |
2020-05-05 | 1 | 67 | 67 | 67 | NA | NA% |
JOUT Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 1 |
Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.
- The number of analysts covering the stock of JOUT is greater than practically none of all US stocks.
- Johnson Outdoors Inc's variance in analysts' estimates is lower than almost 100% of all US stocks.
- The average analyst price target of JOUT is greater than almost 100% of Recreation stocks.
- The upside potential (average analyst target price relative to current price) of JOUT is higher than 81.75% of Consumer Cyclical stocks.
Stocks similar to Johnson Outdoors Inc in the Recreation industry regarding analyst recommendations and price targets are UEIC, GNSS and ESCA.
Is JOUT a Buy, Hold or Sell? See the POWR Ratings now!