KKR & Co. Inc. (KKR) Social Stream
KKR & CO INC (KKR) Price Targets From Analysts
The tables below show the price targets and recommendations analysts covering KKR.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-08 | 8 | $92 | $83 | $89.142 | $81.87 | 8.88% |
2021-11-19 | 9 | $92 | $83 | $89.5 | $81.87 | 9.32% |
2021-12-20 | 10 | $92 | $83 | $89.2 | $81.87 | 8.95% |
2022-01-13 | 10 | $92 | $83 | $89.6 | $81.87 | 9.44% |
2022-02-08 | 10 | $92 | $83 | $88.7 | $81.87 | 8.34% |
2022-02-09 | 10 | $92 | $83 | $88.9 | $81.87 | 8.59% |
2022-02-23 | 10 | $92 | $78 | $88.4 | $81.87 | 7.98% |
2022-03-11 | 10 | $92 | $76 | $87.3 | $81.87 | 6.63% |
2022-04-06 | 10 | $92 | $76 | $85.9 | $81.87 | 4.92% |
2022-04-07 | 10 | $92 | $76 | $84.8 | $81.87 | 3.58% |
2022-04-11 | 10 | $92 | $76 | $84.3 | $81.87 | 2.97% |
2022-04-12 | 10 | $90 | $76 | $82.65 | $81.87 | 0.95% |
2022-04-13 | 10 | $90 | $78 | $83.15 | $81.87 | 1.56% |
2022-04-19 | 10 | $86 | $73 | $81.45 | $81.87 | -0.51% |
2022-05-03 | 10 | $86 | $71 | $80.75 | $81.87 | -1.37% |
2022-05-05 | 10 | $86 | $71 | $79.65 | $81.87 | -2.71% |
2022-05-09 | 10 | $86 | $72 | $79.75 | $81.87 | -2.59% |
2022-05-20 | 10 | $86 | $72 | $79.55 | $81.87 | -2.83% |
2022-07-19 | 11 | $81.5 | $56 | $69.409 | $81.87 | -15.22% |
2022-08-03 | 10 | $81.5 | $58 | $68.681 | $81.87 | -16.11% |
2022-10-03 | 10 | $81.5 | $58 | $68.954 | $81.87 | -15.78% |
2022-10-05 | 9 | $81.5 | $57 | $68.863 | $81.87 | -15.89% |
2022-10-11 | 10 | $81.5 | $57 | $67.954 | $81.87 | -17% |
2022-10-12 | 10 | $81.5 | $57 | $67.045 | $81.87 | -18.11% |
2022-11-01 | 10 | $81.5 | $56 | $65.863 | $81.87 | -19.55% |
2022-11-02 | 10 | $81.5 | $56 | $66.681 | $81.87 | -18.55% |
2022-11-10 | 10 | $81.5 | $56 | $66.59 | $81.87 | -18.66% |
2022-11-15 | 10 | $81.5 | $56 | $66.863 | $81.87 | -18.33% |
2023-01-09 | 9 | $81.5 | $56 | $66.954 | $81.87 | -18.22% |
2023-01-10 | 9 | $81.5 | $56 | $66.772 | $81.87 | -18.44% |
2023-01-12 | 8 | $81.5 | $56 | $66.863 | $81.87 | -18.33% |
2023-01-25 | 9 | $81.5 | $56 | $66.863 | $81.87 | -18.33% |
2023-02-07 | 9 | $81.5 | $56 | $67.863 | $81.87 | -17.11% |
2023-02-09 | 9 | $81.5 | $59 | $69.863 | $81.87 | -14.67% |
2023-02-21 | 10 | $81.5 | $59 | $70.772 | $81.87 | -13.56% |
2023-03-17 | 10 | $81.5 | $59 | $70.625 | $81.87 | -13.74% |
2023-03-22 | 10 | $81.5 | $59 | $70.375 | $81.87 | -14.04% |
2023-04-04 | 10 | $81.5 | $59 | $70.125 | $81.87 | -14.35% |
2023-04-10 | 10 | $81.5 | $59 | $70.208 | $81.87 | -14.24% |
2023-04-13 | 10 | $81 | $59 | $68.818 | $81.87 | -15.94% |
2023-04-18 | 11 | $81 | $59 | $68.833 | $81.87 | -15.92% |
2023-04-19 | 11 | $81 | $57 | $68.583 | $81.87 | -16.23% |
2023-05-09 | 12 | $83 | $57 | $67.727 | $81.87 | -17.27% |
2023-05-10 | 13 | $83 | $54 | $67.416 | $81.87 | -17.65% |
2023-05-18 | 14 | $83 | $54 | $66.75 | $81.87 | -18.47% |
2023-06-12 | 14 | $83 | $54 | $66.923 | $81.87 | -18.26% |
2023-07-12 | 13 | $83 | $54 | $66.923 | $81.87 | -18.26% |
2023-07-13 | 13 | $88 | $54 | $68.384 | $81.87 | -16.47% |
2023-08-07 | 13 | $88 | $59 | $69.384 | $81.87 | -15.25% |
2023-08-09 | 14 | $91 | $59 | $71.769 | $81.87 | -12.34% |
2023-08-17 | 14 | $91 | $63 | $74.153 | $81.87 | -9.43% |
2023-09-26 | 14 | $91 | $63 | $74.23 | $81.87 | -9.33% |
2023-10-02 | 14 | $91 | $63 | $74.923 | $81.87 | -8.49% |
2023-10-04 | 13 | $91 | $63 | $75.333 | $81.87 | -7.98% |
2023-10-09 | 14 | $91 | $63 | $75.307 | $81.87 | -8.02% |
2023-10-11 | 14 | $87 | $63 | $75 | $81.87 | -8.39% |
2023-10-13 | 14 | $87 | $63 | $74.769 | $81.87 | -8.67% |
2023-10-18 | 14 | $87 | $63 | $74.615 | $81.87 | -8.86% |
2023-11-08 | 14 | $87 | $65 | $74.769 | $81.87 | -8.67% |
2023-11-29 | 14 | $91 | $65 | $76.307 | $81.87 | -6.79% |
2023-12-01 | 15 | $94 | $65 | $79.285 | $81.87 | -3.16% |
2023-12-05 | 15 | $94 | $70 | $81.214 | $81.87 | -0.8% |
2023-12-18 | 15 | $94 | $70 | $82.214 | $81.87 | 0.42% |
2023-12-29 | 15 | $114 | $70 | $83.785 | $81.87 | 2.34% |
The Trend in the Analyst Price Target
Over the past 43 weeks, KKR's average price target has gone up $13.16.
KKR reports an average of 20.78% for its upside potential over the past 50 weeks.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2023-03-22 | 10 | 81.5 | 59 | 70.375 | 50.36 | 39.74% |
2023-08-14 | 14 | 91.0 | 63 | 74.153 | 61.78 | 20.03% |
2023-11-03 | 14 | 87.0 | 65 | 74.769 | 61.09 | 22.39% |
2023-11-07 | 14 | 87.0 | 65 | 74.769 | 62.34 | 19.94% |
2023-11-17 | 14 | 91.0 | 65 | 76.307 | 66.92 | 14.03% |
KKR Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
1.2 | 13 | 1 | 1 | 0 | 0 | 15 |
The Trend in the Broker Recommendations
KKR's average broker recommendation rating improved by 0.6 over the prior 27 months.
The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.
- KKR has a greater upside potential (average analyst target price relative to current price) than 1434.11% of all US stocks.
- In the context of stocks in the large market cap category, KKR & CO INC's variance in analysts' estimates is lower than -2088.02% of them.
- In the context of Financial Services stocks, KKR & CO INC's average analyst price target is higher than 5376.77% of them.
- In terms of how KKR & CO INC fares relative to Financial Services stocks, note that its number of analysts covering the stock is higher than 5354.45% of that group.
In terms of price targets and recommendations offered by analysts, the stocks in the Trading industry with the ratings most similar to KKR & CO INC are BX, MORN, and AMG.
View All Top Stocks by Price Target
What is the outlook for KKR? Use POWR Ratings for clearer insight into price direction.