PIMCO Equitiy Series PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF (MFUS): Price and Financial Metrics ETF
MFUS Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $52.22 | 52-week high | $52.65 |
Prev. close | $52.38 | 52-week low | $43.40 |
Day low | $52.03 | Volume | 12,057 |
Day high | $52.34 | Avg. volume | 10,731 |
50-day MA | $51.15 | Dividend yield | 1.42% |
200-day MA | $49.20 |
MFUS Stock Price Chart Interactive Chart >
PIMCO Equitiy Series PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF (MFUS) ETF Bio
The investment objective of the PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF targets the value, low-volatility, quality, momentum and size factors, while also incorporating elements of Research Affiliates’ fundamental weighting approach.
MFUS ETF Info
Issuer | PIMCO ETFs |
Expense Ratio | 0.29% |
Underlying Index | RAFI Dynamic Multi-Factor U.S. Index |
Asset Class | Equity |
Sector | All Cap Equities ETFs |
Assets Under Management (AUM) | 173.19M |
Net Asset Value (NAV) | $50.64 |
Options? | Yes |
Total Holdings | 839 |
MFUS Top Holdings
Symbol | Company | % of Total |
MFUS Price Returns
1-mo | 5.50% |
3-mo | 2.42% |
6-mo | 8.58% |
1-year | 21.36% |
3-year | 37.38% |
5-year | 79.32% |
YTD | 5.30% |
2024 | 20.17% |
2023 | 12.19% |
2022 | -5.82% |
2021 | 24.10% |
2020 | 10.64% |
MFUS Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |