Restaurant Brands International Inc. (QSR) Social Stream



Restaurant Brands International Inc. (QSR): $69.41

0.04 (-0.06%)

POWR Rating

Component Grades

Momentum

C

Stability

B

Sentiment

Quality

B

Add QSR to Watchlist
Sign Up

Industry: Restaurants

Industry

D

Ranked

#18 of 40

in industry

RESTAURANT BRANDS INTERNATIONAL INC (QSR) Price Targets From Analysts

The tables below show price targets and recommendations from analysts covering RESTAURANT BRANDS INTERNATIONAL INC.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-11-01 21 $77 $62 $70 $76.43 -8.41%
2021-11-16 21 $77 $62 $69.833 $76.43 -8.63%
2021-12-07 22 $77 $62 $70.105 $76.43 -8.28%
2021-12-15 22 $77 $62 $70 $76.43 -8.41%
2022-01-03 22 $77 $60 $69.473 $76.43 -9.1%
2022-01-11 23 $77 $60 $68.9 $76.43 -9.85%
2022-01-20 23 $77 $60 $68.6 $76.43 -10.24%
2022-02-01 23 $77 $60 $68.45 $76.43 -10.44%
2022-02-15 21 $77 $60 $68.45 $76.43 -10.44%
2022-02-16 22 $77 $60 $68.45 $76.43 -10.44%
2022-02-17 22 $77 $60 $67.95 $76.43 -11.1%
2022-03-08 22 $77 $60 $68.1 $76.43 -10.9%
2022-04-01 21 $77 $60 $68.1 $76.43 -10.9%
2022-04-12 21 $77 $60 $67.75 $76.43 -11.36%
2022-04-14 20 $77 $60 $67.75 $76.43 -11.36%
2022-04-25 20 $77 $60 $67.65 $76.43 -11.49%
2022-04-26 20 $77 $60 $67.55 $76.43 -11.62%
2022-05-04 20 $77 $58.5 $66.625 $76.43 -12.83%
2022-05-05 20 $77 $56 $65.175 $76.43 -14.73%
2022-05-26 20 $77 $55 $64.575 $76.43 -15.51%
2022-06-09 19 $77 $55 $63.973 $76.43 -16.3%
2022-08-01 20 $77 $52 $62.605 $76.43 -18.09%
2022-08-04 20 $77 $52 $62.605 $76.43 -18.09%
2022-08-08 20 $77 $55 $64.5 $76.43 -15.61%
2022-08-13 21 $77 $55 $64.775 $76.43 -15.25%
2022-09-17 22 $77 $55 $64.738 $76.43 -15.3%
2022-09-21 23 $77 $50.25 $63.94 $76.43 -16.34%
2022-09-23 23 $77 $50.25 $63.806 $76.43 -16.52%
2022-10-03 23 $77 $50.25 $63.75 $76.43 -16.59%
2022-10-10 22 $77 $50.25 $63.75 $76.43 -16.59%
2022-10-11 22 $77 $50.25 $63.369 $76.43 -17.09%
2022-10-14 22 $77 $50.25 $62.94 $76.43 -17.65%
2022-10-20 21 $77 $50.25 $63.131 $76.43 -17.4%
2022-11-02 20 $75 $50.25 $62.407 $76.43 -18.35%
2022-11-04 21 $75 $50.25 $62.407 $76.43 -18.35%
2022-11-07 21 $75 $50.25 $62.887 $76.43 -17.72%
2022-11-16 21 $75 $50.25 $63.137 $76.43 -17.39%
2022-11-21 21 $75 $50.25 $63.887 $76.43 -16.41%
2022-12-01 20 $80 $50.25 $63.723 $76.43 -16.63%
2023-01-03 19 $80 $50.25 $64.041 $76.43 -16.21%
2023-01-05 19 $81 $50.25 $65.208 $76.43 -14.68%
2023-01-17 19 $81 $50.25 $65.375 $76.43 -14.46%
2023-01-19 19 $81 $50.25 $65.875 $76.43 -13.81%
2023-01-27 20 $81 $50.25 $66.092 $76.43 -13.53%
2023-01-30 20 $81 $50.25 $66.144 $76.43 -13.46%
2023-02-14 20 $81 $50.25 $66.881 $76.43 -12.49%
2023-02-17 21 $81 $50.25 $68.321 $76.43 -10.61%
2023-02-27 20 $81 $50.25 $68.369 $76.43 -10.55%
2023-03-02 20 $81 $50.25 $68.187 $76.43 -10.79%
2023-04-04 21 $81 $50.25 $68.511 $76.43 -10.36%
2023-04-17 20 $81 $50.25 $68.511 $76.43 -10.36%
2023-04-19 20 $81 $50.25 $68.75 $76.43 -10.05%
2023-04-28 20 $81 $50.25 $69.662 $76.43 -8.86%
2023-05-03 21 $81 $50.25 $69.912 $76.43 -8.53%
2023-05-04 23 $84 $50.25 $73.916 $76.43 -3.29%
2023-05-29 22 $84 $50.25 $73.916 $76.43 -3.29%
2023-06-01 22 $85 $50.25 $74.154 $76.43 -2.98%
2023-06-14 23 $85 $50.25 $74.375 $76.43 -2.69%
2023-06-23 23 $85 $50.25 $74.511 $76.43 -2.51%
2023-07-17 23 $85 $50.25 $75.238 $76.43 -1.56%
2023-07-18 23 $89 $50.25 $75.647 $76.43 -1.02%
2023-07-20 23 $89 $50.25 $75.875 $76.43 -0.73%
2023-07-21 23 $89 $50.25 $76.329 $76.43 -0.13%
2023-08-01 23 $89 $50.25 $76.829 $76.43 0.52%
2023-08-08 23 $89 $50.25 $76.92 $76.43 0.64%
2023-08-09 22 $90 $50.25 $78.193 $76.43 2.31%
2023-08-14 23 $90 $50.25 $78.445 $76.43 2.64%
2023-08-21 24 $90 $50.25 $78.054 $76.43 2.12%
2023-08-22 24 $90 $70 $80.956 $76.43 5.92%
2023-09-20 25 $90 $70 $80.913 $76.43 5.87%
2023-09-29 25 $90 $70 $80.916 $76.43 5.87%
2023-10-11 25 $90 $70 $80.791 $76.43 5.71%
2023-10-24 26 $89 $70 $79.68 $76.43 4.25%
2023-10-25 26 $89 $65 $78.68 $76.43 2.94%
2023-11-06 26 $89 $65 $78.24 $76.43 2.37%
2023-11-08 26 $88 $65 $77.125 $76.43 0.91%
2023-11-13 26 $87 $65 $77.32 $76.43 1.16%
2023-11-29 26 $87 $65 $77.36 $76.43 1.22%
2023-12-01 26 $87 $65 $77.36 $76.43 1.22%
2023-12-04 26 $87 $65 $77.68 $76.43 1.64%
2023-12-29 26 $87 $65 $77.84 $76.43 1.84%

The Trend in the Analyst Price Target


Over the past 22 months, QSR's average price target has gone up $9.74.

Over the past 49 weeks, QSR's average upside potential has been 7.08%.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2023-01-30 20 81 50.25 66.144 66.59 -0.67%
2023-04-28 20 81 50.25 69.662 70.13 -0.67%
2023-05-03 21 81 50.25 69.912 71.77 -2.59%
2023-06-14 23 85 50.25 74.375 76.23 -2.43%
2023-10-25 26 89 65.00 78.680 67.28 16.94%

QSR Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
1.92 14 1 10 0 0 26

The Trend in the Broker Recommendations


Over the past 47 months, QSR's average broker recommendation rating worsened by 0.29.

Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.

  • QSR has a higher number of analysts covering the stock than 9524.78% of all US stocks.
  • In the context of all US stocks, RESTAURANT BRANDS INTERNATIONAL INC's upside potential (average analyst target price relative to current price) is higher than 1779.28% of them.
  • RESTAURANT BRANDS INTERNATIONAL INC's variance in analysts' estimates is lower than -4843.31% of Restaraunts Hotels Motels stocks.
  • In the context of Consumer Cyclical stocks, RESTAURANT BRANDS INTERNATIONAL INC's average analyst price target is higher than 5879.17% of them.

Stocks similar to RESTAURANT BRANDS INTERNATIONAL INC in the Restaraunts Hotels Motels industry regarding analyst recommendations and price targets are CMG, IHG, and HTHT.

Is QSR a Buy, Hold or Sell? See the POWR Ratings now!


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!