Rocket Lab USA, Inc., (RKLB) Social Stream
ROCKET LAB USA INC (RKLB) Price Targets From Analysts
Use the tables below to see what analysts covering ROCKET LAB USA INC think about its future price and what recommendations they have for investors and traders.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-19 | 4 | $30 | $18 | $22 | $4.26 | 416.43% |
2022-01-03 | 5 | $30 | $18 | $21.6 | $4.26 | 407.04% |
2022-01-12 | 6 | $30 | $17 | $20.833 | $4.26 | 389.04% |
2022-01-31 | 6 | $30 | $15 | $20 | $4.26 | 369.48% |
2022-02-24 | 7 | $30 | $15 | $20 | $4.26 | 369.48% |
2022-03-02 | 7 | $30 | $15 | $20.142 | $4.26 | 372.82% |
2022-04-01 | 7 | $30 | $11 | $19.142 | $4.26 | 349.34% |
2022-05-17 | 7 | $30 | $11 | $19 | $4.26 | 346.01% |
2022-05-18 | 7 | $30 | $11 | $18.285 | $4.26 | 329.23% |
2022-05-19 | 7 | $20 | $6.5 | $15.071 | $4.26 | 253.78% |
2022-05-23 | 7 | $20 | $6.5 | $14.642 | $4.26 | 243.71% |
2022-08-13 | 8 | $20 | $5 | $13.437 | $4.26 | 215.42% |
2022-08-16 | 8 | $20 | $5 | $13.562 | $4.26 | 218.36% |
2022-08-17 | 8 | $20 | $5 | $13.062 | $4.26 | 206.62% |
2022-08-30 | 8 | $20 | $5 | $12.687 | $4.26 | 197.82% |
2022-09-06 | 8 | $20 | $5 | $12.875 | $4.26 | 202.23% |
2022-09-27 | 7 | $20 | $5 | $12.875 | $4.26 | 202.23% |
2022-11-11 | 7 | $15 | $5.75 | $11.218 | $4.26 | 163.33% |
2022-11-21 | 7 | $15 | $5.75 | $10.843 | $4.26 | 154.53% |
2022-12-23 | 7 | $15 | $5.75 | $10.968 | $4.26 | 157.46% |
2023-03-01 | 7 | $13 | $5.75 | $10.468 | $4.26 | 145.73% |
2023-03-08 | 7 | $13 | $5.75 | $10.218 | $4.26 | 139.86% |
2023-04-13 | 8 | $13 | $5.5 | $10.187 | $4.26 | 139.13% |
2023-04-18 | 8 | $13 | $4.55 | $9.561 | $4.26 | 124.44% |
2023-05-16 | 8 | $13 | $4.55 | $9.283 | $4.26 | 117.91% |
2023-07-20 | 8 | $14 | $4.55 | $9.394 | $4.26 | 120.52% |
2023-08-09 | 8 | $14 | $4.55 | $9.727 | $4.26 | 128.33% |
2023-08-11 | 8 | $14 | $5.5 | $10.044 | $4.26 | 135.77% |
2023-09-20 | 8 | $14 | $6.75 | $10.183 | $4.26 | 139.04% |
2023-09-27 | 8 | $14 | $5 | $9.805 | $4.26 | 130.16% |
2023-10-02 | 8 | $14 | $5 | $9.527 | $4.26 | 123.64% |
2023-10-25 | 8 | $13 | $5 | $9.305 | $4.26 | 118.43% |
2023-10-27 | 9 | $13 | $5 | $9.305 | $4.26 | 118.43% |
2023-11-08 | 9 | $13 | $5 | $8.975 | $4.26 | 110.68% |
2023-11-21 | 9 | $13 | $5 | $8.675 | $4.26 | 103.64% |
The Trend in the Analyst Price Target
Over the past 57 days, RKLB's average price target has gone down $1.13.
Over the past 49 weeks, RKLB's average upside potential has been 99.82%.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2023-08-16 | 8 | 14 | 6.75 | 10.183 | 5.88 | 73.18% |
2023-08-29 | 8 | 14 | 6.75 | 10.183 | 6.17 | 65.04% |
2023-09-01 | 8 | 14 | 6.75 | 10.183 | 6.34 | 60.62% |
2023-10-27 | 9 | 13 | 5.00 | 9.305 | 4.16 | 123.68% |
2023-10-30 | 9 | 13 | 5.00 | 8.975 | 4.20 | 113.69% |
RKLB Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
1.44 | 7 | 0 | 2 | 0 | 0 | 9 |
The Trend in the Broker Recommendations
Over the past 26 months, RKLB's average broker recommendation rating improved by 0.06.
The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.
- In the context of all US stocks, ROCKET LAB USA INC's average analyst price target is greater than 625.96% of them.
- ROCKET LAB USA INC's upside potential (average analyst target price relative to current price) is greater than 3583.9% of Industrials stocks.
- To contextualize these metrics, consider that out of Industrials stocks, ROCKET LAB USA INC's variance in analysts' estimates is lower than -3448.45% of them.
- RKLB has a higher number of analysts covering the stock than 1462.46% of Industrials stocks.
Stocks similar to ROCKET LAB USA INC in the Defense industry regarding analyst recommendations and price targets are WRAP, POWW, and SWBI.
View All Top Stocks by Price Target
Is RKLB a Buy, Hold or Sell? See the POWR Ratings now!