Starbucks Corp. (SBUX) Social Stream



Starbucks Corp. (SBUX): $99.80

1.00 (+1.01%)

POWR Rating

Component Grades

Momentum

C

Stability

C

Sentiment

Quality

B

Add SBUX to Watchlist
Sign Up

Industry: Restaurants

Industry

D

Ranked

#23 of 41

in industry

STARBUCKS CORP (SBUX) Price Targets From Analysts

The tables below show price targets and recommendations from analysts covering STARBUCKS CORP.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-12-01 26 $142 $105 $123.652 $92.99 32.97%
2021-12-07 26 $142 $105 $124.347 $92.99 33.72%
2021-12-14 26 $142 $105 $124.434 $92.99 33.81%
2021-12-15 26 $142 $105 $124.782 $92.99 34.19%
2022-01-03 26 $142 $105 $123.652 $92.99 32.97%
2022-01-14 25 $142 $105 $123.272 $92.99 32.56%
2022-01-20 25 $142 $105 $123.38 $92.99 32.68%
2022-01-30 24 $142 $105 $123.38 $92.99 32.68%
2022-01-31 24 $142 $105 $122.523 $92.99 31.76%
2022-02-02 27 $142 $105 $121.478 $92.99 30.64%
2022-02-03 27 $135 $100 $116 $92.99 24.74%
2022-03-08 27 $135 $100 $115.818 $92.99 24.55%
2022-03-16 27 $135 $100 $115.142 $92.99 23.82%
2022-04-01 26 $135 $100 $115.095 $92.99 23.77%
2022-04-05 26 $135 $91 $114.428 $92.99 23.05%
2022-04-11 26 $135 $91 $113.952 $92.99 22.54%
2022-04-12 26 $135 $91 $112.571 $92.99 21.06%
2022-04-13 26 $130 $87 $110.428 $92.99 18.75%
2022-04-14 26 $130 $87 $109.809 $92.99 18.09%
2022-04-20 26 $130 $87 $109.818 $92.99 18.1%
2022-04-26 25 $130 $85 $105.954 $92.99 13.94%
2022-04-29 25 $130 $81 $105.5 $92.99 13.45%
2022-05-04 25 $130 $76 $103.909 $92.99 11.74%
2022-05-05 26 $125 $76 $97.681 $92.99 5.04%
2022-05-10 26 $125 $76 $97.09 $92.99 4.41%
2022-06-01 27 $125 $76 $97 $92.99 4.31%
2022-07-21 24 $122 $81 $95.727 $92.99 2.94%
2022-08-03 25 $122 $81 $96 $92.99 3.24%
2022-08-13 25 $122 $84 $96.545 $92.99 3.82%
2022-08-19 25 $122 $84 $97 $92.99 4.31%
2022-09-07 25 $122 $84 $97.181 $92.99 4.51%
2022-09-16 26 $122 $84 $99.304 $92.99 6.79%
2022-09-17 26 $122 $87 $99.652 $92.99 7.16%
2022-09-23 27 $122 $87 $99.043 $92.99 6.51%
2022-10-12 26 $122 $87 $99.043 $92.99 6.51%
2022-10-28 25 $122 $87 $99.043 $92.99 6.51%
2022-11-02 25 $110 $87 $98 $92.99 5.39%
2022-11-04 25 $110 $87 $97.954 $92.99 5.34%
2022-11-08 24 $110 $87 $98.181 $92.99 5.58%
2022-12-06 22 $110 $87 $98.761 $92.99 6.21%
2023-01-03 22 $125 $87 $99.523 $92.99 7.03%
2023-01-06 21 $125 $87 $101.666 $92.99 9.33%
2023-01-19 21 $125 $87 $101.857 $92.99 9.54%
2023-01-24 22 $136 $87 $104.045 $92.99 11.89%
2023-01-25 23 $136 $87 $104.045 $92.99 11.89%
2023-01-26 23 $136 $87 $104.739 $92.99 12.63%
2023-01-30 23 $136 $87 $107.086 $92.99 15.16%
2023-02-03 24 $136 $87 $107.095 $92.99 15.17%
2023-02-06 22 $138 $87 $108.045 $92.99 16.19%
2023-02-07 22 $138 $87 $108.909 $92.99 17.12%
2023-03-17 23 $138 $87 $109.818 $92.99 18.1%
2023-03-30 22 $138 $87 $110 $92.99 18.29%
2023-04-18 22 $138 $87 $110.19 $92.99 18.5%
2023-04-19 22 $136 $87 $109.85 $92.99 18.13%
2023-04-28 22 $136 $87 $110.684 $92.99 19.03%
2023-05-03 22 $136 $87 $111.315 $92.99 19.71%
2023-05-04 23 $136 $87 $114.1 $92.99 22.7%
2023-05-12 23 $136 $87 $114.35 $92.99 22.97%
2023-06-06 23 $136 $87 $114.2 $92.99 22.81%
2023-07-17 24 $136 $87 $113.857 $92.99 22.44%
2023-07-20 24 $136 $87 $113.952 $92.99 22.54%
2023-07-21 24 $150 $87 $114.857 $92.99 23.52%
2023-08-02 24 $150 $87 $114.952 $92.99 23.62%
2023-08-03 24 $150 $102 $115.7 $92.99 24.42%
2023-09-20 24 $150 $102 $115.2 $92.99 23.88%
2023-09-25 24 $150 $102 $114.8 $92.99 23.45%
2023-10-03 24 $150 $100 $114.45 $92.99 23.08%
2023-10-05 24 $150 $100 $114.25 $92.99 22.86%
2023-10-11 24 $150 $100 $114.15 $92.99 22.76%
2023-10-12 24 $150 $100 $113.476 $92.99 22.03%
2023-10-23 25 $150 $100 $113.409 $92.99 21.96%
2023-10-24 25 $136 $100 $111.636 $92.99 20.05%
2023-10-25 25 $136 $100 $111.318 $92.99 19.71%
2023-11-03 25 $136 $100 $110.636 $92.99 18.98%
2023-11-06 25 $136 $100 $111.09 $92.99 19.46%
2023-11-07 25 $136 $100 $113 $92.99 21.52%
2023-12-22 25 $136 $100 $113.681 $92.99 22.25%
2023-12-27 25 $136 $100 $113.409 $92.99 21.96%
2023-12-29 25 $136 $100 $113.13 $92.99 21.66%

The Trend in the Analyst Price Target


Over the past 43 months, SBUX's average price target has gone up $33.17.

SBUX reports an average of 11.69% for its upside potential over the past 49 weeks.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2023-10-27 25 136 100 111.090 92.02 20.72%
2023-11-20 25 136 100 113.681 104.30 8.99%
2023-11-22 25 136 100 113.681 103.44 9.9%
2023-11-24 25 136 100 113.681 102.78 10.61%
2023-12-04 25 136 100 113.681 97.60 16.48%

SBUX Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
2.16 10 1 14 0 0 25

The Trend in the Broker Recommendations


SBUX's average broker recommendation rating worsened by 0.06 over the prior 47 months.

The points below can provide you with additional insight regarding what the price target and recommendations metrics in the table above mean for investors.

  • SBUX has a greater number of analysts covering the stock than 9563.74% of all US stocks.
  • In the context of all US stocks, STARBUCKS CORP's average analyst price target is higher than 7492.58% of them.
  • To contextualize these metrics, consider that out of Consumer Cyclical stocks, STARBUCKS CORP's variance in analysts' estimates is lower than -3390.96% of them.
  • In the context of stocks in the large market cap category, STARBUCKS CORP's upside potential (average analyst target price relative to current price) is greater than 5382.16% of them.

In the Restaraunts Hotels Motels industry, YUMC, ARMK, and YUM are the three stocks most similar to STARBUCKS CORP regarding the price target and analyst recommendation information presented here.

Is SBUX a Buy, Hold or Sell? See the POWR Ratings now!


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!