Tarena International, Inc. (TEDU) Social Stream
Tarena International Inc (TEDU) Price Targets From Analysts
The tables below show price targets and recommendations from analysts covering Tarena International Inc.
Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|
1 | $5.3718 | $5.3718 | $5.3718 | $0.818 | 556.7% |
Price Target Last Issued July 30, 2019
The Trend in the Analyst Price Target
Over the past 0 secs, TEDU's average price target has gone down $29.04.
Over the past 0 secs, TEDU's average upside potential has been NA%.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2019-07-30 | 1 | 34.41000 | 34.41000 | 34.41000 | NA | NA% |
2019-07-30 | 1 | 5.23371 | 5.23371 | 5.23371 | NA | NA% |
2019-07-30 | 1 | 5.34773 | 5.34773 | 5.34773 | NA | NA% |
2019-07-30 | 1 | 5.38538 | 5.38538 | 5.38538 | NA | NA% |
2019-07-30 | 1 | 5.30244 | 5.30244 | 5.30244 | NA | NA% |
2019-07-30 | 1 | 5.34342 | 5.34342 | 5.34342 | NA | NA% |
2019-07-30 | 1 | 5.24715 | 5.24715 | 5.24715 | NA | NA% |
2019-07-30 | 1 | 5.38054 | 5.38054 | 5.38054 | NA | NA% |
2019-07-30 | 1 | 5.36480 | 5.36480 | 5.36480 | NA | NA% |
2019-07-30 | 1 | 5.27179 | 5.27179 | 5.27179 | NA | NA% |
2019-07-30 | 1 | 5.32581 | 5.32581 | 5.32581 | NA | NA% |
2019-07-30 | 1 | 5.31581 | 5.31581 | 5.31581 | NA | NA% |
2019-07-30 | 1 | 5.31103 | 5.31103 | 5.31103 | NA | NA% |
2019-07-30 | 1 | 5.31400 | 5.31400 | 5.31400 | NA | NA% |
2019-07-30 | 1 | 5.31433 | 5.31433 | 5.31433 | NA | NA% |
2019-07-30 | 1 | 5.32237 | 5.32237 | 5.32237 | NA | NA% |
2019-07-30 | 1 | 5.32889 | 5.32889 | 5.32889 | NA | NA% |
2019-07-30 | 1 | 5.31102 | 5.31102 | 5.31102 | NA | NA% |
2019-07-30 | 1 | 5.31374 | 5.31374 | 5.31374 | NA | NA% |
2019-07-30 | 1 | 5.32460 | 5.32460 | 5.32460 | NA | NA% |
2019-07-30 | 1 | 5.34448 | 5.34448 | 5.34448 | NA | NA% |
2019-07-30 | 1 | 5.34065 | 5.34065 | 5.34065 | NA | NA% |
2019-07-30 | 1 | 5.31993 | 5.31993 | 5.31993 | NA | NA% |
2019-07-30 | 1 | 5.30703 | 5.30703 | 5.30703 | NA | NA% |
2019-07-30 | 1 | 5.34867 | 5.34867 | 5.34867 | NA | NA% |
2019-07-30 | 1 | 5.33838 | 5.33838 | 5.33838 | NA | NA% |
2019-07-30 | 1 | 5.34727 | 5.34727 | 5.34727 | NA | NA% |
2019-07-30 | 1 | 5.39102 | 5.39102 | 5.39102 | NA | NA% |
2019-07-30 | 1 | 5.38563 | 5.38563 | 5.38563 | NA | NA% |
2019-07-30 | 1 | 5.37180 | 5.37180 | 5.37180 | NA | NA% |
TEDU Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|
Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.
- The number of analysts covering the stock of TEDU is higher than just about none of of all US stocks.
- Tarena International Inc's variance in analysts' estimates is less than nearly 100% of all US stocks.
- Tarena International Inc's upside potential (average analyst target price relative to current price) is greater than 97.02% of all US stocks.
- Tarena International Inc's average analyst price target is higher than 8.12% of Consumer Defensive stocks.
Is TEDU a Buy, Hold or Sell? See the POWR Ratings now!