Uxin Limited - ADS (UXIN) Social Stream



Uxin Limited - ADS (UXIN): $2.12

0.11 (-4.93%)

POWR Rating

Component Grades

Momentum

C

Stability

D

Sentiment

Quality

F

Add UXIN to Watchlist
Sign Up

Industry: China

Industry

B

Ranked

#40 of 40

in industry

Uxin Ltd (UXIN) Price Targets From Analysts

Use the tables below to see what analysts covering Uxin Ltd think about its future price and what recommendations they have for investors and traders.

Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
1 $5.01742 $5.01742 $5.01742 $2.25 123%

Price Target Last Issued June 6, 2020

The Trend in the Analyst Price Target


UXIN's average price target has moved down $0.01 over the prior 0 secs.

UXIN reports an average of NA% for its upside potential over the past 0 secs.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2020-06-06 1 5.02559 5.02559 5.02559 NA NA%
2020-06-06 1 4.99092 4.99092 4.99092 NA NA%
2020-06-06 1 4.92401 4.92401 4.92401 NA NA%
2020-06-06 1 4.95265 4.95265 4.95265 NA NA%
2020-06-06 1 32.14000 32.14000 32.14000 NA NA%
2020-06-06 1 5.03011 5.03011 5.03011 NA NA%
2020-06-06 1 4.88845 4.88845 4.88845 NA NA%
2020-06-06 1 4.90100 4.90100 4.90100 NA NA%
2020-06-06 1 4.99494 4.99494 4.99494 NA NA%
2020-06-06 1 5.01089 5.01089 5.01089 NA NA%
2020-06-06 1 4.97447 4.97447 4.97447 NA NA%
2020-06-06 1 4.96513 4.96513 4.96513 NA NA%
2020-06-06 1 4.96067 4.96067 4.96067 NA NA%
2020-06-06 1 4.96344 4.96344 4.96344 NA NA%
2020-06-06 1 4.96375 4.96375 4.96375 NA NA%
2020-06-06 1 4.97125 4.97125 4.97125 NA NA%
2020-06-06 1 4.97735 4.97735 4.97735 NA NA%
2020-06-06 1 4.96066 4.96066 4.96066 NA NA%
2020-06-06 1 4.96320 4.96320 4.96320 NA NA%
2020-06-06 1 4.97334 4.97334 4.97334 NA NA%
2020-06-06 1 4.99191 4.99191 4.99191 NA NA%
2020-06-06 1 4.98834 4.98834 4.98834 NA NA%
2020-06-06 1 4.96898 4.96898 4.96898 NA NA%
2020-06-06 1 4.95693 4.95693 4.95693 NA NA%
2020-06-06 1 4.99582 4.99582 4.99582 NA NA%
2020-06-06 1 4.98621 4.98621 4.98621 NA NA%
2020-06-06 1 4.99451 4.99451 4.99451 NA NA%
2020-06-06 1 5.03538 5.03538 5.03538 NA NA%
2020-06-06 1 5.03035 5.03035 5.03035 NA NA%
2020-06-06 1 5.01742 5.01742 5.01742 NA NA%

UXIN Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs

Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.

  • UXIN has a higher number of analysts covering the stock than just about none of of all US stocks.
  • UXIN has a less variance in analysts' estimates than nearly 100% of all US stocks.
  • The average analyst price target of UXIN is greater than 3.7% of stocks in the mid market cap category.
  • UXIN has a greater upside potential (average analyst target price relative to current price) than 94.09% of stocks in the mid market cap category.

Is UXIN a Buy, Hold or Sell? See the POWR Ratings now!


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!