Camden Property Trust (CPT) Social Stream



Camden Property Trust (CPT): $93.05

1.53 (-1.62%)

POWR Rating

Component Grades

Momentum

C

Stability

C

Sentiment

Quality

C

Add CPT to Watchlist
Sign Up

Industry: REITs - Residential

Industry

F

Ranked

#10 of 22

in industry

CAMDEN PROPERTY TRUST (CPT) Price Targets From Analysts

The tables below show the price targets and recommendations analysts covering CPT.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-11-19 16 $190 $150 $167.923 $94.62 77.47%
2021-11-22 16 $190 $150 $168.384 $94.62 77.96%
2021-12-06 16 $190 $150 $169 $94.62 78.61%
2021-12-07 17 $192 $150 $172.357 $94.62 82.16%
2021-12-10 17 $203 $150 $175 $94.62 84.95%
2022-01-03 17 $203 $150 $177.857 $94.62 87.97%
2022-01-20 17 $203 $150 $178.071 $94.62 88.2%
2022-02-03 17 $203 $150 $178.357 $94.62 88.5%
2022-02-07 16 $203 $150 $177.923 $94.62 88.04%
2022-02-08 17 $203 $150 $178.714 $94.62 88.88%
2022-02-11 15 $200 $150 $177.692 $94.62 87.8%
2022-02-22 15 $200 $150 $178.461 $94.62 88.61%
2022-03-08 14 $200 $150 $178.461 $94.62 88.61%
2022-03-22 14 $200 $150 $180.142 $94.62 90.38%
2022-04-01 15 $200 $150 $179.571 $94.62 89.78%
2022-04-06 14 $200 $150 $179.571 $94.62 89.78%
2022-04-07 13 $200 $150 $178.153 $94.62 88.28%
2022-04-18 13 $200 $150 $177.769 $94.62 87.88%
2022-04-28 14 $200 $150 $179.357 $94.62 89.56%
2022-05-04 14 $200 $150 $178.285 $94.62 88.42%
2022-05-06 14 $200 $150 $177.571 $94.62 87.67%
2022-05-10 14 $200 $150 $178.428 $94.62 88.57%
2022-05-17 15 $200 $150 $177.066 $94.62 87.13%
2022-05-19 15 $194 $150 $175.812 $94.62 85.81%
2022-05-20 15 $194 $150 $175.125 $94.62 85.08%
2022-05-26 15 $194 $150 $172.875 $94.62 82.7%
2022-07-28 15 $194 $142 $167.687 $94.62 77.22%
2022-08-01 16 $189 $142 $164.875 $94.62 74.25%
2022-08-05 16 $189 $142 $165.062 $94.62 74.45%
2022-08-09 15 $186 $142 $164.125 $94.62 73.46%
2022-08-15 15 $186 $142 $164.75 $94.62 74.12%
2022-08-17 15 $186 $142 $165.062 $94.62 74.45%
2022-08-18 16 $184 $142 $165.625 $94.62 75.04%
2022-08-25 16 $184 $142 $166 $94.62 75.44%
2022-08-29 15 $184 $142 $166.2 $94.62 75.65%
2022-09-15 15 $184 $142 $165.866 $94.62 75.3%
2022-09-19 16 $184 $142 $164.875 $94.62 74.25%
2022-09-27 16 $184 $136 $164.312 $94.62 73.65%
2022-10-04 16 $184 $136 $163.625 $94.62 72.93%
2022-10-12 16 $184 $136 $160.062 $94.62 69.16%
2022-10-14 16 $184 $136 $159.625 $94.62 68.7%
2022-10-18 16 $184 $128 $157.75 $94.62 66.72%
2022-10-21 16 $184 $128 $156.5 $94.62 65.4%
2022-10-27 16 $184 $128 $156 $94.62 64.87%
2022-11-01 16 $184 $128 $155.062 $94.62 63.88%
2022-11-02 16 $184 $128 $154.687 $94.62 63.48%
2022-11-04 16 $184 $128 $154.5 $94.62 63.28%
2022-11-27 16 $184 $119 $148.062 $94.62 56.48%
2022-11-30 16 $184 $119 $146.562 $94.62 54.9%
2022-12-13 16 $171 $119 $143.187 $94.62 51.33%
2023-01-03 17 $171 $119 $142.823 $94.62 50.94%
2023-01-06 17 $171 $119 $142.058 $94.62 50.14%
2023-01-10 17 $171 $125 $142.411 $94.62 50.51%
2023-01-17 17 $171 $125 $142.117 $94.62 50.2%
2023-02-01 17 $171 $125 $142.058 $94.62 50.14%
2023-02-02 17 $171 $125 $142.058 $94.62 50.14%
2023-02-05 17 $171 $125 $141.058 $94.62 49.08%
2023-02-06 17 $171 $125 $139.812 $94.62 47.76%
2023-02-08 17 $171 $125 $138 $94.62 45.85%
2023-02-10 17 $171 $125 $138.294 $94.62 46.16%
2023-02-21 16 $171 $125 $138.294 $94.62 46.16%
2023-03-18 16 $171 $128 $138.705 $94.62 46.59%
2023-03-29 15 $171 $123 $137.705 $94.62 45.53%
2023-04-06 15 $171 $117 $136.941 $94.62 44.73%
2023-04-13 17 $154 $112 $133.47 $94.62 41.06%
2023-04-19 17 $154 $112 $133 $94.62 40.56%
2023-05-01 17 $154 $112 $131.705 $94.62 39.19%
2023-05-02 17 $154 $112 $131.47 $94.62 38.95%
2023-05-15 18 $154 $112 $130.823 $94.62 38.26%
2023-05-23 18 $154 $112 $130.117 $94.62 37.52%
2023-05-24 18 $154 $112 $129.941 $94.62 37.33%
2023-06-06 18 $154 $112 $129.47 $94.62 36.83%
2023-06-22 18 $154 $112 $129.875 $94.62 37.26%
2023-07-18 19 $154 $112 $129.647 $94.62 37.02%
2023-08-03 19 $154 $112 $129.5 $94.62 36.86%
2023-08-07 19 $154 $112 $129.617 $94.62 36.99%
2023-08-08 19 $154 $112 $130.029 $94.62 37.42%
2023-08-21 20 $147 $112 $129.264 $94.62 36.61%
2023-08-22 20 $147 $112 $129.382 $94.62 36.74%
2023-08-28 20 $147 $112 $128.558 $94.62 35.87%
2023-09-12 20 $147 $107 $127.361 $94.62 34.6%
2023-09-22 20 $141 $107 $126.264 $94.62 33.44%

The Trend in the Analyst Price Target


CPT's average price target has moved down $52.16 over the prior 17 months.

Over the past 50 weeks, CPT's average upside potential has been 24.08%.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2022-10-27 16 184 128 156.000 114.90 35.77%
2022-11-11 16 184 119 148.062 115.23 28.49%
2023-01-10 17 171 125 142.411 113.39 25.59%
2023-01-31 17 171 125 142.058 123.21 15.3%
2023-02-02 17 171 125 142.058 126.31 12.47%

CPT Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
2.2 8 2 9 1 1 20

The Trend in the Broker Recommendations


Over the past 17 months, CPT's average broker recommendation rating worsened by 0.56.

Use the points listed below to better contextualize what this analyst price target and recommendations data data means for investors.

  • CAMDEN PROPERTY TRUST's average analyst price target is greater than 8699.34% of all US stocks.
  • In the context of Trading stocks, CAMDEN PROPERTY TRUST's number of analysts covering the stock is greater than 9204.72% of them.
  • CPT has a greater upside potential (average analyst target price relative to current price) than 7895.07% of stocks in the large market cap category.
  • CAMDEN PROPERTY TRUST's variance in analysts' estimates is lower than -2707.46% of stocks in the large market cap category.

Stocks similar to CAMDEN PROPERTY TRUST in the Trading industry regarding analyst recommendations and price targets are EQR, VNO, and ELS.

Make investment decisions regarding CPT using the data that counts. Try POWR Ratings for free.


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!