Pioneer Natural Resources Co. (PXD) Social Stream



Pioneer Natural Resources Co. (PXD): $269.62

1.96 (+0.73%)

POWR Rating

Component Grades

Momentum

C

Stability

C

Sentiment

Quality

C

Add PXD to Watchlist
Sign Up

Industry: Energy - Oil & Gas

Industry

D

Ranked

#68 of 88

in industry

PIONEER NATURAL RESOURCES CO (PXD) Price Targets From Analysts

The tables below show price targets and recommendations from analysts covering PIONEER NATURAL RESOURCES CO.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Current Price Upside Potential
2021-11-11 18 $270 $143 $212.047 $230.08 -7.84%
2021-11-12 18 $284 $143 $212.904 $230.08 -7.47%
2021-11-19 18 $284 $143 $212.952 $230.08 -7.44%
2021-12-01 18 $284 $143 $214.142 $230.08 -6.93%
2021-12-03 18 $284 $143 $214.38 $230.08 -6.82%
2021-12-07 18 $284 $143 $214.904 $230.08 -6.6%
2021-12-29 18 $284 $143 $214.619 $230.08 -6.72%
2022-01-05 18 $284 $143 $215.904 $230.08 -6.16%
2022-01-13 18 $284 $143 $216.571 $230.08 -5.87%
2022-01-14 18 $284 $143 $217.904 $230.08 -5.29%
2022-01-25 18 $284 $143 $220.857 $230.08 -4.01%
2022-01-31 18 $284 $143 $221.952 $230.08 -3.53%
2022-02-02 18 $284 $143 $223.619 $230.08 -2.81%
2022-02-03 18 $309 $143 $224.809 $230.08 -2.29%
2022-02-17 18 $309 $143 $225.809 $230.08 -1.86%
2022-02-18 18 $309 $143 $226.619 $230.08 -1.5%
2022-02-22 18 $309 $143 $227.047 $230.08 -1.32%
2022-02-24 18 $309 $167 $233.4 $230.08 1.44%
2022-03-10 17 $309 $167 $237.421 $230.08 3.19%
2022-03-14 17 $325 $167 $238.263 $230.08 3.56%
2022-03-23 17 $325 $167 $241.722 $230.08 5.06%
2022-03-31 17 $343 $167 $251.444 $230.08 9.29%
2022-04-07 16 $343 $167 $254.111 $230.08 10.44%
2022-04-08 16 $343 $167 $254.388 $230.08 10.57%
2022-04-13 16 $343 $167 $257.611 $230.08 11.97%
2022-04-22 16 $343 $185 $270.529 $230.08 17.58%
2022-04-29 16 $400 $185 $281.833 $230.08 22.49%
2022-05-05 16 $400 $185 $283.722 $230.08 23.31%
2022-05-10 16 $400 $185 $283.888 $230.08 23.39%
2022-05-12 16 $375 $185 $282.5 $230.08 22.78%
2022-05-18 15 $375 $185 $285.111 $230.08 23.92%
2022-05-25 15 $375 $215 $298.375 $230.08 29.68%
2022-05-26 15 $375 $215 $298.117 $230.08 29.57%
2022-06-02 15 $375 $215 $298.875 $230.08 29.9%
2022-06-08 15 $375 $215 $299.687 $230.08 30.25%
2022-06-22 15 $375 $215 $302 $230.08 31.26%
2022-08-04 17 $339 $215 $288.625 $230.08 25.45%
2022-08-08 16 $339 $215 $287.437 $230.08 24.93%
2022-08-14 16 $339 $215 $287 $230.08 24.74%
2022-08-16 16 $334 $215 $285.25 $230.08 23.98%
2022-08-24 16 $324 $215 $283.687 $230.08 23.3%
2022-08-29 16 $324 $215 $283.25 $230.08 23.11%
2022-09-07 16 $318 $215 $283.562 $230.08 23.24%
2022-09-19 16 $337 $215 $284.562 $230.08 23.68%
2022-09-20 18 $337 $215 $284.882 $230.08 23.82%
2022-10-05 18 $337 $215 $280.722 $230.08 22.01%
2022-10-10 18 $337 $215 $279.166 $230.08 21.33%
2022-10-12 18 $337 $215 $278.222 $230.08 20.92%
2022-10-17 18 $380 $215 $282.666 $230.08 22.86%
2022-10-18 19 $380 $215 $284.611 $230.08 23.7%
2022-10-24 19 $380 $215 $282.578 $230.08 22.82%
2022-10-31 19 $380 $215 $279.631 $230.08 21.54%
2022-11-17 19 $380 $240 $285.052 $230.08 23.89%
2022-11-23 19 $380 $240 $286.894 $230.08 24.69%
2022-11-28 19 $380 $240 $288.842 $230.08 25.54%
2022-12-08 19 $380 $240 $286.052 $230.08 24.33%
2022-12-14 19 $380 $240 $285.157 $230.08 23.94%
2023-01-08 19 $380 $240 $284.684 $230.08 23.73%
2023-01-10 19 $380 $240 $285.444 $230.08 24.06%
2023-01-23 19 $380 $240 $284 $230.08 23.44%
2023-01-24 19 $380 $240 $283.222 $230.08 23.1%
2023-01-30 19 $380 $225 $279.166 $230.08 21.33%
2023-01-31 19 $380 $225 $276.888 $230.08 20.34%
2023-02-01 19 $380 $225 $277.055 $230.08 20.42%
2023-02-02 19 $380 $225 $276.666 $230.08 20.25%
2023-02-24 20 $380 $225 $276 $230.08 19.96%
2023-02-26 21 $380 $225 $276 $230.08 19.96%
2023-02-27 22 $380 $225 $273.578 $230.08 18.91%
2023-02-28 22 $380 $225 $271.95 $230.08 18.2%
2023-03-03 22 $380 $220 $271.7 $230.08 18.09%
2023-03-08 22 $380 $220 $270.8 $230.08 17.7%
2023-03-10 22 $380 $220 $269.35 $230.08 17.07%
2023-03-15 22 $380 $220 $269.6 $230.08 17.18%
2023-03-17 22 $380 $220 $268.25 $230.08 16.59%
2023-03-18 22 $380 $193 $266.3 $230.08 15.74%
2023-03-24 23 $380 $193 $263.952 $230.08 14.72%
2023-03-28 23 $380 $193 $260.047 $230.08 13.02%
2023-04-10 23 $380 $193 $259.571 $230.08 12.82%
2023-04-17 23 $380 $193 $259.476 $230.08 12.78%
2023-04-18 23 $380 $193 $258.636 $230.08 12.41%
2023-04-21 24 $380 $193 $260.545 $230.08 13.24%
2023-04-26 24 $380 $193 $260.086 $230.08 13.04%
2023-04-28 24 $319 $193 $255.913 $230.08 11.23%
2023-04-30 23 $319 $193 $255.545 $230.08 11.07%
2023-05-03 23 $319 $193 $255.636 $230.08 11.11%
2023-05-15 23 $319 $193 $255.5 $230.08 11.05%
2023-05-18 23 $319 $193 $255.59 $230.08 11.09%
2023-05-22 23 $319 $193 $255.318 $230.08 10.97%
2023-06-06 23 $319 $193 $254.545 $230.08 10.63%
2023-06-14 23 $315 $220 $255.727 $230.08 11.15%
2023-07-06 23 $315 $220 $254.095 $230.08 10.44%
2023-07-10 22 $315 $220 $253.59 $230.08 10.22%
2023-07-14 23 $315 $220 $253.136 $230.08 10.02%
2023-07-17 23 $315 $220 $252.956 $230.08 9.94%
2023-07-19 23 $315 $219 $252.782 $230.08 9.87%
2023-07-20 23 $311 $219 $252 $230.08 9.53%
2023-07-24 23 $311 $196 $250.913 $230.08 9.05%
2023-08-01 23 $311 $196 $251 $230.08 9.09%
2023-08-03 23 $311 $219 $253.173 $230.08 10.04%
2023-08-07 23 $311 $219 $253.869 $230.08 10.34%
2023-08-11 23 $311 $219 $254.652 $230.08 10.68%
2023-08-14 23 $332 $219 $255.565 $230.08 11.08%
2023-08-16 23 $332 $219 $258.043 $230.08 12.15%
2023-08-18 22 $332 $223 $258.954 $230.08 12.55%
2023-08-28 21 $332 $223 $258.666 $230.08 12.42%
2023-09-18 21 $332 $223 $259 $230.08 12.57%
2023-09-21 21 $332 $225 $260.619 $230.08 13.27%
2023-09-27 21 $332 $225 $260.571 $230.08 13.25%
2023-10-02 21 $332 $225 $261.333 $230.08 13.58%
2023-10-05 21 $332 $225 $261.428 $230.08 13.62%
2023-10-09 19 $332 $225 $261.523 $230.08 13.67%
2023-10-12 19 $332 $239 $263.1 $230.08 14.35%
2023-10-16 20 $332 $239 $263.1 $230.08 14.35%
2023-10-19 20 $306 $239 $263.9 $230.08 14.7%
2023-10-21 20 $306 $239 $262.95 $230.08 14.29%
2023-10-24 20 $306 $239 $261.631 $230.08 13.71%
2023-11-02 20 $306 $239 $262.277 $230.08 13.99%
2023-11-06 20 $306 $239 $262.833 $230.08 14.24%
2023-11-16 20 $306 $239 $262.833 $230.08 14.24%
2023-11-19 20 $306 $238 $261.055 $230.08 13.46%
2023-11-20 20 $306 $238 $259.5 $230.08 12.79%
2023-12-13 21 $306 $238 $258.888 $230.08 12.52%
2023-12-14 21 $306 $238 $257.833 $230.08 12.06%

The Trend in the Analyst Price Target


Over the past 25 months, PXD's average price target has gone up $44.25.

Over the past 48 weeks, PXD's average upside potential has been 18.08%.

Date Number of Analysts Highest Target Price Lowest Target Price Average Target Price Share Price Upside Potential
2023-01-30 19 380 225 279.166 229.83 21.47%
2023-08-03 23 311 219 252.652 229.98 9.86%
2023-10-16 20 332 239 265.200 248.76 6.61%
2023-12-06 21 306 238 258.888 222.07 16.58%
2023-12-14 22 306 238 257.157 228.45 12.57%

PXD Broker Recommendations Summary

Average Broker Rating Strong Buy Buy Hold Sell Strong Sell Analysts Issuing Recs
2.55 5 0 17 0 0 22

The Trend in the Broker Recommendations


Over the past 47 months, PXD's average broker recommendation rating worsened by 1.26.

The bullet points below may help you gain a better understanding of what the metrics in the price target and recommendations tables above mean for PXD as an investment opportunity.

  • PIONEER NATURAL RESOURCES CO's average analyst price target is higher than 14671.79% of all US stocks.
  • PXD has a greater number of analysts covering the stock than 14226.9% of all US stocks.
  • To contextualize these metrics, consider that out of Energy stocks, PIONEER NATURAL RESOURCES CO's variance in analysts' estimates is lower than -9239.36% of them.
  • PXD has a greater upside potential (average analyst target price relative to current price) than 6350.1% of Petroleum and Natural Gas stocks.

In the Petroleum and Natural Gas industry, EOG, OXY, and MUR are the three stocks most similar to PIONEER NATURAL RESOURCES CO regarding the price target and analyst recommendation information presented here.

Is PXD a Buy, Hold or Sell? See the POWR Ratings now!


Get Free Updates

Join thousands of investors who get the latest news, insights and top rated picks from StockNews.com!