Microsoft Corp. (MSFT) Social Stream
MICROSOFT CORP (MSFT) Price Targets From Analysts
The tables below show price targets and recommendations from analysts covering MICROSOFT CORP.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Current Price | Upside Potential |
---|---|---|---|---|---|---|
2021-11-02 | 21 | $407 | $236.6 | $349.663 | $332.58 | 5.14% |
2021-12-14 | 22 | $407 | $236.6 | $351.852 | $332.58 | 5.79% |
2022-01-03 | 23 | $410 | $236.6 | $354.275 | $332.58 | 6.52% |
2022-01-23 | 23 | $410 | $236.6 | $355.316 | $332.58 | 6.84% |
2022-01-26 | 25 | $410 | $236.6 | $355.316 | $332.58 | 6.84% |
2022-01-27 | 25 | $410 | $236.6 | $358.384 | $332.58 | 7.76% |
2022-04-01 | 23 | $410 | $315 | $363.458 | $332.58 | 9.28% |
2022-04-19 | 22 | $410 | $315 | $363.458 | $332.58 | 9.28% |
2022-04-25 | 22 | $410 | $315 | $362.166 | $332.58 | 8.9% |
2022-04-27 | 23 | $410 | $320 | $363 | $332.58 | 9.15% |
2022-04-28 | 24 | $410 | $320 | $359.916 | $332.58 | 8.22% |
2022-06-03 | 23 | $410 | $320 | $356.92 | $332.58 | 7.32% |
2022-06-09 | 23 | $410 | $320 | $355.72 | $332.58 | 6.96% |
2022-06-10 | 23 | $410 | $320 | $354.6 | $332.58 | 6.62% |
2022-06-14 | 23 | $410 | $320 | $354.4 | $332.58 | 6.56% |
2022-07-27 | 25 | $410 | $300 | $341.384 | $332.58 | 2.65% |
2022-07-29 | 25 | $410 | $275 | $333.72 | $332.58 | 0.34% |
2022-08-02 | 24 | $410 | $275 | $333.72 | $332.58 | 0.34% |
2022-08-10 | 24 | $410 | $275 | $331.673 | $332.58 | -0.27% |
2022-09-17 | 25 | $410 | $275 | $330.204 | $332.58 | -0.71% |
2022-09-22 | 26 | $410 | $275 | $328.59 | $332.58 | -1.2% |
2022-10-03 | 27 | $410 | $275 | $327.604 | $332.58 | -1.5% |
2022-10-04 | 27 | $410 | $275 | $326.742 | $332.58 | -1.76% |
2022-10-11 | 27 | $410 | $275 | $325.19 | $332.58 | -2.22% |
2022-10-13 | 27 | $410 | $275 | $323.983 | $332.58 | -2.58% |
2022-10-14 | 27 | $410 | $275 | $322.983 | $332.58 | -2.89% |
2022-10-19 | 27 | $410 | $275 | $321.776 | $332.58 | -3.25% |
2022-10-20 | 28 | $410 | $275 | $317.638 | $332.58 | -4.49% |
2022-10-21 | 28 | $410 | $275 | $315.224 | $332.58 | -5.22% |
2022-10-27 | 28 | $410 | $265 | $298.431 | $332.58 | -10.27% |
2022-12-14 | 29 | $370 | $234 | $292.362 | $332.58 | -12.09% |
2023-01-04 | 28 | $370 | $234 | $292.362 | $332.58 | -12.09% |
2023-01-05 | 29 | $370 | $234 | $289.95 | $332.58 | -12.82% |
2023-01-10 | 29 | $370 | $234 | $289.35 | $332.58 | -13% |
2023-01-18 | 29 | $370 | $234 | $288.817 | $332.58 | -13.16% |
2023-01-23 | 29 | $370 | $212 | $286.15 | $332.58 | -13.96% |
2023-01-24 | 29 | $370 | $212 | $286.484 | $332.58 | -13.86% |
2023-01-25 | 29 | $370 | $212 | $284.293 | $332.58 | -14.52% |
2023-02-07 | 29 | $370 | $212 | $279.397 | $332.58 | -15.99% |
2023-02-08 | 29 | $370 | $212 | $282.431 | $332.58 | -15.08% |
2023-02-13 | 29 | $370 | $212 | $282.949 | $332.58 | -14.92% |
2023-02-24 | 29 | $370 | $212 | $286.742 | $332.58 | -13.78% |
2023-03-16 | 29 | $370 | $212 | $287.086 | $332.58 | -13.68% |
2023-03-20 | 29 | $370 | $212 | $286.914 | $332.58 | -13.73% |
2023-03-24 | 29 | $370 | $212 | $287.604 | $332.58 | -13.52% |
2023-03-28 | 29 | $370 | $212 | $288.983 | $332.58 | -13.11% |
2023-03-29 | 29 | $370 | $212 | $290.569 | $332.58 | -12.63% |
2023-04-03 | 29 | $370 | $212 | $291.949 | $332.58 | -12.22% |
2023-04-06 | 29 | $370 | $212 | $292.983 | $332.58 | -11.91% |
2023-04-12 | 29 | $370 | $212 | $294.362 | $332.58 | -11.49% |
2023-04-14 | 29 | $370 | $212 | $295.052 | $332.58 | -11.28% |
2023-04-17 | 29 | $370 | $212 | $296.086 | $332.58 | -10.97% |
2023-04-18 | 29 | $370 | $212 | $297.293 | $332.58 | -10.61% |
2023-04-20 | 29 | $370 | $212 | $301.569 | $332.58 | -9.32% |
2023-04-21 | 30 | $370 | $212 | $301.569 | $332.58 | -9.32% |
2023-04-24 | 31 | $370 | $212 | $302.661 | $332.58 | -9% |
2023-04-26 | 32 | $370 | $232 | $307.178 | $332.58 | -7.64% |
2023-05-02 | 32 | $370 | $232 | $325.597 | $332.58 | -2.1% |
2023-05-16 | 32 | $370 | $232 | $326.081 | $332.58 | -1.95% |
2023-05-23 | 32 | $400 | $232 | $327.694 | $332.58 | -1.47% |
2023-05-24 | 32 | $400 | $232 | $328.178 | $332.58 | -1.32% |
2023-05-30 | 32 | $400 | $232 | $330.597 | $332.58 | -0.6% |
The Trend in the Analyst Price Target
Over the past 36 months, MSFT's average price target has gone up $130.4.
MSFT reports an average of 18.73% for its upside potential over the past 52 weeks.
Date | Number of Analysts | Highest Target Price | Lowest Target Price | Average Target Price | Share Price | Upside Potential |
---|---|---|---|---|---|---|
2022-08-02 | 24 | 410 | 275 | 333.720 | 274.82 | 21.43% |
2023-01-10 | 29 | 370 | 234 | 289.350 | 228.85 | 26.44% |
2023-02-08 | 29 | 370 | 212 | 282.431 | 266.73 | 5.89% |
2023-03-20 | 29 | 370 | 212 | 286.914 | 272.23 | 5.39% |
2023-04-17 | 29 | 370 | 212 | 296.086 | 288.80 | 2.52% |
MSFT Broker Recommendations Summary
Average Broker Rating | Strong Buy | Buy | Hold | Sell | Strong Sell | Analysts Issuing Recs |
---|---|---|---|---|---|---|
1.38 | 26 | 2 | 3 | 1 | 1 | 32 |
The Trend in the Broker Recommendations
Over the past 15 months, MSFT's average broker recommendation rating worsened by 0.34.
The bullet points below may help you gain a better understanding of what the metrics in the price target and recommendations tables above mean for MSFT as an investment opportunity.
- To contextualize these metrics, consider that out of all US stocks, MICROSOFT CORP's number of analysts covering the stock is greater than 7087.78% of them.
- MICROSOFT CORP's average analyst price target is higher than 6878.57% of all US stocks.
- MICROSOFT CORP's upside potential (average analyst target price relative to current price) is higher than 695.52% of Business Services stocks.
- In terms of how MICROSOFT CORP fares relative to stocks in the mega market cap category, note that its variance in analysts' estimates is lower than -3628.74% of that group.
In terms of price targets and recommendations offered by analysts, the stocks in the Business Services industry with the ratings most similar to MICROSOFT CORP are SPGI, BIDU, and IQV.
View All Top Stocks by Price Target
Is MSFT a Buy, Hold or Sell? See the POWR Ratings now!