iShares Russell 1000 Growth ETF (IWF): Price and Financial Metrics ETF
IWF Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $407.33 | 52-week high | $419.53 |
Prev. close | $402.98 | 52-week low | $293.79 |
Day low | $399.31 | Volume | 2,709,900 |
Day high | $411.48 | Avg. volume | 1,335,464 |
50-day MA | $394.52 | Dividend yield | 0.61% |
200-day MA | $362.35 |
IWF Stock Price Chart Interactive Chart >
iShares Russell 1000 Growth ETF (IWF) ETF Bio
The investment objective of the iShares Russell 1000 Growth ETF - IWF seeks to track the investment results of an index composed of large- and mid-capitalization U.S. equities that exhibit growth characteristics.
IWF ETF Info
Issuer | BlackRock iShares |
Expense Ratio | 0.18% |
Underlying Index | Russell 1000 Growth Index |
Asset Class | Equity |
Sector | Large Cap Growth ETFs |
Assets Under Management (AUM) | 106.09B |
Net Asset Value (NAV) | $403.07 |
Options? | Yes |
Total Holdings | 399 |
IWF Top Holdings
Symbol | Company | % of Total |
AAPL | APPLE INC | 12.26% |
MSFT | MICROSOFT CORP | 10.97% |
NVDA | NVIDIA CORP | 10.32% |
AMZN | AMAZON COM INC | 7% |
META | META PLATFORMS INC CLASS A | 4.41% |
TSLA | TESLA INC | 4.09% |
GOOGL | ALPHABET INC CLASS A | 3.74% |
AVGO | BROADCOM INC | 3.35% |
GOOG | ALPHABET INC CLASS C | 3.15% |
LLY | ELI LILLY | 2.05% |
IWF Price Returns
1-mo | 3.56% |
3-mo | 9.47% |
6-mo | 13.29% |
1-year | 35.20% |
3-year | 37.56% |
5-year | 140.38% |
YTD | 35.03% |
2023 | 42.66% |
2022 | -29.31% |
2021 | 27.43% |
2020 | 38.25% |
2019 | 35.86% |
IWF Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |