Invesco Dynamic Oil & Gas Services ETF (PXJ): Price and Financial Metrics ETF
PXJ Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $29.50 | 52-week high | $34.01 |
Prev. close | $29.19 | 52-week low | $26.54 |
Day low | $29.18 | Volume | 6,100 |
Day high | $29.50 | Avg. volume | 32,488 |
50-day MA | $29.08 | Dividend yield | 2.96% |
200-day MA | $30.59 |
PXJ Stock Price Chart Interactive Chart >
Invesco Dynamic Oil & Gas Services ETF (PXJ) ETF Bio
The investment objective of the Invesco Dynamic Oil & Gas Services ETF is based on the Dynamic Oil Services Intellidex. The Underlying Intellidex Index is composed of stocks of 30 U.S. companies that assist in the production, processing and distribution of oil and gas. The Underlying Intellidex Index may include companies that are engaged in the drilling of oil and gas wells; manufacturing oil and gas field machinery and equipment; or providing services to the oil and gas industry, such as well analysis, platform and pipeline engineering and construction, logistics and transportation services, oil and gas well emergency management and geophysical data acquisition and processing.
PXJ ETF Info
Issuer | Invesco |
Expense Ratio | 0.63% |
Underlying Index | Dynamic Oil Services Intellidex Index |
Asset Class | Equity |
Sector | Energy Equities ETFs |
Assets Under Management (AUM) | 42.80M |
Net Asset Value (NAV) | $29.19 |
Options? | Yes |
Total Holdings | 32 |
PXJ Top Holdings
Symbol | Company | % of Total |
BKR | Baker Hughes Co | 6.4% |
FTI | TechnipFMC PLC | 5.58% |
SLB | Schlumberger NV | 5.08% |
HAL | Halliburton Co | 5.06% |
PTEN | Patterson-UTI Energy Inc | 4.72% |
NOV | NOV Inc | 4.7% |
WFRD | Weatherford International PLC | 4.07% |
WTTR | Select Water Solutions Inc | 3.51% |
AROC | Archrock Inc | 3.4% |
PXJ Price Returns
1-mo | 5.17% |
3-mo | -3.08% |
6-mo | -8.22% |
1-year | 5.30% |
3-year | 103.98% |
5-year | 47.71% |
YTD | 5.26% |
2023 | 17.49% |
2022 | 62.23% |
2021 | 11.24% |
2020 | -44.30% |
2019 | -1.25% |
PXJ Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |