JPMorgan BetaBuilders USD Investment Grade Corporate Bond ETF (BBCB): Price and Financial Metrics ETF
BBCB Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $45.46 | 52-week high | $47.24 |
Prev. close | $45.39 | 52-week low | $43.98 |
Day low | $45.46 | Volume | 792 |
Day high | $45.49 | Avg. volume | 9,196 |
50-day MA | $45.70 | Dividend yield | 5.16% |
200-day MA | $45.51 |
BBCB Stock Price Chart Interactive Chart >
BBCB ETF Info
Issuer | JP Morgan Asset Management |
Expense Ratio | 0.09% |
Underlying Index | Bloomberg U.S. Corporate Bond Index |
Asset Class | Fixed Income |
Sector | Corporate Bond ETFs |
Assets Under Management (AUM) | 43.14M |
Net Asset Value (NAV) | $45.41 |
Options? | Yes |
Total Holdings | 958 |
BBCB Top Holdings
Symbol | Company | % of Total |
JPMORGAN US GOVT MMKT FUN | 0.93% | |
GS | GOLDMAN SACHS 3.8% 03/30 | 0.81% |
HSBC | HSBC HOLDINGS VAR 08/33 | 0.63% |
BAC | BANK OF VAR 02/28 | 0.59% |
C | CITIBANK NA 5.864% 09/25 | 0.59% |
MS | MORGAN STANLEY VAR 01/29 | 0.58% |
ABBV | ABBVIE INC 2.95% 11/26 | 0.55% |
WFC | WELLS FARGO & VAR 10/34 | 0.55% |
HD | HOME DEPOT 2.7% 04/30 | 0.52% |
PNC | PNC 3.45% 04/29 | 0.51% |
BBCB Price Returns
1-mo | 0.63% |
3-mo | -2.11% |
6-mo | 3.08% |
1-year | 3.97% |
3-year | -5.88% |
5-year | -0.14% |
YTD | 3.16% |
2023 | 8.42% |
2022 | -15.72% |
2021 | -2.23% |
2020 | 9.88% |
2019 | 12.99% |
BBCB Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |