First Trust Dorsey Wright Momentum & Value ETF (DVLU): Price and Financial Metrics ETF
DVLU Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $31.69 | 52-week high | $32.69 |
Prev. close | $31.75 | 52-week low | $23.26 |
Day low | $31.62 | Volume | 3,000 |
Day high | $31.69 | Avg. volume | 4,733 |
50-day MA | $30.91 | Dividend yield | 0.96% |
200-day MA | $29.18 |
DVLU Stock Price Chart Interactive Chart >
First Trust Dorsey Wright Momentum & Value ETF (DVLU) ETF Bio
The investment objective of the First Trust Dorsey Wright Momentum & Value ETF seeks to track investment results that correspond generally to the price and yield of an index called the Dorsey Wright Momentum Plus Value Index. The momentum component relies on the Dorsey Wright relative strength methodology to determine which companies are showing the strongest forward-price momentum. From there, companies are scored based on the targeted secondary factor - value, low volatility or dividend.
DVLU ETF Info
Issuer | First Trust Portfolios |
Expense Ratio | 0.6% |
Underlying Index | Dorsey Wright Momentum Plus Value Index |
Asset Class | Equity |
Sector | Mid Cap Value ETFs |
Assets Under Management (AUM) | 33.27M |
Net Asset Value (NAV) | $31.69 |
Options? | Yes |
Total Holdings | 52 |
DVLU Top Holdings
Symbol | Company | % of Total |
COF | Capital One Financial Corporation | 3.44% |
RGA | Reinsurance Group of America Incorporated | 3.14% |
JXN | Jackson Financial Inc. (Class A) | 3.12% |
CAH | Cardinal Health Inc. | 3.1% |
TMHC | Taylor Morrison Home Corporation | 3.06% |
DELL | Dell Technologies Inc. (Class C) | 2.91% |
TRV | The Travelers Companies Inc. | 2.9% |
INGR | Ingredion Incorporated | 2.89% |
THC | Tenet Healthcare Corporation | 2.8% |
AIG | American International Group Inc. | 2.78% |
DVLU Price Returns
1-mo | -1.28% |
3-mo | 6.74% |
6-mo | 8.55% |
1-year | 35.83% |
3-year | 30.57% |
5-year | 76.36% |
YTD | 22.73% |
2023 | 18.84% |
2022 | N/A |
2021 | 0.00% |
2020 | -6.68% |
2019 | N/A |
DVLU Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |