Vanguard Utilities ETF (VPU): Price and Financial Metrics ETF
VPU Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $163.59 | 52-week high | $180.04 |
Prev. close | $161.34 | 52-week low | $128.05 |
Day low | $160.47 | Volume | 469,000 |
Day high | $163.95 | Avg. volume | 205,528 |
50-day MA | $171.73 | Dividend yield | 3.06% |
200-day MA | $158.64 |
VPU Stock Price Chart Interactive Chart >
Vanguard Utilities ETF (VPU) ETF Bio
The investment objective of the Vanguard Utilities Sector ETF seeks to track the performance of a benchmark index that measures the investment return of stocks in the utilities sector, which includes stocks of companies that distribute electricity, water, or gas, or that operate as independent power producers.
VPU ETF Info
Issuer | Vanguard Group |
Expense Ratio | 0.1% |
Underlying Index | MSCI US Investable Market Utilities 25/50 Index |
Asset Class | Equity |
Sector | Utility ETFs |
Assets Under Management (AUM) | 6.34B |
Net Asset Value (NAV) | $161.25 |
Options? | Yes |
Total Holdings | 67 |
VPU Top Holdings
Symbol | Company | % of Total |
NEE | NextEra Energy Inc | 12.29% |
SO | Southern Co/The | 7.22% |
DUK | Duke Energy Corp | 6.71% |
CEG | Constellation Energy Corp | 6.26% |
SRE | Sempra | 3.98% |
AEP | American Electric Power Co Inc | 3.93% |
D | Dominion Energy Inc | 3.77% |
PEG | Public Service Enterprise Group Inc | 3.36% |
VST | Vistra Corp | 3.28% |
PCG | PG&E Corp | 3.1% |
VPU Price Returns
1-mo | -6.72% |
3-mo | -3.89% |
6-mo | 10.04% |
1-year | 24.41% |
3-year | 18.24% |
5-year | 35.53% |
YTD | 23.17% |
2023 | -7.45% |
2022 | 1.06% |
2021 | 17.40% |
2020 | -0.74% |
2019 | 24.89% |
VPU Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |