Pacer US Cash Cows Growth ETF (BUL): Price and Financial Metrics ETF
BUL Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $47.49 | 52-week high | $50.55 |
Prev. close | $47.49 | 52-week low | $37.67 |
Day low | $47.07 | Volume | 4,600 |
Day high | $47.56 | Avg. volume | 9,936 |
50-day MA | $44.78 | Dividend yield | 0.2% |
200-day MA | $46.29 |
BUL Stock Price Chart Interactive Chart >
Pacer US Cash Cows Growth ETF (BUL) ETF Bio
A strategy driven exchange traded fund that aims to provide capital appreciation overtime by screening the S&P 900 Pure Growth Index for the top 50 companies based on free cash flow yield.
BUL ETF Info
Issuer | Pacer Financial |
Expense Ratio | 0.6% |
Underlying Index | Pacer US Cash Cows Growth Index |
Asset Class | Equity |
Sector | Large Cap Growth ETFs |
Assets Under Management (AUM) | 76.23M |
Net Asset Value (NAV) | $47.64 |
Options? | Yes |
Total Holdings | 53 |
BUL Top Holdings
Symbol | Company | % of Total |
UBER | Uber Technologies Inc | 5.71% |
BKNG | Booking Holdings Inc | 5.67% |
ABNB | Airbnb Inc | 4.85% |
IBM | International Business Machines Corp | 4.85% |
CAT | Caterpillar Inc | 4.76% |
CRM | Salesforce Inc | 4.57% |
WAB | Westinghouse Air Brake Technologies Corp | 4.14% |
DAL | Delta Air Lines Inc | 3.78% |
NRG | NRG Energy Inc | 3.72% |
UAL | United Airlines Holdings Inc | 3.05% |
BUL Price Returns
1-mo | 4.28% |
3-mo | 3.33% |
6-mo | -4.75% |
1-year | 11.37% |
3-year | 31.47% |
5-year | 96.11% |
YTD | 2.48% |
2024 | 27.39% |
2023 | 3.67% |
2022 | -16.18% |
2021 | 32.48% |
2020 | 27.26% |
BUL Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |