ProShares Ultra Utilities (UPW): Price and Financial Metrics ETF
UPW Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $72.45 | 52-week high | $86.90 |
Prev. close | $70.58 | 52-week low | $45.69 |
Day low | $70.04 | Volume | 4,500 |
Day high | $72.77 | Avg. volume | 5,325 |
50-day MA | $79.58 | Dividend yield | 1.65% |
200-day MA | $68.77 |
UPW Stock Price Chart Interactive Chart >
ProShares Ultra Utilities (UPW) ETF Bio
The investment objective of the ProShares Ultra Utilities ETF seeks daily investment results that correspond to two times (2x) the daily performance of the Dow Jones U.S. Utilities Index.
UPW ETF Info
Issuer | ProShares |
Expense Ratio | 0.95% |
Underlying Index | Dow Jones U.S. Utilities Index |
Asset Class | Equity |
Sector | Leveraged Equities ETFs |
Assets Under Management (AUM) | 17.25M |
Net Asset Value (NAV) | $70.40 |
Options? | Yes |
Total Holdings | 39 |
UPW Top Holdings
Symbol | Company | % of Total |
FE | FIRSTENERGY CORP | 0% |
ED | CONSOLIDATED EDISON INC | 0% |
EIX | EDISON INTERNATIONAL | 0% |
WEC | WEC ENERGY GROUP INC | 0% |
DTE | DTE ENERGY COMPANY | 0% |
AWK | AMERICAN WATER WORKS CO INC | 0% |
AEE | AMEREN CORPORATION | 0% |
PPL | PPL CORP | 0% |
ATO | ATMOS ENERGY CORP | 0% |
CNP | CENTERPOINT ENERGY INC | 0% |
UPW Price Returns
1-mo | -12.76% |
3-mo | -11.87% |
6-mo | 18.45% |
1-year | 41.55% |
3-year | 7.66% |
5-year | 14.64% |
YTD | 38.44% |
2023 | -22.37% |
2022 | -4.59% |
2021 | 32.57% |
2020 | -17.14% |
2019 | 48.58% |
UPW Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |