WisdomTree U.S. Multifactor Fund (USMF): Price and Financial Metrics ETF
USMF Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $50.88 | 52-week high | $52.90 |
Prev. close | $51.03 | 52-week low | $41.63 |
Day low | $50.88 | Volume | 6,910 |
Day high | $51.15 | Avg. volume | 24,369 |
50-day MA | $50.80 | Dividend yield | 1.21% |
200-day MA | $47.39 |
USMF Stock Price Chart Interactive Chart >
WisdomTree U.S. Multifactor Fund (USMF) ETF Bio
The investment objective of the WisdomTree U.S. Multifactor Fund seeks to target a combination of fundamental and technical factors by focusing on the value, quality, momentum and correlation factors. It weights its components inversely by volatility. The fund’s underlying index starts with the largest 800 U.S.-listed companies that are incorporated and headquartered in the U.S. and that have an average three-month daily trading volume of at least $1 million. From there, the methodology scores them based on the four targeted factors, selecting the 200 highest-scoring securities. Companies are weighted based on their factor scores and their 12-month inverse volatility, with each afforded equal importance.
USMF ETF Info
Issuer | WisdomTree Investments |
Expense Ratio | 0.28% |
Underlying Index | WisdomTree U.S. Multifactor Index |
Asset Class | Equity |
Sector | Large Cap Blend ETFs |
Assets Under Management (AUM) | 358.74M |
Net Asset Value (NAV) | $51.03 |
Options? | Yes |
Total Holdings | 205 |
USMF Top Holdings
Symbol | Company | % of Total |
VRSN | VeriSign Inc | 1.59% |
MSI | Motorola Solutions Inc | 1.38% |
IBM | International Business Machines Corp | 1.3% |
CTSH | Cognizant Technology Solutions | 1.29% |
TYL | Tyler Technologies Inc | 1.26% |
TDY | Teledyne Technologies Inc | 1.25% |
PTC | PTC Inc | 1.21% |
JNPR | Juniper Networks Inc | 1.2% |
USMF Price Returns
1-mo | 0.06% |
3-mo | 5.19% |
6-mo | 11.80% |
1-year | 22.22% |
3-year | 30.60% |
5-year | 70.45% |
YTD | 22.14% |
2023 | 13.47% |
2022 | -8.82% |
2021 | 21.26% |
2020 | 12.01% |
2019 | 24.07% |
USMF Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |