First Trust Active Factor Large Cap ETF (AFLG): Price and Financial Metrics ETF
AFLG Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $31.79 | 52-week high | $36.53 |
Prev. close | $30.93 | 52-week low | $29.11 |
Day low | $31.36 | Volume | 79,000 |
Day high | $31.86 | Avg. volume | 99,833 |
50-day MA | $33.75 | Dividend yield | 0.75% |
200-day MA | $33.94 |
AFLG Stock Price Chart Interactive Chart >
First Trust Active Factor Large Cap ETF (AFLG) ETF Bio
The investment seeks to provide capital appreciation. Under normal market conditions, the fund will invest at least 80% of its net assets (including investment borrowings) in U.S.-listed equity securities issued by large capitalization companies. The manager defines large capitalization companies as those that, at the time of investment, have a minimum market capitalization equal to or greater than the minimum market capitalization of a widely recognized index of large capitalization companies based upon the composition of the index at the time of investment. It is non-diversified.
AFLG ETF Info
Issuer | First Trust Portfolios |
Expense Ratio | 0.55% |
Underlying Index | Goldman Sachs ActiveBeta US Large Cap Equity Index |
Asset Class | Equity |
Sector | Large Cap Blend ETFs |
Assets Under Management (AUM) | 235.25M |
Net Asset Value (NAV) | $31.79 |
Options? | Yes |
Total Holdings | 265 |
AFLG Top Holdings
Symbol | Company | % of Total |
AAPL | Apple Inc. | 6.97% |
MSFT | Microsoft Corporation | 4.25% |
NVDA | NVIDIA Corporation | 4.21% |
META | Meta Platforms Inc. (Class A) | 2.12% |
AMZN | Amazon.com Inc. | 1.91% |
GOOGL | Alphabet Inc. (Class A) | 1.82% |
MO | Altria Group Inc. | 1.39% |
CSCO | Cisco Systems Inc. | 1.32% |
GILD | Gilead Sciences Inc. | 1.24% |
PM | Philip Morris International Inc. | 1.08% |
AFLG Price Returns
1-mo | -5.55% |
3-mo | -10.94% |
6-mo | -6.79% |
1-year | 9.13% |
3-year | 28.27% |
5-year | 98.68% |
YTD | -7.75% |
2024 | 27.03% |
2023 | 20.10% |
2022 | -16.41% |
2021 | 27.30% |
2020 | 10.30% |
AFLG Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |