First Trust Natural Gas ETF (FCG): Price and Financial Metrics ETF
FCG Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $24.57 | 52-week high | $27.54 |
Prev. close | $24.89 | 52-week low | $20.32 |
Day low | $24.49 | Volume | 120,300 |
Day high | $24.80 | Avg. volume | 352,204 |
50-day MA | $25.57 | Dividend yield | 3.35% |
200-day MA | $24.20 |
FCG Stock Price Chart Interactive Chart >
First Trust Natural Gas ETF (FCG) ETF Bio
The investment objective of the First Trust ISE-Revere Natural Gas ETF seeks investment results that correspond generally to the price and yield of an equity index called the ISE-REVERE Natural Gas Index. The fund will normally invest at least 90% of its net assets in common stocks that comprise the index. The index is an equal-weighted index comprised of exchange-listed companies that derive a substantial portion of their revenues from the exploration and production of natural gas.
FCG ETF Info
Issuer | First Trust Portfolios |
Expense Ratio | 0.6% |
Underlying Index | ISE-Revere Natural Gas Index |
Asset Class | Equity |
Sector | Energy Equities ETFs |
Assets Under Management (AUM) | 514.80M |
Net Asset Value (NAV) | $24.87 |
Options? | Yes |
Total Holdings | 52 |
FCG Top Holdings
Symbol | Company | % of Total |
HESM | Hess Midstream LP (Class A) | 5.4% |
WES | Western Midstream Partners LP | 5.36% |
COP | ConocoPhillips | 3.84% |
EOG | EOG Resources Inc. | 3.71% |
PXD | Pioneer Natural Resources Company | 3.61% |
OXY | Occidental Petroleum Corporation | 3.58% |
FANG | Diamondback Energy Inc. | 3.53% |
MRO | Marathon Oil Corporation | 3.26% |
HES | Hess Corporation | 3.23% |
DVN | Devon Energy Corporation | 3.2% |
FCG Price Returns
1-mo | -7.70% |
3-mo | -7.97% |
6-mo | 7.43% |
1-year | -0.54% |
3-year | 189.02% |
5-year | 63.26% |
YTD | 2.81% |
2022 | 47.24% |
2021 | 98.49% |
2020 | -23.19% |
2019 | -15.76% |
2018 | -34.81% |
FCG Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |