SPDR S&P Kensho Smart Mobility ETF (HAIL): Price and Financial Metrics ETF
HAIL Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $29.23 | 52-week high | $32.04 |
Prev. close | $28.94 | 52-week low | $24.75 |
Day low | $28.78 | Volume | 3,800 |
Day high | $29.24 | Avg. volume | 4,950 |
50-day MA | $28.64 | Dividend yield | 2.92% |
200-day MA | $28.26 |
HAIL Stock Price Chart Interactive Chart >
SPDR S&P Kensho Smart Mobility ETF (HAIL) ETF Bio
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P Kensho Smart Transportation Index. Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index is comprised of U.S.-listed equity securities (including depositary receipts) of companies domiciled across developed and emerging markets worldwide which are included in the Smart Transportation sector as determined by a classification standard produced by the index provider. The fund is non-diversified.
HAIL ETF Info
Issuer | State Street Global Advisors |
Expense Ratio | 0.45% |
Underlying Index | Kensho Smart Transportation Index |
Asset Class | Equity |
Sector | Global Equities ETFs |
Assets Under Management (AUM) | 24.56M |
Net Asset Value (NAV) | $28.89 |
Options? | Yes |
Total Holdings | 74 |
HAIL Top Holdings
Symbol | Company | % of Total |
HSAI | HESAI GROUP | 2.33% |
LCID | LUCID GROUP INC | 2.15% |
RCAT | RED CAT HOLDINGS INC | 2% |
ALGM | ALLEGRO MICROSYSTEMS INC | 1.93% |
AMBA | AMBARELLA INC | 1.9% |
XPEV | XPENG INC ADR | 1.88% |
OUST | OUSTER INC | 1.88% |
UBER | UBER TECHNOLOGIES INC | 1.87% |
HMC | HONDA MOTOR CO LTD SPONS ADR | 1.85% |
ALSN | ALLISON TRANSMISSION HOLDING | 1.78% |
HAIL Price Returns
1-mo | 2.45% |
3-mo | 6.84% |
6-mo | 2.84% |
1-year | 6.46% |
3-year | -33.56% |
5-year | 3.95% |
YTD | 2.92% |
2024 | -6.98% |
2023 | 9.65% |
2022 | -45.72% |
2021 | 1.95% |
2020 | 84.34% |
HAIL Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |