Pacer Lunt Large Cap Multi-Factor Alternator ETF (PALC): Price and Financial Metrics ETF
PALC Price/Volume Stats - 7 Best ETFs for the NEXT Bull Market
Current price | $49.77 | 52-week high | $50.32 |
Prev. close | $49.23 | 52-week low | $35.13 |
Day low | $49.36 | Volume | 22,700 |
Day high | $49.80 | Avg. volume | 34,667 |
50-day MA | $48.31 | Dividend yield | 0.86% |
200-day MA | $46.03 |
PALC Stock Price Chart Interactive Chart >
Pacer Lunt Large Cap Multi-Factor Alternator ETF (PALC) ETF Bio
The investment seeks to track the total return performance, before fees and expenses, of the Lunt Capital U.S. Large Cap Multi-Factor Rotation Index. Under normal circumstances, at least 80% of the funds total assets (exclusive of collateral held from securities lending) will be invested in the component securities of its underlying index or in one or more ETFs that track the performance of all or a portion of such component securities in the same approximate proportion as in the funds underlying index. The index uses an objective, rules-based methodology to provide exposure to large-capitalization U.S. companies. It is non-diversified.
PALC ETF Info
Issuer | Pacer Financial |
Expense Ratio | 0.6% |
Underlying Index | Lunt Capital U.S. Large Cap Multi-Factor Rotation Index |
Asset Class | Equity |
Sector | Large Cap Blend ETFs |
Assets Under Management (AUM) | 345.54M |
Net Asset Value (NAV) | $49.36 |
Options? | Yes |
Total Holdings | 184 |
PALC Top Holdings
Symbol | Company | % of Total |
AVGO | Broadcom Inc | 5.71% |
NVDA | NVIDIA Corp | 5.11% |
AMZN | Amazon.com Inc | 5.06% |
COST | Costco Wholesale Corp | 3.95% |
META | Meta Platforms Inc | 3.8% |
LLY | Eli Lilly & Co | 3.57% |
BRK.B | Berkshire Hathaway Inc | 3.39% |
JPM | JPMORGAN CHASE & CO. | 2.59% |
MA | Mastercard Inc | 2.34% |
JNJ | Johnson & Johnson | 2.31% |
PALC Price Returns
1-mo | N/A |
3-mo | N/A |
6-mo | N/A |
1-year | N/A |
3-year | N/A |
5-year | N/A |
YTD | N/A |
2023 | N/A |
2022 | N/A |
2021 | N/A |
2020 | N/A |
2019 | N/A |
PALC Dividends
Ex-Dividend Date | Type | Payout Amount | Change | ||||||
---|---|---|---|---|---|---|---|---|---|
Loading, please wait... |